Please call us for price and availability on any pump.
Product Code | Description |
0.460.494.386 | Citroen/Peugeot 2.1T |
0.460.494.062 | Volkswagen Golf/ Audi 1.6T |
0.460.484.117 | Renault Megane 1.9 |
0.460.414.145 | Transit 2.5 |
0.460.495.195 | Peugeot 1.9 |
104745.3681 | Mitsubishi 4D56 |
0.460.406.039 | Volkswagen LT |
0.460.404.057 | Opel, Omega, |
104649.2150 | Nissan LD20 |
104745.3500 | Mitsubishi Shogun |
0.460.414.008 | Iveco Turbo Daily |
DB4.4945 | John Deere |
104740.9371 | Nissan TD23 |
8444B871B | Renault F8Q |
0.460.424.004 | Perkins T 4.236 |
0.460.406.994 | Vauxhall Omega |
104740.6000 | Vauxhall Astra / Vectra / Cavalier |
0.460.485.029 | Volkswagen 2.4L SDT4/SG |
8448B182D | Citroen XSARA2 DW8 L4 |
0.460.494.027 | Renault 852 3/85 |
0.460.494.496 | Nissan Misa GX3 |
0.460.494.372 | Vauxhall Astra 1.7 |
0.460.415.994 | Mercedes OM602 DELA29 Sprinter |
096000.5970 | |
0.460.494.218 | Ford 1800 N/A |
3248f880 | BMC 1.5 |
104640.3240 | Mitsubishi 2300 L300 |
0.460.494.469 | Nissan Misa GX3-98 |
P5732.1 | Ford |
0.400.844.069 | Fiat |
0.470.504.003 | Opel/Vauxhall |
BPE4B75S300.3 | |
0.400.866.104 | Ford Cargo |
NL6F75.127 | |
0.400.866.037 | Ford D Series 77KW 1973-81 |
P4897 | Ford D Series Turbo |
P5179.2B | Ford A Series 3.6 |
P5087 | Ford |
P5380.1 | |
P5117.5AA | |
0.460.484.048 | Renault Clio 1.9 |
0.460.414.113 | Ford Transit 2.5 |
0.460.494.337 | Peugeot Boxer Citroen Jumper 2.5 TA9 |
0.460.494.370 | XUD Peugeot 306 |
0.460.494.447 | Peugeot XUD9 BTF-L3 |
104645.4861 | Nissan TD25 |
0.460.414.018 | Ford Transit |
0.460.415.992 | Mercedes OM602 DELA29 Sprinter |
0.460.414.993 | Renault 1.9 |
0.460.494.342 | Peugeot |
0.460.414.146 | Ford Transit |
0.460.494.039 | Volkswagen. 1.6 |
9042A014A | Renault Clio/Megane |
0.460.426.084 | Perkins T6.60 Truck |
8520A481A | Ford Transit |
0.460.414.152 | Ford Transit |
8444B661B | Peugeot PSA TUD5L3 S13 |
8448B094B | Fiat Brava |
8521A394A | Cummins |
8448B250A | Ford Mondeo 1.8 TD |
0.460.404.985 | Volkswagen 1.9 TDI |
8448B371B | Citroen/Peugeot |
8443B264F | Peugeot XUD7 |
3233F170 | Ford Tractor |
0.460.414.029 | Perkins Prima |
0.460.404.036 | Vauxhall Opel 2.3T |
3268440 | |
3362F810 | |
P4796 | |
0.460.424.036 | Perkins NA 4.40 LKW |
P4866.3 | Dorman |
P5380.1 | |
3247F130 | Perkins 4.154 |
3263F900 | |
3268F360 | |
3342F610 | Fiat Daily |
3268F760 | Perkins 6.354 |
3243890 | |
3233401 | Commer TS3 |
3233140C | Commer TS3 |
3342F510 | Perkins 4.203 |
0.460.394.015 | |
0.460.303.144 | International EPVA CR62 |
0.460.303.139 | International 3CYL. |
0.460.494.229 | Opel 1.7YD |
8520A301A | Freight Rover 2.5 |
0.460.485.017 | Volkswagen 2.4 |
8520A060A | 2.5 Land Rover |
0.460.414.992 | Rover |
104745.4032 | Ford Maverick |
0.460.414.108 | Ford Transit |
0.460.494.330 | Opel/Vauxhall Astra 1.7 |
0.460.404.980 | Chrysler Cherokee |
0.460.404.972 | Skoda 1.9 |
0.460.494.455 | Citroen/Peugeot XUD9 |
8523A321A | Ford Transit |
104648.0281 | Mazda |
0.460.494.176 | Vauxhall Astra 1.6 |
0.460.494.240 | Peugeot 405 1.9 |
0.460.415.992 | Mercedes OM602 DELA29 Sprinter |
8448B011B | Ford Escort |
0.460.414.065 | Perkins Prima VER327 |
0.460.416.006 | Volvo Marine L19.4 |
8550A000A | Seat |
0.460.414.030 | Perkins Prima |
104761.0010 | Mazda 9 460 611 264 |
104649.1940 | Isuzu 4FC1-3 |
096000.1460 | |
0.460.494.044 | Fiat Auto X8-28 |
3343F310 | Perkins 4.236 |
3269F980 | Perkins 6.354 |
3269F490 | AEC 505 |
3342F980 | Perkins 4.236 Tractor |
8520A013A | Volkswagen 1.6 |
0.460.404.005 | Ford |
0.470.004.004 | Ford Transit USE 0 470 004 012 |
3266f668 | Perkins 6-354 |
0.460.494.404 | Nissan-Misa GX-3 |
104740.6141 | Isuzu |
0.460.414.119 | Transit 2.5 |
0.460.414.109 | Iveco 8140-07-3700 |
0.460.414.080 | Land Rover Discovery |
0.460.404.969 | Audi 1.9TDI |
4706875 | Leyland Atlantian |
0.460.404.968 | Ford Galaxy 1.9TDI |
8720A012A | Epic Transit |
0.460.414.083 | Transit 2.5 |
4759948J | |
8448B250A | Ford Mondeo1.8 TD |