Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Chelmsford A C 10K |
| Chelmsford AC |
| Sunday 21 November 2004. 1:14 am |
| Results for Senior Men in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:30:58 | MUSSETT, Adrian | Colchester Harriers | Senior Men | 1 | 1 |
| 2 | 0:32:56 | BEDFORD, Timothy | Aldershot Farnham & District | Senior Men | 380 | 3 |
| 3 | 0:33:15 | LEWIS, Adam | Norwich Road Runners | Senior Men | 419 | 4 |
| 4 | 0:33:28 | TULLETT, David | Chelmsford | Senior Men | 205 | 5 |
| 5 | 0:33:35 | LENDON, Jason | Havering Mayesbrook | Senior Men | 337 | 6 |
| 6 | 0:33:54 | CHANDLER, Gary | Springfield Striders | Senior Men | 104 | 8 |
| 7 | 0:33:56 | MUIR, Malcolm | Ilford AC | Senior Men | 420 | 9 |
| 8 | 0:34:38 | STAINES, Martyn | Thurrock | Senior Men | 342 | 11 |
| 9 | 0:34:40 | SEAMARK, Jamie | Thurrock | Senior Men | 535 | 12 |
| 10 | 0:35:26 | MISSEN, Matthew | Chelmsford | Senior Men | 477 | 15 |
| 11 | 0:35:30 | COLLINS, Tony | Havering Mayesbrook | Senior Men | 213 | 16 |
| 12 | 0:35:31 | KHAN, Ashraff | Thames Valley Harriers | Senior Men | 389 | 17 |
| 13 | 0:35:32 | HILL, Glen | Chelmsford | Senior Men | 516 | 18 |
| 14 | 0:36:21 | COATES, Chris | Havering Mayesbrook | Senior Men | 596 | 21 |
| 15 | 0:36:37 | MESSER, Ed | Chelmsford | Senior Men | 515 | 22 |
| 16 | 0:37:02 | COLLINS, Neill | Havering Mayesbrook | Senior Men | 212 | 26 |
| 17 | 0:37:15 | PEARCE, Ashley | Ilford AC | Senior Men | 9 | 28 |
| 18 | 0:37:18 | FEASEY, Chris | Witham Running Club | Senior Men | 427 | 29 |
| 19 | 0:37:33 | COOPER, Phil | Thrift Green Trotters | Senior Men | 588 | 32 |
| 20 | 0:37:42 | WOTTON, Sam | Halstead Road Runners | Senior Men | 578 | 33 |
| 21 | 0:37:57 | ROULSON, Nathan | Halstead Road Runners | Senior Men | 482 | 34 |
| 22 | 0:37:58 | CHESTER, Martin | Havering Mayesbrook | Senior Men | 180 | 35 |
| 23 | 0:38:02 | SOLOMONS, Daniel | Thrift Green Trotters | Senior Men | 374 | 36 |
| 24 | 0:38:26 | COUPE, Paul | Serpentine Running Club | Senior Men | 275 | 38 |
| 25 | 0:38:28 | GREEN, Matt | Reading A.C. | Senior Men | 207 | 39 |
| 26 | 0:38:30 | QUANTRILL, Phil | Gt Yarmouth Road Runners | Senior Men | 271 | 40 |
| 27 | 0:38:48 | ADKINS, Peter | Senior Men | 327 | 45 |
| 28 | 0:38:55 | HARRINGTON, David | Senior Men | 319 | 46 |
| 29 | 0:39:11 | COMISH, Dave | Tiptree Road Runners | Senior Men | 42 | 50 |
| 30 | 0:39:28 | HARDING, Michael | Havering 90 Joggers | Senior Men | 173 | 55 |
| 31 | 0:39:40 | FRIEDRICH, Karsten | Thames Valley Harriers | Senior Men | 390 | 61 |
| 32 | 0:39:47 | HANDS, Ken | Senior Men | 433 | 63 |
| 33 | 0:39:49 | WARD, Daniel | Senior Men | 135 | 64 |
| 34 | 0:39:55 | LEE, Garry | Senior Men | 148 | 65 |
| 35 | 0:39:58 | MARCH, Jamie | Barnet & District | Senior Men | 428 | 66 |
| 36 | 0:39:59 | DOLLING, Michael | Senior Men | 397 | 68 |
| 37 | 0:39:59 | COATES, Richard | Senior Men | 233 | 69 |
| 38 | 0:40:07 | CLARK, Alan | Billericay Striders | Senior Men | 253 | 73 |
| 39 | 0:40:10 | SMITH, Philip | Springfield Striders | Senior Men | 557 | 74 |
| 40 | 0:40:13 | BALL, Martin | Havering 90 Joggers | Senior Men | 376 | 76 |
| 41 | 0:40:15 | OSBORNE, Peter | Senior Men | 243 | 77 |
| 42 | 0:40:19 | TAYLOR, Richard | Springfield Striders | Senior Men | 34 | 78 |
| 43 | 0:40:26 | JONES, Paul | Colchester & Tendring | Senior Men | 31 | 79 |
| 44 | 0:40:32 | EARL, Martyn | Maidstone Harriers | Senior Men | 462 | 80 |
| 45 | 0:40:47 | ROBISON, Jamie | Colchester Harriers | Senior Men | 46 | 82 |
| 46 | 0:40:52 | SMITH, John | Senior Men | 214 | 84 |
| 47 | 0:41:04 | WILKINSON, David | Thames Valley Harriers | Senior Men | 386 | 88 |
| 48 | 0:41:21 | DUFFY, Chris | Serpentine Running Club | Senior Men | 274 | 92 |
| 49 | 0:41:36 | TAYLOR, Neil | Havering 90 Joggers | Senior Men | 183 | 96 |
| 50 | 0:41:43 | YOUNGMAN, Paul | Senior Men | 273 | 99 |
| 51 | 0:41:44 | SYRETT, Jason | Thurrock | Senior Men | 391 | 100 |
| 52 | 0:41:55 | BHANJI, Damien | Springfield Striders | Senior Men | 290 | 103 |
| 53 | 0:42:00 | HOCKLEY, Jamie | Leigh on Sea Striders | Senior Men | 576 | 105 |
| 54 | 0:42:04 | PILGRIM, Alan | Senior Men | 408 | 108 |
| 55 | 0:42:04 | WATTS, Paul | Senior Men | 15 | 111 |
| 56 | 0:42:11 | LYSONS, Adam | Leigh on Sea Striders | Senior Men | 61 | 112 |
| 57 | 0:42:12 | O`CONNELL, S | Senior Men | 262 | 113 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chelmsford AC. Printed by Chelmsford AC on 27 March 2005 | Page 1 of 3 |