Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Chelmsford A C 10K |
| Chelmsford AC |
| Sunday 21 November 2004. 1:14 am |
| Results for WOMEN 35 in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:38:15 | HAYES, Clare | Chelmsford | WOMEN 35 | 479 | 37 |
| 2 | 0:40:12 | TINGLE, Alison | Thames Valley Harriers | WOMEN 35 | 384 | 75 |
| 3 | 0:41:21 | BUSSEY, Amanda | Southend on Sea | WOMEN 35 | 240 | 93 |
| 4 | 0:42:04 | CYBYK, Hazel | Chelmsford | WOMEN 35 | 341 | 110 |
| 5 | 0:42:55 | LING, Melanie | Southend on Sea | WOMEN 35 | 458 | 137 |
| 6 | 0:43:59 | BESFORD, Sarah | Chelmsford | WOMEN 35 | 519 | 169 |
| 7 | 0:45:22 | AVES, Sue | Witham Running Club | WOMEN 35 | 533 | 204 |
| 8 | 0:45:31 | ALDRIDGE, Wendy | WOMEN 35 | 318 | 207 |
| 9 | 0:45:32 | WALKER, Susan | Springfield Striders | WOMEN 35 | 365 | 209 |
| 10 | 0:46:18 | MINTON, Tracy | Chelmsford | WOMEN 35 | 475 | 225 |
| 11 | 0:46:34 | CARTER, Wendy | Halstead Road Runners | WOMEN 35 | 395 | 229 |
| 12 | 0:46:56 | SMITH, Wendy | Norwich Road Runners | WOMEN 35 | 483 | 236 |
| 13 | 0:47:18 | WARD, Diane | Dulwich Runners | WOMEN 35 | 222 | 243 |
| 14 | 0:47:21 | HOWARD, Geraldine | Billericay Striders | WOMEN 35 | 439 | 246 |
| 15 | 0:47:36 | PYE, Deborah | Havering 90 Joggers | WOMEN 35 | 282 | 249 |
| 16 | 0:48:18 | HOCKLEY, Marie | Bishop Stortford | WOMEN 35 | 450 | 257 |
| 17 | 0:48:23 | KNIGHT, Dawn | WOMEN 35 | 146 | 259 |
| 18 | 0:48:23 | HILL, Tracy | Havering 90 Joggers | WOMEN 35 | 336 | 262 |
| 19 | 0:48:27 | MANLEY, Angie | Witham Running Club | WOMEN 35 | 541 | 264 |
| 20 | 0:48:36 | MARSHALL, Joanne | Southend on Sea | WOMEN 35 | 301 | 266 |
| 21 | 0:48:38 | PORTER, Sian | Witham Running Club | WOMEN 35 | 443 | 268 |
| 22 | 0:48:52 | HULME, Nicola | WOMEN 35 | 129 | 273 |
| 23 | 0:49:09 | PAIN, Ruth | Witham Running Club | WOMEN 35 | 537 | 280 |
| 24 | 0:49:47 | RODGERS, Carolann | Havering 90 Joggers | WOMEN 35 | 555 | 285 |
| 25 | 0:49:53 | HAMLIN, Claire | WOMEN 35 | 39 | 287 |
| 26 | 0:50:14 | GRIFFITHS, Moira | WOMEN 35 | 490 | 298 |
| 27 | 0:50:30 | READ, Jenny | WOMEN 35 | 572 | 305 |
| 28 | 0:51:16 | COLLINS, Peri | Halstead Road Runners | WOMEN 35 | 16 | 326 |
| 29 | 0:51:17 | GEMMILL, Joanne | Esporta | WOMEN 35 | 170 | 327 |
| 30 | 0:51:18 | CLARK, Fiona | Colchester Harriers | WOMEN 35 | 338 | 328 |
| 31 | 0:51:34 | LEWIS, Claire | WOMEN 35 | 119 | 338 |
| 32 | 0:51:39 | STANTON, Sandra | Springfield Striders | WOMEN 35 | 445 | 340 |
| 33 | 0:51:50 | FRENCH, Gayner | Havering 90 Joggers | WOMEN 35 | 400 | 345 |
| 34 | 0:51:53 | BRONZE, Gilli | Springfield Striders | WOMEN 35 | 306 | 346 |
| 35 | 0:51:55 | KING, Joanne | Phoenix Striders | WOMEN 35 | 344 | 347 |
| 36 | 0:51:56 | RICHARDS, Claire | Havering Mayesbrook | WOMEN 35 | 580 | 348 |
| 37 | 0:51:57 | CARTER, Amanda | Phoenix Striders | WOMEN 35 | 345 | 349 |
| 38 | 0:52:38 | GEJESBJERG, Anna-Rosa | WOMEN 35 | 469 | 359 |
| 39 | 0:52:38 | COPELAND, Lisa | Havering 90 Joggers | WOMEN 35 | 371 | 360 |
| 40 | 0:53:09 | NETO, Sarita | Halstead Road Runners | WOMEN 35 | 405 | 368 |
| 41 | 0:53:16 | EDWARDS, Maria | WOMEN 35 | 144 | 369 |
| 42 | 0:54:25 | LEWIS, Joanne | WOMEN 35 | 120 | 380 |
| 43 | 0:54:36 | DIXON, Tara | WOMEN 35 | 50 | 383 |
| 44 | 0:54:47 | NORRIS, Tracy | Colchester Harriers | WOMEN 35 | 334 | 385 |
| 45 | 0:55:54 | COLEMAN, Clare St John | Chelmsford | WOMEN 35 | 460 | 396 |
| 46 | 0:56:28 | PAVEY, Tricia | Colchester Harriers | WOMEN 35 | 325 | 401 |
| 47 | 0:56:49 | COLDICOTT, Ann | WOMEN 35 | 413 | 404 |
| 48 | 0:57:16 | STRUTHERS, Karen | Witham Running Club | WOMEN 35 | 496 | 411 |
| 49 | 0:57:41 | JARVIS, Debbie | WOMEN 35 | 27 | 415 |
| 50 | 0:58:08 | EVERETT, Julie | Castle Point Joggers | WOMEN 35 | 29 | 420 |
| 51 | 0:58:51 | MORGAN, Chrissy | WOMEN 35 | 432 | 423 |
| 52 | 0:58:52 | SMITH, Senise | WOMEN 35 | 463 | 424 |
| 53 | 0:58:56 | BURNS, Jackie | Benfleet | WOMEN 35 | 36 | 425 |
| 54 | 0:58:56 | ADSHEAD-GRANT, Jane | WOMEN 35 | 171 | 426 |
| 55 | 0:58:57 | THOMPSON, Angela | Wimbledon Windmilers | WOMEN 35 | 543 | 427 |
| 56 | 0:59:19 | PETERS, Caroline | Chelmsford | WOMEN 35 | 513 | 431 |
| 57 | 0:59:26 | WRAY, Shelley | Witham Running Club | WOMEN 35 | 229 | 432 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chelmsford AC. Printed by Chelmsford AC on 27 March 2005 | Page 1 of 2 |