Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| chelmsford 10k, chelmsford 10k - Sunday 20 November 2005. 2:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 363 | 0:53:19 | WISDOM, Carole | Serpentine Running Club | 308 | 363 |
| 364 | 0:53:21 | KUBISOVA, Zuzara | 75 | 364 |
| 365 | 0:53:36 | WEST, Dot | 550 | 365 |
| 366 | 0:53:38 | PHELPS, Gill | 74 | 366 |
| 367 | 0:53:43 | PAIN, Ruth | Witham Running Club | 121 | 367 |
| 368 | 0:53:45 | LAYFIELD, Cindy | Bournville Harriers | 171 | 368 |
| 369 | 0:53:45 | LETHBRIDGE, Dominic | 172 | 369 |
| 370 | 0:53:54 | BEECHAM, Susan | Istead & Ifield | 161 | 370 |
| 371 | 0:53:56 | WENMAN, Sarah | 141 | 371 |
| 372 | 0:54:03 | WEBBER, Kevin | Harwich Road Runners | 62 | 372 |
| 373 | 0:54:05 | HIXON, Jo | 596 | 373 |
| 374 | 0:54:07 | KISSANE, Elizabeth | Watford | 496 | 374 |
| 375 | 0:54:10 | ROBINSON, Carolyn | Roach Runners Rochford | 231 | 375 |
| 376 | 0:54:10 | VENTER, Christel | 553 | 376 |
| 377 | 0:54:18 | FRITH, Charlotte | Chelmsford | 338 | 377 |
| 378 | 0:54:33 | SWALLOW, Jan | Ford Fitness | 217 | 378 |
| 379 | 0:54:35 | SYMONS, Edward | 522 | 379 |
| 380 | 0:54:35 | GARWOOD, David | 523 | 380 |
| 381 | 0:54:41 | DABBOUS, Dina | 276 | 381 |
| 382 | 0:54:42 | BRAND, Peter | 129 | 382 |
| 383 | 0:54:44 | SMITH, Sandra | Grange Farm Trotters | 529 | 383 |
| 384 | 0:54:51 | BHAYANI, Dipesh | 146 | 384 |
| 385 | 0:54:55 | SMITH, Julian | 365 | 385 |
| 386 | 0:54:58 | WEBB, Jane | 191 | 386 |
| 387 | 0:55:00 | WOOD, Hannah | 481 | 387 |
| 388 | 0:55:05 | CLARK, Geraldine | 292 | 388 |
| 389 | 0:55:05 | MULLINS, Kerry | 361 | 389 |
| 390 | 0:55:11 | HUNTER, Andrew | Benfleet | 439 | 390 |
| 391 | 0:55:22 | WARREN, Suzanne | Colchester & Tendring | 226 | 391 |
| 392 | 0:55:23 | CALDER, Clare | Leigh on Sea Striders | 173 | 392 |
| 393 | 0:55:26 | BLOOMFIELD, Janet | 36 | 393 |
| 394 | 0:55:29 | HEWSON, Kathy | 398 | 394 |
| 395 | 0:55:34 | WILLIAMS, Gerald | Thrift Green Trotters | 104 | 395 |
| 396 | 0:55:37 | MCCLARNON, Anna | 372 | 396 |
| 397 | 0:55:53 | GLENISTER, Clare | 301 | 397 |
| 398 | 0:55:59 | FEATHER, Lisa | 86 | 398 |
| 399 | 0:55:59 | TYLER, Carly | 85 | 399 |
| 400 | 0:56:00 | GIBBS, Karen | 157 | 400 |
| 401 | 0:56:05 | TOH, Andrea | Beckenham R.C. | 598 | 401 |
| 402 | 0:56:06 | BURNS, Jackie | Benfleet | 436 | 402 |
| 403 | 0:56:23 | HANSELL, Karyn | 448 | 403 |
| 404 | 0:56:31 | CROSS, Ian | 502 | 404 |
| 405 | 0:56:31 | LEWIS, Debbie | 418 | 405 |
| 406 | 0:56:32 | SCHOEN, Susan | Leigh on Sea Striders | 329 | 406 |
| 407 | 0:56:35 | GAYLER, Duncan | 501 | 407 |
| 408 | 0:56:37 | BRYAN, Leo | 407 | 408 |
| 409 | 0:56:37 | CARD, Peter | 215 | 409 |
| 410 | 0:56:39 | GRAHAM, Paulette | Beckenham R.C. | 561 | 410 |
| 411 | 0:56:42 | PEASKETT, Stuart | 503 | 411 |
| 412 | 0:56:44 | MUNRO, Daniel | 67 | 412 |
| 413 | 0:56:46 | SENOGLES, Lisa | 507 | 413 |
| 414 | 0:57:06 | MCCULLAGH, Val | Castle Point Joggers | 471 | 414 |
| 415 | 0:57:17 | ASKEW, Jeff | 410 | 415 |
| 416 | 0:57:22 | MCARTHUR, Hannah | Thrift Green Trotters | 531 | 416 |
| 417 | 0:57:29 | DRISCOLL, Jean | Springfield Striders | 47 | 417 |
| 418 | 0:57:34 | LAKIN, Keith | Bedford Harriers | 594 | 418 |
| 419 | 0:57:37 | SHERIDAN, Sonia | Thrift Green Trotters | 373 | 419 |
| 420 | 0:57:38 | HOURIHAN, Declan | 61 | 420 |
| 421 | 0:57:45 | PEALLING, Jenny | Billericay Striders | 516 | 421 |
| 422 | 0:57:47 | SHARPE, Linda | 174 | 422 |
| 423 | 0:57:49 | SAUNDERS, Claire | 1 | 423 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chelmsford AC. Printed by Chelmsford AC on 20 November 2005 | Page 7 of 9 |