Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Chelmsford 10k |
| Chelmsford Athletic Club |
| Sunday 19 November 2006. 2:00 pm |
| Results for Women over 45 in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:40:54 | PALMER, Julia | Benfleet | Women over 45 | 140 | 107 |
| 2 | 0:41:43 | NORDIN, Breege | Ilford AC | Women over 45 | 157 | 125 |
| 3 | 0:44:05 | TANNER, Lynn | Colchester & Tendring | Women over 45 | 330 | 174 |
| 4 | 0:45:10 | ALLWORTHY, Karen | Orion Harriers | Women over 45 | 274 | 194 |
| 5 | 0:46:17 | BENT, Angela | Pitsea Running Club | Women over 45 | 177 | 217 |
| 6 | 0:46:50 | LEWIS, Debbie | Witham Running Club | Women over 45 | 383 | 226 |
| 7 | 0:47:29 | MACDONALD, Cheryl | Pitsea Running Club | Women over 45 | 464 | 243 |
| 8 | 0:48:35 | CLAMPETT, Linda | Thurrock | Women over 45 | 147 | 262 |
| 9 | 0:49:16 | CUDMORE, Liz | Colchester Harriers | Women over 45 | 24 | 273 |
| 10 | 0:49:19 | WILLIAMS, Barbara | Billericay Striders | Women over 45 | 116 | 274 |
| 11 | 0:49:30 | RICHARDSON-WRIGHT, Rachel | Colchester Harriers | Women over 45 | 477 | 275 |
| 12 | 0:49:37 | JONES, Pam | Halstead Road Runners | Women over 45 | 225 | 280 |
| 13 | 0:49:54 | MACAULAY, Sheila | Springfield Striders | Women over 45 | 34 | 286 |
| 14 | 0:50:23 | FLANNIGAN, Teresa | Pitsea Running Club | Women over 45 | 167 | 294 |
| 15 | 0:50:54 | MISSEN, Elspeth | Chelmsford | Women over 45 | 422 | 304 |
| 16 | 0:51:02 | HAMPSHIRE, Susan | Billericay Striders | Women over 45 | 503 | 308 |
| 17 | 0:51:10 | BROWN, Margery | Stowmarket | Women over 45 | 399 | 310 |
| 18 | 0:51:58 | SMITH, Sandra | Grange Farm Trotters | Women over 45 | 307 | 325 |
| 19 | 0:52:05 | TOMPKINS, Helen | Pitsea Running Club | Women over 45 | 120 | 327 |
| 20 | 0:52:30 | TAYLOR, Valerie | Leighton Fun Runners | Women over 45 | 562 | 339 |
| 21 | 0:52:33 | GOLD, Lorraine | Witham Running Club | Women over 45 | 288 | 341 |
| 22 | 0:52:55 | PILGRIM, Mary | Women over 45 | 564 | 346 |
| 23 | 0:53:06 | WEALD, Caroline | Pitsea Running Club | Women over 45 | 203 | 347 |
| 24 | 0:53:34 | BEATTIE, Veronica | Thrift Green Trotters | Women over 45 | 281 | 350 |
| 25 | 0:53:50 | WALKER, Suzanne | Thrift Green Trotters | Women over 45 | 300 | 359 |
| 26 | 0:54:05 | VAN DER MERWE, Ronel | Stowmarket | Women over 45 | 333 | 364 |
| 27 | 0:54:24 | HARRINGTON, J | Women over 45 | 499 | 368 |
| 28 | 0:54:36 | BATES, Linda | Pitsea Running Club | Women over 45 | 125 | 372 |
| 29 | 0:54:46 | CROWLEY, Barbara | Thrift Green Trotters | Women over 45 | 331 | 373 |
| 30 | 0:55:42 | MILLS, Jacqueline | Pitsea Running Club | Women over 45 | 114 | 390 |
| 31 | 0:56:50 | BUNCE, Janet | Orion Harriers | Women over 45 | 393 | 400 |
| 32 | 0:58:47 | BELL, J | Thrift Green Trotters | Women over 45 | 583 | 432 |
| 33 | 0:59:02 | SIMPKIN, Denyse | Witham Running Club | Women over 45 | 386 | 433 |
| 34 | 1:00:03 | SHORT, Lyn | Women over 45 | 91 | 443 |
| 35 | 1:00:15 | BOWNES, Carolyn | Tiptree Road Runners | Women over 45 | 379 | 445 |
| 36 | 1:00:56 | TAYLOR, Elizabeth | Women over 45 | 240 | 451 |
| 37 | 1:01:26 | ZUBER, Chris | Thrift Green Trotters | Women over 45 | 309 | 453 |
| 38 | 1:01:29 | PORTER, Christine | Billericay Striders | Women over 45 | 417 | 454 |
| 39 | 1:02:46 | RUSSELL, Susan | Women over 45 | 294 | 459 |
| 40 | 1:02:46 | ROSS, Cathy | Springfield Striders | Women over 45 | 454 | 460 |
| 41 | 1:03:53 | JOLLEY, Janet | Roach Runners Rochford | Women over 45 | 427 | 462 |
| 42 | 1:03:54 | CROSS, Cathy | Thrift Green Trotters | Women over 45 | 186 | 463 |
| 43 | 1:07:06 | DRISCOLL, Jean | Springfield Striders | Women over 45 | 811 | 473 |
| There were 43 finishers in the Women over 45 category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chelmsford AC. Printed by Chelmsford AC on 25 November 2006 | Page 1 of 1 |