Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Chelmsford 10k |
| Chelmsford Athletic Club |
| Sunday 19 November 2006. 2:00 pm |
| Results for Men over 50 in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:35:43 | BOND, Michael | Colchester Harriers | Men over 50 | 253 | 33 |
| 2 | 0:36:50 | JOHNSON, Pete | Norfolk Gazelles | Men over 50 | 425 | 51 |
| 3 | 0:37:07 | WILKINSON, Keith | Chelmsford | Men over 50 | 103 | 55 |
| 4 | 0:37:27 | CHESHAM, Kevin | Pitsea Running Club | Men over 50 | 78 | 60 |
| 5 | 0:37:36 | WILLIAMS, Stephen | Thurrock | Men over 50 | 431 | 63 |
| 6 | 0:37:38 | WILLOUGHBY, John | Grange Farm Trotters | Men over 50 | 600 | 64 |
| 7 | 0:37:38 | RAYNER, Gary | Springfield Striders | Men over 50 | 154 | 65 |
| 8 | 0:39:12 | THORPE, Barry | Chelmsford | Men over 50 | 751 | 80 |
| 9 | 0:39:35 | WILSON, Vic | Woodford Green | Men over 50 | 590 | 87 |
| 10 | 0:39:47 | HAINING, William | Colchester Harriers | Men over 50 | 522 | 90 |
| 11 | 0:40:34 | SUTCLIFFE, Ian | Halstead Road Runners | Men over 50 | 455 | 100 |
| 12 | 0:40:35 | CLARKE, Martin | Ilford AC | Men over 50 | 112 | 101 |
| 13 | 0:40:37 | DUTTON, David | Thurrock | Men over 50 | 148 | 103 |
| 14 | 0:41:15 | RICHARDS, Russell | Men over 50 | 340 | 113 |
| 15 | 0:41:34 | DAWSON, Tom | Benfleet | Men over 50 | 582 | 121 |
| 16 | 0:41:37 | MESSENGER, Geoff | Orion Harriers | Men over 50 | 275 | 123 |
| 17 | 0:42:05 | CARTER, John | Colchester Harriers | Men over 50 | 466 | 130 |
| 18 | 0:42:09 | HARDY, John | Grange Farm Trotters | Men over 50 | 345 | 134 |
| 19 | 0:42:16 | NEWMAN, Graeme | Benfleet | Men over 50 | 520 | 136 |
| 20 | 0:42:44 | SKINNER, Edward | Tiptree Road Runners | Men over 50 | 526 | 147 |
| 21 | 0:43:04 | GOLD, Peter | Witham Running Club | Men over 50 | 289 | 151 |
| 22 | 0:43:07 | REYNOLDS, John | Castle Point Joggers | Men over 50 | 308 | 154 |
| 23 | 0:43:52 | WHISTIN, Arthur | Colchester Harriers | Men over 50 | 149 | 170 |
| 24 | 0:44:29 | TAYLOR, Glen | Leigh on Sea Striders | Men over 50 | 249 | 179 |
| 25 | 0:44:30 | BRITTON, Eric | Leigh on Sea Striders | Men over 50 | 304 | 180 |
| 26 | 0:45:13 | MCEWAN, Joe | Witham Running Club | Men over 50 | 238 | 195 |
| 27 | 0:45:31 | CHAPLIN, Peter | Pitsea Running Club | Men over 50 | 496 | 200 |
| 28 | 0:45:38 | WHEATLEY, Mike | Billericay Striders | Men over 50 | 547 | 205 |
| 29 | 0:45:38 | EASOM, Stephen | Grange Farm Trotters | Men over 50 | 38 | 206 |
| 30 | 0:46:51 | TREE, Peter | Thrift Green Trotters | Men over 50 | 359 | 227 |
| 31 | 0:46:52 | GAITELY, Chris | Benfleet | Men over 50 | 517 | 228 |
| 32 | 0:47:18 | BEATTIE, Bob | Tiptree Road Runners | Men over 50 | 546 | 239 |
| 33 | 0:47:26 | BATEMAN, Michael | Men over 50 | 479 | 241 |
| 34 | 0:47:33 | COWLING, Brian | Billericay Striders | Men over 50 | 445 | 246 |
| 35 | 0:47:36 | SAVAGE, Malcolm | Springfield Striders | Men over 50 | 388 | 247 |
| 36 | 0:47:38 | JOBLING, David | Witham Running Club | Men over 50 | 174 | 248 |
| 37 | 0:48:17 | PORTER, Alan | Billericay Striders | Men over 50 | 416 | 258 |
| 38 | 0:48:22 | DUFFIELD, Roger | Tiptree Road Runners | Men over 50 | 266 | 260 |
| 39 | 0:48:47 | OSBORN, Mark | Road Runners Club | Men over 50 | 365 | 265 |
| 40 | 0:48:56 | COLLIER, Martin | Men over 50 | 142 | 269 |
| 41 | 0:49:34 | ROBERTS, John | Witham Running Club | Men over 50 | 316 | 278 |
| 42 | 0:49:46 | WHITE, John | Men over 50 | 100 | 281 |
| 43 | 0:50:14 | HOSKYN, John | Springfield Striders | Men over 50 | 321 | 292 |
| 44 | 0:50:23 | CARLEY, Kevin | Blackwater Tri Club | Men over 50 | 190 | 295 |
| 45 | 0:50:42 | PENNY, Steve | Springfield Striders | Men over 50 | 535 | 300 |
| 46 | 0:50:42 | DOBSON, Barry | Tiptree Road Runners | Men over 50 | 381 | 301 |
| 47 | 0:50:53 | WILLIAMS, Dave | Billericay Striders | Men over 50 | 117 | 303 |
| 48 | 0:50:56 | VAN DER POL, I | Men over 50 | 420 | 305 |
| 49 | 0:50:59 | PETTIFER, John | Pitsea Running Club | Men over 50 | 122 | 306 |
| 50 | 0:52:21 | JACKSON, Mike | Men over 50 | 585 | 332 |
| 51 | 0:52:24 | FLETCHER, Colin | Men over 50 | 470 | 333 |
| 52 | 0:52:29 | NAMAN, Ron | Men over 50 | 5 | 337 |
| 53 | 0:52:32 | KNOWLES, Pat | Springfield Striders | Men over 50 | 360 | 340 |
| 54 | 0:53:41 | PERCY, R | Grange Farm Trotters | Men over 50 | 555 | 354 |
| 55 | 0:54:05 | WARNER, Jonathon | Men over 50 | 586 | 363 |
| 56 | 0:54:17 | BROWN, Dennis | Men over 50 | 164 | 365 |
| 57 | 0:54:48 | THOROGOOD, K | Halstead Road Runners | Men over 50 | 171 | 374 |
| 58 | 0:54:48 | BATES, Peter | Pitsea Running Club | Men over 50 | 126 | 375 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chelmsford AC. Printed by Chelmsford AC on 25 November 2006 | Page 1 of 2 |