CBC January Sail 2007

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:10, Scoring system:My scoring system
Rank Class Nat SailNo Helm Club PY Race 1 Race 2 Race 3 Total Nett Notes
1st TOPPER ITA Various Lorenzo Chiavarini Craignish Boat Club 1290 1.00 1.00 (4.00) 6.00 2.00  
2nd LASER GBR Various Guy Neville Craignish Boat Club 1078 (11.00 DNS) 2.00 1.00 14.00 3.00  
3rd LASER GBR 149614 Ali MacLeod Craignish Boat Club 1078 2.00 (11.00 DNS) 2.00 15.00 4.00  
4th LASER GBR 184361 Iain Saunders Craignish Boat Club 1078 3.00 3.00 (6.00) 12.00 6.00  
5th LASER RADIAL GBR 86905 Isla Graham Craignish Boat Club 1101 (6.00) 4.00 3.00 13.00 7.00  
6th LASER RADIAL GBR 42075 Alex Spence Craignish Boat Club 1101 4.00 (6.00) 5.00 15.00 9.00  
7th LASER GBR 175780 Nick Purdy Craignish Boat Club 1078 5.00 5.00 (11.00 DNS) 21.00 10.00  
8th LASER PICO Single Handed One Sail GBR   John MacArthur Craignish Boat Club 1259 7.00 7.00 (7.50) 21.50 14.00  
9th LASER PICO Single Handed One Sail GBR   Tony Tucker Craignish Boat Club 1259 8.00 (9.00) 7.50 24.50 15.50  
10th LASER GBR   Darren Taylor   1078 (9.00) 8.00 9.00 26.00 17.00  

Race 1

Start:Start 1, Finishes:Elapsed time
Rank Class Nat SailNo Helm Club PY Elapsed Laps Corrected Nett Notes
1 TOPPER ITA Various Lorenzo Chiavarini Craignish Boat Club 1290 12.01 2 0.09.19 1.00  
2 LASER GBR 149614 Ali MacLeod Craignish Boat Club 1078 10.18 2 0.09.33 2.00  
3 LASER GBR 184361 Iain Saunders Craignish Boat Club 1078 10:26 2 0:09:41 3.00  
4 LASER RADIAL GBR 42075 Alex Spence Craignish Boat Club 1101 11.45 2 0.10.40 4.00  
5 LASER GBR 175780 Nick Purdy Craignish Boat Club 1078 11.34 2 0.10.44 5.00  
6 LASER RADIAL GBR 86905 Isla Graham Craignish Boat Club 1101 11.52 2 0.10.47 6.00  
7 LASER PICO Single Handed One Sail GBR   John MacArthur Craignish Boat Club 1259 14.03 2 0.11.10 7.00  
8 LASER PICO Single Handed One Sail GBR   Tony Tucker Craignish Boat Club 1259 15.20 2 0.12.11 8.00  
9 LASER GBR   Darren Taylor   1078 14.44 2 0.13.40 9.00  
10 LASER GBR Various Guy Neville Craignish Boat Club 1078 DNS     11.00  

Race 2

Start:Start 1, Finishes:Elapsed time
Rank Class Nat SailNo Helm Club PY Elapsed Laps Corrected Nett Notes
1 TOPPER ITA Various Lorenzo Chiavarini Craignish Boat Club 1290 14.09 2 0.10.58 1.00  
2 LASER GBR Various Guy Neville Craignish Boat Club 1078 12.40 2 0.11.45 2.00  
3 LASER GBR 184361 Iain Saunders Craignish Boat Club 1078 12.43 2 0.11.48 3.00  
4 LASER RADIAL GBR 86905 Isla Graham Craignish Boat Club 1078 14.23 2 0.13.21 4.00  
5 LASER GBR 175780 Nick Purdy Craignish Boat Club 1078 14.32 2 0.13.29 5.00  
6 LASER RADIAL GBR 42075 Alex Spence Craignish Boat Club 1078 15.07 2 0.14.01 6.00  
7 LASER PICO Single Handed One Sail GBR   John MacArthur Craignish Boat Club 1259 18.55 2 0.15.02 7.00  
8 LASER GBR   Darren Taylor   1078 16.57 2 0.15.43 8.00  
9 LASER PICO Single Handed One Sail GBR   Tony Tucker Craignish Boat Club 1259 22.09 2 0.17.36 9.00  
10 LASER GBR 149614 Ali MacLeod Craignish Boat Club 1078 DNS     11.00  

Race 3

Start:Start 1, Finishes:Elapsed time
Rank Class Nat SailNo Helm Club PY Elapsed Laps Corrected Nett Notes
1 LASER GBR Various Guy Neville Craignish Boat Club 1078 6.54 2 0.06.24 1.00  
2 LASER GBR 149614 Ali MacLeod Craignish Boat Club 1078 7.20 2 0.06.48 2.00  
3 LASER RADIAL GBR 86905 Isla Graham Craignish Boat Club 1101 8.15 2 0.07.30 3.00  
4 TOPPER ITA Various Lorenzo Chiavarini Craignish Boat Club 1290 9.48 2 0.07.36 4.00  
5 LASER RADIAL GBR 42075 Alex Spence Craignish Boat Club 1101 9.03 2 0.08.13 5.00  
6 LASER GBR 184361 Iain Saunders Craignish Boat Club 1078 9.02 2 0.08.23 6.00  
7 LASER PICO Single Handed One Sail GBR   John MacArthur Craignish Boat Club 1259 11.00 2 0.08.44 7.50  
7 LASER PICO Single Handed One Sail GBR   Tony Tucker Craignish Boat Club 1259 11.00 2 0.08.44 7.50  
9 LASER GBR   Darren Taylor   1078 9.30 2 0.08.49 9.00  
10 LASER GBR 175780 Nick Purdy Craignish Boat Club 1078 DNS     11.00  

Scoring codes used

CodeDescription
DNSCame to the start area but did nto start



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com