Results are final as of 12:02 on January 1, 2008

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:10, Scoring system:My scoring system
Rank Class SailNo Helm PY Race 1 Race 2 Race 3 Total Nett
7th OPTIMIST 2 Carol Graham 1646 (9.00) 9.00 2.00 20.00 11.00
10th OPTIMIST 3 Tony Tucker 1646 (11.00 DNS) 11.00 DNS 8.50 30.50 19.50
6th LASER RADIAL 42075 Alex Spence 1101 3.00 (8.00) 7.00 18.00 10.00
2nd LASER 86905 Isla Graham 1078 2.00 2.00 (5.00) 9.00 4.00
5th LASER 88601 John MacArthur 1078 (6.50) 5.00 4.00 15.50 9.00
1st LASER 152568 David Graham 1078 1.00 1.00 (3.00) 5.00 2.00
4th LASER/OPTIMIST 149614/4 Ali MacLeod 1078 4.00 3.00 (6.00) 13.00 7.00
3rd OPTIMIST/LASER 4/149614 Guy Neville 1646 (8.00) 4.00 1.00 13.00 5.00
8th LASER PICO Single Handed One Sail P1 Andy Chadwick 1259 5.00 6.00 (10.00) 21.00 11.00
9th LASER PICO Single Handed One Sail P2 Joe Graham 1259 6.50 7.00 (8.50) 22.00 13.50

Race 1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 LASER 152568 David Graham 1078 20:02 2 0:18:35 1.00
2 LASER 86905 Isla Graham 1078 20:29 2 0:19:00 2.00
3 LASER RADIAL 42075 Alex Spence 1101 21:04 2 0:19:08 3.00
4 LASER/OPTIMIST 149614/4 Ali MacLeod 1078 21:25 2 0:19:52 4.00
5 LASER PICO Single Handed One Sail P1 Andy Chadwick 1259 27:01 2 0:21:28 5.00
6 LASER 88601 John MacArthur 1078 23:12 2 0:21:31 6.50
6 LASER PICO Single Handed One Sail P2 Joe Graham 1259 27:05 2 0:21:31 6.50
8 OPTIMIST/LASER 4/149614 Guy Neville 1646 19:35 1 0:23:48 8.00
9 OPTIMIST 2 Carol Graham 1646 22:35 1 0:27:26 9.00
10 OPTIMIST 3 Tony Tucker 1646 DNS 2   11.00

Race 2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 LASER 152568 David Graham 1078 9:58 2 0:09:15 1.00
2 LASER 86905 Isla Graham 1078 10:03 2 0:09:19 2.00
3 LASER/OPTIMIST 149614/4 Ali MacLeod 1078 10:53 2 0:10:06 3.00
4 OPTIMIST/LASER 4/149614 Guy Neville 1646 9:12 1 0:11:11 4.00
5 LASER 88601 John MacArthur 1078 12:08 2 0:11:15 5.00
6 LASER PICO Single Handed One Sail P1 Andy Chadwick 1259 15:35 2 0:12:23 6.00
7 LASER PICO Single Handed One Sail P2 Joe Graham 1259 15:55 2 0:12:39 7.00
8 LASER RADIAL 42075 Alex Spence 1078 13:44 2 0:12:44 8.00
9 OPTIMIST 2 Carol Graham 1646 16:00 1 0:19:26 9.00
10 OPTIMIST 3 Tony Tucker 1646 DNS 2   11.00

Race 3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 OPTIMIST/LASER 4/149614 Guy Neville 1078 10:22 2 0:09:37 1.00
2 OPTIMIST 2 Carol Graham 1646 12:21 1 0:15:00 2.00
3 LASER 152568 David Graham 1078 16:17 2 0:15:06 3.00
4 LASER 88601 John MacArthur 1078 16:26 2 0:15:15 4.00
5 LASER 86905 Isla Graham 1078 16:28 2 0:15:17 5.00
6 LASER/OPTIMIST 149614/4 Ali MacLeod 1646 12:49 1 0:15:34 6.00
7 LASER RADIAL 42075 Alex Spence 1101 17:11 2 0:15:36 7.00
8 OPTIMIST 3 Tony Tucker 1646 13:35 1 0:16:30 8.50
8 LASER PICO Single Handed One Sail P2 Joe Graham 1259 20:47 2 0:16:30 8.50
10 LASER PICO Single Handed One Sail P1 Andy Chadwick 1259 20:55 2 0:16:37 10.00

Scoring codes used

CodeDescriptionPoints
DNSCame to the start area but did nto start11



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com