Results are final as of 21:12 on August 25, 2008

Overall

Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:4, Scoring system:Appendix A
Rank Class SailNo Helm Crew PY R1 R2 R3 R4 R5 Total Nett
1st Taz - one sail   Tom   1258 1.00 (3.00) (4.00) 3.00 1.00 12.00 5.00
2nd Taz - one sail   Angus   1258 (5.00 DSQ) 1.00 1.00 (4.00) 4.00 15.00 6.00
3rd Taz - one sail   Eoghan   1258 (3.00) 2.00 (3.00) 1.00 3.00 12.00 6.00
4th TOPPER   Iain   1290 (2.00) (4.00) 2.00 2.00 2.00 12.00 6.00

R1

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 Taz - one sail   Tom   1258 2:52 1 0:02:17 1.00
2 TOPPER   Iain   1290 3:00 1 0:02:20 2.00
3 Taz - one sail   Eoghan   1258 3:23 1 0:02:41 3.00
4 Taz - one sail   Angus   1258 DSQ     5.00

R2

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 Taz - one sail   Angus   1258 2:55 1 0:02:19 1.00
2 Taz - one sail   Eoghan   1258 3:19 1 0:02:38 2.00
3 Taz - one sail   Tom   1258 3:20 1 0:02:39 3.00
4 TOPPER   Iain   1290 3:32 1 0:02:44 4.00

R3

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 Taz - one sail   Angus   1258 3:13 1 0:02:33 1.00
2 TOPPER   Iain   1290 3:20 1 0:02:35 2.00
3 Taz - one sail   Eoghan   1258 3:17 1 0:02:37 3.00
4 Taz - one sail   Tom   1258 3:21 1 0:02:40 4.00

R4

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 Taz - one sail   Eoghan   1258 2:55 1 0:02:19 1.00
2 TOPPER   Iain   1290 3:18 1 0:02:33 2.00
3 Taz - one sail   Tom   1258 3:21 1 0:02:40 3.00
4 Taz - one sail   Angus   1258 3:45 1 0:02:59 4.00

R5

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 Taz - one sail   Tom   1258 3:01 1 0:02:24 1.00
2 TOPPER   Iain   1290 3:42 1 0:02:52 2.00
3 Taz - one sail   Eoghan   1258 4:14 1 0:03:22 3.00
4 Taz - one sail   Angus   1258 5:20 1 0:04:14 4.00

Scoring codes used

CodeDescriptionPoints
DSQDisqualification5



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com