| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart M5, Oldbury B69 4 on Local road(s) (South) for 32 yds |
| 09:00 | 0.1 | At roundabout, take the SECOND exit for 54 yds |
| 09:00 | 0.1 | Exit roundabout onto Local road(s) for 142 yds |
| 09:01 | 0.1 | At roundabout, take the SECOND exit for 142 yds |
| 09:01 | 0.2 | Exit roundabout onto A4034 [Birchfield Lane] for 0.5 mi |
| 09:03 | 0.7 | Continue (South) on A4034 [Oldbury Road] for 0.9 mi |
| 09:05 | 1.6 | At roundabout, take the FIRST exit for 21 yds |
| 09:06 | 1.6 | Exit roundabout onto A4034 [Long Lane] for 142 yds |
| 09:07 | 1.7 | Bear RIGHT (South-West) onto Local road(s) for 0.2 mi |
| 09:07 | 1.9 | At roundabout, take the FIRST exit for 21 yds |
| 09:08 | 1.9 | Exit roundabout onto A4099 [Halesowen Street] for 0.2 mi |
| 09:08 | 2.1 | Continue (South-West) on A4099 [Gorsty Hill Road] for 0.4 mi |
| 09:10 | 2.4 | Bear RIGHT (West) onto Local road(s) for 43 yds |
| 09:10 | 2.4 | Bear LEFT (South) onto Lodgefield Road for 142 yds |
| 09:11 | 2.5 | 2 Arrive B62 8AR |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/autoroute
© 1999 Navigation Technologies B.V. and its suppliers. All rights reserved. Selected Road Maps © Copyright 1999 by AND International Publishers N.V. All rights reserved. © Crown Copyright 1999. All rights reserved.