ProductVersion=14.01
Release=14.0 Beta 2 PC
DefaultModel=Ku_Klip
PlayRange=0 1:9
Marker=0 -15.7458
Marker=0 20.07
Frames=1:25
Value=FALSE
MatchName=Bones
MatchName=CFingers_Right
MatchName=Transform
MatchName=Rotate
ParentToBone=-3.36207e-007 -1 0.000276202 -0.000161414
MatchName=X
1 0 0
MatchName=Y
1 0 0
MatchName=Z
1 0 0
MatchName=W
1 0 100
MatchName=chest_controller
MatchName=Transform
MatchName=Rotate
ParentToBone=-0.731671 6.43102e-006 -5.08317e-006 0.681658
MatchName=X
1 0 0
1 1:10 0
MatchName=Y
145 -5 -11.597 -54.2952 0.663248 -54.2952 0.663248
17 0 -6.59582 -9.41208 1.03761 -9.41208 1.03761
129 15 11.597
145 1:5 -11.597 -56.2171 0.645427 -56.2171 0.645427
1 1:10 -7.88696
MatchName=Z
1 0 0
1 1:10 0
MatchName=W
1 0 100
1 1:10 100
MatchName=chest_geom
MatchName=Transform
MatchName=Rotate
ParentToBone=-0.118745 8.15464e-006 6.22282e-007 0.992925
MatchName=X
MatchName=Y
MatchName=Z
MatchName=W
MatchName=head_manual_control
MatchName=Transform
MatchName=Rotate
ParentToBone=-0.0835588 2.17927e-008 1.28159e-007 -0.996503
MatchName=X
1 -5 -8.88564
1 5 8.62469
1 15 -8.88564
1 25 8.62471
1 1:5 -8.86742
1 1:10 2.05832
MatchName=Y
1 -5 6.94111
1 10 -7.15639
1 1:0 7.40367
1 1:10 1.183
MatchName=Z
1 0 -6.31965e-009
1 1:10 -6.31965e-009
MatchName=W
1 0 99.757
1 1:10 99.757
MatchName=hips
MatchName=Transform
MatchName=Rotate
ParentToBone=2.5928e-006 0.707107 0.707107 -2.61062e-006
MatchName=X
0 -10 0
1 0 0
1 10 0
1 1:10 0
MatchName=Y
0 -10 0
17 0 8.83093 44.6655 1.03218 44.6655 1.03218
1 20 -8.83093
145 1:10 8.83093 -44.6655 1.04159 -44.6655 1.04159
MatchName=Z
1 -25 8.40751
1 -10 -7.1698
17 -5 -8.40822 14.3111 0.712878 14.3111 0.712878
1 15 8.40751
145 1:5 -8.40822 -40.9812 1.13123 -40.9812 1.13123
1 1:25 8.40751
MatchName=W
0 -10 100
1 0 99.9996
1 20 99.9996
1 1:10 99.9996
MatchName=Translate
MatchName=X
1 -1:0 -6.5314
129 -10 6.5314
1 10 -6.5314
1 1:0 6.5314
1 1:20 -6.5314
MatchName=Y
1 -5 1.55196
1 5 -5.86104
1 15 1.55196
1 25 -5.86104
1 1:5 1.55206
1 1:10 -3.86082
MatchName=Z
1 -15 10.1022
1 -5 0.561632
17 5 10.1022 -0.900371 1.64229 -0.900371 1.64229
1 15 0.561632
145 25 10.1022 -0.720318 1.64222 -0.720318 1.64222
1 1:5 0.561632
17 1:15 10.1022 -0.900371 1.64229 -0.900371 1.64229
1 1:25 0.561632
MatchName=hips_lower_controller
MatchName=Transform
MatchName=Rotate
ParentToBone=0.730617 -9.77441e-006 9.14151e-006 0.682787
MatchName=X
1 0 -10.7985
1 5 -23.3122
1 10 -11.5414
1 15 12.9495
1 20 -10.7983
1 25 -23.3121
1 1:5 12.9497
1 1:10 -10.7985
MatchName=Y
1 0 -0.0107106
1 5 0.415922
1 10 0.173001
1 15 -0.196292
1 20 0.0109979
1 25 -0.41529
1 1:5 0.195974
1 1:10 -0.0107106
MatchName=Z
1 0 -1.3512e-009
1 5 3.59354e-008
1 10 5.14117e-008
1 15 3.62321e-008
1 20 -0.00266202
1 25 -0.00258696
1 1:5 -0.00263333
1 1:10 -1.3512e-009
MatchName=W
1 0 99.4153
1 5 97.2439
1 10 99.3316
1 15 99.1578
1 20 99.4153
1 25 97.2439
1 1:5 99.1578
1 1:10 99.4153
MatchName=left_ball_rotate_controller
MatchName=Transform
MatchName=Rotate
ParentToBone=2.01377e-006 0.986486 -0.163846 -1.69617e-005
MatchName=X
1 0 35.9993
1 2 49.5187
1 5 38.777
1 10 -6.48108
1 20 -27.1212
1 25 -9.45292
1 1:0 7.8942
1 1:5 23.5383
1 1:10 35.9993
MatchName=Y
1 0 1.61905
1 2 -1.06837
1 5 0.71935
1 10 -0.00122688
1 20 -0.00167198
1 25 -0.104999
1 1:0 -0.00154781
1 1:5 0.86083
1 1:10 1.61905
MatchName=Z
1 0 4.93306e-005
1 2 -2.83525e-005
1 5 -0.000147502
1 10 -0.000353372
1 20 -0.000727766
1 25 -0.000452349
1 1:0 -0.000188895
1 1:5 -9.60514e-005
1 1:10 4.93306e-005
MatchName=W
1 0 93.2814
1 2 86.8721
1 5 92.1728
1 10 99.9621
1 20 96.252
1 25 99.5522
1 1:0 99.6879
1 1:5 97.1865
1 1:10 93.2814
MatchName=Translate
MatchName=X
1 0 0
1 5 0.00110186
1 10 0.00211201
1 20 0.00349028
1 25 0.00243647
1 1:0 0.00144751
1 1:5 0.000575853
1 1:10 0
MatchName=Y
1 0 0
1 5 -0.00054419
1 10 -0.0010452
1 20 -0.00174467
1 25 -0.00120646
1 1:0 -0.0010004
1 1:5 -0.000614174
1 1:10 0
MatchName=Z
1 0 0
1 5 0.00020662
1 10 0.000400701
1 20 0.000701349
1 25 0.000866662
1 1:0 0.000755928
1 1:5 0.000700558
1 1:10 0
MatchName=left_bicep
MatchName=Transform
MatchName=Rotate
ParentToBone=0.0158384 0.010755 -0.00104801 0.999816
MatchName=X
1 0 24.3979
1 20 5.74404
1 1:10 24.3979
MatchName=Y
1 0 56.7135
1 10 51.7131
1 20 51.7112
1 1:0 47.6343
1 1:10 56.7135
MatchName=Z
1 0 -15.7266
1 20 56.7243
1 1:10 -15.7266
MatchName=W
1 0 77.0779
129 10 83.0024
1 20 63.8382
1 1:0 83.0024
1 1:10 77.0779
MatchName=left_foot_control_IK
MatchName=Transform
MatchName=Rotate
ParentToBone=0.707108 -7.29072e-007 -4.41252e-006 -0.707106
MatchName=X
1 0 0
1 10 -55.2957
1 20 12.3043
1 25 -7.69507
1 26 -3.60669
1 1:0 6.44666
1 1:5 5.70267
1 1:10 0
MatchName=Y
1 0 -14.6031
1 10 -1.10663
1 20 -16.8602
1 1:0 0.000169314
1 1:10 -14.6031
MatchName=Z
1 0 0
1 5 8.12727
1 10 10.735
1 20 -2.98901
1 1:0 -0.000812627
1 1:5 -0.479496
1 1:10 0
MatchName=W
1 0 98.928
1 5 97.4592
1 10 83.3209
1 20 97.7517
1 25 99.4834
1 1:0 99.792
1 1:5 99.5487
1 1:10 98.928
MatchName=Translate
MatchName=X
1 -10 -0.0761723
1 0 9.25463
1 2 9.18725
1 10 5.0144
1 20 9.17909
1 1:0 -0.0761723
1 1:10 9.25463
MatchName=Y
1 -10 2.43253
5 0 -0.452547
1 2 -10.3283
1 5 -19.294
1 10 -27.9572
5 20 -4.71882
1 21 -7.71293
1 22 -7.49901
1 23 -6.22753
1 24 -4.77291
1 25 -3.38531
1 1:0 2.43253
129 1:5 2.67716
5 1:10 -0.452547
MatchName=Z
1 -10 10.1406
1 0 -31.6933
1 20 31.0593
1 1:10 -31.6933
MatchName=left_forearm
MatchName=Transform
MatchName=Rotate
ParentToBone=-0.00694856 0.000606984 0.000775576 0.999975
MatchName=X
1 0 17.3159
1 10 18.3599
1 20 28.4822
1 25 32.9356
1 1:0 34.5042
1 1:5 26.7604
1 1:10 17.3159
MatchName=Y
1 0 0
1 10 0
1 20 0.26112
1 25 0.246629
1 1:0 0.241287
1 1:5 0.266427
1 1:10 0
MatchName=Z
1 0 0
1 10 0
1 20 -0.303805
1 25 -0.31574
1 1:0 -0.319862
1 1:5 -0.29919
1 1:10 0
MatchName=W
1 0 98.4894
1 10 98.3001
1 20 95.8572
1 25 94.4197
1 1:0 93.8579
1 1:5 96.3521
1 1:10 98.4894
MatchName=left_hand_controller
MatchName=Transform
MatchName=Rotate
ParentToBone=0.00265914 -0.00203714 0.70721 0.706995
MatchName=X
1 0 28.9491
1 5 16.1904
1 10 10.2206
1 20 18.8504
1 25 17.9064
1 1:0 17.6655
1 1:5 24.8922
1 1:10 28.9491
MatchName=Y
1 0 -42.0636
1 5 -20.1069
1 10 16.0709
1 20 23.4815
1 25 16.0682
1 1:0 10.2183
1 1:5 -18.6546
1 1:10 -42.0636
MatchName=Z
1 0 -12.6975
1 5 -28.9212
1 10 -39.3754
1 20 -41.2525
1 25 -37.313
1 1:0 -31.5557
1 1:5 -21.4488
1 1:10 -12.6975
MatchName=W
1 0 85.0375
1 5 92.18
1 10 89.9269
1 20 87.7192
1 25 89.6042
1 1:0 92.6701
1 1:5 92.5869
1 1:10 85.0375
MatchName=left_heel_control
MatchName=Transform
MatchName=Rotate
ParentToBone=1.33017e-007 0.980934 0.194343 3.42729e-006
MatchName=X
1 0 9.06068
1 10 8.03131
1 20 0
1 25 2.77676
1 1:0 5.34884
1 1:5 2.29881
1 1:10 9.06068
MatchName=Y
1 0 -0.0162145
1 10 -0.0156811
1 20 0
1 25 -0.00813565
1 1:0 -0.0115337
1 1:5 0.000624269
1 1:10 -0.0162145
MatchName=Z
1 0 4.61486e-011
1 10 -0.000882014
1 20 -0.00176718
1 25 -0.00123062
1 1:0 -0.000718064
1 1:5 -0.000576556
1 1:10 4.61486e-011
MatchName=W
1 0 99.5887
1 10 99.3756
1 20 100
1 25 99.9614
1 1:0 99.8568
1 1:5 99.9736
1 1:10 99.5887
MatchName=left_knee_controller
MatchName=Transform
MatchName=Rotate
ParentToBone=-0.711695 -8.70694e-005 -0.000102867 0.702488
MatchName=X
MatchName=Y
1 0 10.1138
1 20 -8.38456
1 1:10 10.1138
MatchName=Z
MatchName=W
MatchName=left_shoulder_control
MatchName=Transform
MatchName=Rotate
ParentToBone=-0.0627268 0.688263 -0.0560234 0.72057
MatchName=X
129 -20 -7.05374
1 0 7.05374
1 20 -7.05374
1 1:10 7.05374
MatchName=Y
129 -20 -1.17576
1 0 1.17576
1 20 -1.17576
1 1:10 1.17576
MatchName=Z
1 0 1.82626e-011
1 20 0.841249
1 1:10 1.82626e-011
MatchName=W
1 0 99.743
1 20 99.0344
1 1:10 99.743
MatchName=left_toes_IK_manual_pointer
MatchName=Transform
MatchName=Rotate
ParentToBone=1.97334e-005 -0.718463 0.695565 1.14293e-005
MatchName=X
1 0 -3.37894
1 2 -5.15671
1 5 -2.97393
1 10 -60.49
1 20 52.6911
1 25 5.66506
1 1:0 -6.74177
1 1:5 -4.88358
1 1:10 -3.37894
MatchName=Y
1 0 5.37415e-005
1 2 -9.17851
1 5 -23.6066
1 10 -0.00179999
1 20 0.004117
1 25 -0.406382
1 1:0 0.00203483
1 1:5 1.6361
1 1:10 5.37415e-005
MatchName=Z
1 0 5.65726e-013
1 2 -5.04543e-005
1 5 -9.86899e-005
1 10 -4.54966e-010
1 20 0.0014651
1 25 0.00230031
1 1:0 0.00226638
1 1:5 0.00118382
1 1:10 5.65726e-013
MatchName=W
1 0 99.9429
1 2 99.4443
1 5 97.1282
1 10 79.6302
1 20 84.992
1 25 99.8386
1 1:0 99.7725
1 1:5 99.8673
1 1:10 99.9429
MatchName=right_ball_rotate_controller
MatchName=Transform
MatchName=Rotate
ParentToBone=2.79327e-006 0.98648 -0.16388 -1.09706e-006
MatchName=X
1 0 -27.1245
1 1 -29.2643
1 2 -11.0221
1 5 -9.27194
1 10 7.7604
1 20 35.9962
1 25 38.774
1 1:0 -6.47323
1 1:5 -21.8479
1 1:10 -27.1245
MatchName=Y
1 0 0
1 1 0.27429
1 2 0.474527
1 5 0.0558518
1 10 -0.00031555
1 20 -1.62085
1 25 -0.721138
1 1:0 -0.000655765
1 1:5 0.050632
1 1:10 0
MatchName=Z
1 0 0
1 1 1.36784e-005
1 2 2.76269e-005
1 5 6.51177e-005
1 10 0.00015536
1 20 0.000571294
1 25 0.000709246
1 1:0 3.97534e-006
1 1:5 2.30596e-006
1 1:10 0
MatchName=W
1 0 96.251
1 1 95.6218
1 2 99.3896
1 5 99.5692
1 10 98.0395
1 20 93.2826
1 25 92.174
1 1:0 99.7903
1 1:5 97.5842
1 1:10 96.251
MatchName=Translate
MatchName=X
1 0 0
1 10 0.00193398
1 20 0.00342096
1 25 0.00232804
1 1:0 0.00136578
1 1:5 0.000410193
1 1:10 0
MatchName=Y
1 0 0
1 10 0.000656549
1 20 0.00118834
1 25 0.000788517
1 1:0 0.000572552
1 1:5 -0.000114558
1 1:10 0
MatchName=Z
1 0 0
1 10 2.97182e-005
1 20 9.28849e-005
1 25 0.000304562
1 1:0 0.000461481
1 1:5 0.000830784
1 1:10 0
MatchName=right_bicep
MatchName=Transform
MatchName=Rotate
ParentToBone=0.0125274 -0.0103637 -0.00049828 0.999868
MatchName=X
1 0 -25.3504
1 10 -18.1279
1 20 -24.7343
1 1:5 -9.78124
1 1:10 -25.3504
MatchName=Y
1 0 46.5558
1 10 56.9136
1 1:0 50.9205
1 1:5 52.0626
1 1:10 46.5558
MatchName=Z
1 0 74.5189
1 20 -15.6638
1 1:10 74.5189
MatchName=W
1 0 -40.4581
1 10 -83.0024
1 20 -63.83
129 1:0 -83.0024
1 1:10 -40.4581
MatchName=right_foot_control_IK
MatchName=Transform
MatchName=Rotate
ParentToBone=0.707111 -8.95477e-006 3.68946e-006 -0.707103
MatchName=X
1 0 12.3048
1 5 -7.69473
1 6 -3.52656
1 7 0.234209
1 10 5.78811
1 20 0.000644015
1 25 -20.2086
1 1:0 -54.9762
1 1:5 -24.5575
1 1:10 12.3048
MatchName=Y
1 0 16.8595
1 10 -0.000849825
1 20 14.6024
1 1:0 1.10018
1 1:10 16.8595
MatchName=Z
1 0 2.98851
1 10 0.000113519
1 20 -0.000719875
1 1:0 -10.6739
1 1:10 2.98851
MatchName=W
1 0 97.7518
1 5 98.9786
1 10 99.8323
1 20 98.9281
1 25 97.4593
1 1:0 82.8401
1 1:5 96.2917
1 1:10 97.7518
MatchName=Translate
MatchName=X
1 -10 -5.09058
1 0 -9.25537
1 1 -8.86621
1 2 -7.96575
1 3 -6.90657
1 4 -5.77497
1 5 -4.63109
1 10 0.00023219
1 20 -9.33015
1 1:0 -5.09058
1 1:10 -9.25537
MatchName=Y
1 -10 -27.9586
1 0 -5.12086
1 1 -4.09268
1 2 -3.69341
1 3 -2.82794
1 4 -3.40309
1 5 -3.5201
1 10 2.43142
1 20 -0.453775
1 25 -14.885
1 1:0 -27.9586
1 1:5 -17.7741
1 1:10 -5.12086
MatchName=Z
1 -10 -12.6066
1 0 31.5943
1 10 10.1412
1 20 -31.6935
1 25 -32.9603
1 1:10 31.5943
MatchName=right_forearm
MatchName=Transform
MatchName=Rotate
ParentToBone=0.000385731 -0.00395043 0.00144544 0.999992
MatchName=X
1 0 17.065
1 10 33.3552
1 20 16.5925
1 25 16.5405
1 1:0 17.6377
1 1:5 22.2125
1 1:10 17.065
MatchName=Y
1 0 0
1 10 0
1 20 0.292305
1 25 0.292402
1 1:0 0.289283
1 1:5 0.276012
1 1:10 0
MatchName=Z
1 0 0
1 10 0
1 20 -0.273926
1 25 -0.273729
1 1:0 -0.276976
1 1:5 -0.290237
1 1:10 0
MatchName=W
1 0 98.5332
1 10 94.2732
1 20 98.613
1 25 98.6218
1 1:0 98.4314
1 1:5 97.501
1 1:10 98.5332
MatchName=right_hand_controller
MatchName=Transform
MatchName=Rotate
ParentToBone=-0.00179029 -0.0137717 -0.707478 0.7066
MatchName=X
1 -15 20.9454
1 5 19.9433
1 20 21.7015
1 1:0 10.0675
1 1:15 20.9454
MatchName=Y
1 -10 -14.4599
1 0 3.80609
1 5 -19.8065
1 10 -14.3342
1 15 22.7492
1 20 24.5144
1 1:5 -17.6688
1 1:10 3.80609
MatchName=Z
1 -10 39.3919
1 0 41.6641
1 5 32.3501
1 15 12.808
1 20 19.5572
1 1:0 39.3919
1 1:10 41.6641
MatchName=W
1 -10 90.2099
1 0 89.1843
1 5 90.3517
1 20 92.4425
1 1:10 89.1843
MatchName=right_heel_control
MatchName=Transform
MatchName=Rotate
ParentToBone=8.14979e-006 0.980939 0.194318 -5.06724e-005
MatchName=X
1 0 0
1 5 2.56902
1 10 -3.47773
1 20 9.05825
1 25 8.99615
1 1:0 8.05314
1 1:5 3.89467
1 1:10 0
MatchName=Y
1 0 0
1 5 0.200289
1 10 0.00996335
1 20 0.0116224
1 25 0.0123057
1 1:0 0.0111068
1 1:5 0.00294503
1 1:10 0
MatchName=Z
1 0 0
1 5 -0.000403207
1 10 -0.000772213
1 20 -0.00126946
1 25 -0.000905471
1 1:0 -0.000536965
1 1:5 -0.00013491
1 1:10 0
MatchName=W
1 0 100
1 5 99.9668
1 10 99.9395
1 20 99.5889
1 25 99.5945
1 1:0 99.6752
1 1:5 99.9241
1 1:10 100
MatchName=right_knee_controller
MatchName=Transform
MatchName=Rotate
ParentToBone=-0.71177 -2.55796e-005 -2.81072e-005 0.702412
MatchName=X
MatchName=Y
1 0 8.38311
1 20 -10.1153
1 1:10 8.38311
MatchName=Z
MatchName=W
MatchName=right_shoulder_control
MatchName=Transform
MatchName=Rotate
ParentToBone=-0.0618309 -0.688463 0.0565161 0.720418
MatchName=X
1 0 -7.05374
129 20 7.05374
1 1:10 -7.05374
MatchName=Y
1 -20 -3.02235
1 0 1.17576
1 20 -1.17576
129 1:10 1.17576
MatchName=Z
1 0 -1.3817e-009
1 20 -0.4689
1 1:10 -1.3817e-009
MatchName=W
1 0 99.6203
1 20 99.5089
1 1:10 99.6203
MatchName=right_toes_IK_manual_pointer
MatchName=Transform
MatchName=Rotate
ParentToBone=1.788e-006 -0.718388 0.695643 -1.78593e-006
MatchName=X
1 0 52.682
1 5 5.65409
1 10 -6.75273
1 20 -3.3896
1 25 -17.7568
1 1:0 -60.4985
1 1:5 -4.4521
1 1:10 52.682
MatchName=Y
1 0 -0.00217823
1 5 0.407331
1 10 -0.00138273
1 20 0.000639372
1 25 19.2653
1 1:0 0.00104656
1 1:5 -2.05617
1 1:10 -0.00217823
MatchName=Z
1 0 -2.77262e-010
1 5 -0.000146742
1 10 -2.73043e-011
1 20 0.00219401
1 25 0.000286445
1 1:0 0.00228172
1 1:5 0.00162647
1 1:10 -2.77262e-010
MatchName=W
1 0 84.9977
1 5 99.8392
1 10 99.7717
1 20 99.9425
1 25 96.5067
1 1:0 79.6236
1 1:5 99.8797
1 1:10 84.9977
MatchName=User Properties
MatchName=chest_IO
129 -5 -100
1 5 50
1 15 -100
1 25 50
1 1:5 -100
1 1:15 0
MatchName=JawRightLeft
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=Left Cheek Down/Up
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=left_bicep_IKFK_scaling_base
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=left_bicep_IKFK_SQUETCH
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=left_calf_IKFK_scaling_base
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=left_calf_IKFK_SQUETCH
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=left_foot_IKFK_scaling_base
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=left_forearm_IKFK_scaling_base
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=left_forearm_IKFK_SQUETCH
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=left_hand_spread/clench
1 0 50
1 10 0
1 20 50
1 1:0 3.70491e-005
1 1:10 50
MatchName=left_thigh_IKFK_scaling_base
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=left_thigh_IKFK_SQUETCH
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=LeftBrowsMidDown
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=LeftBrowsMidUp
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=LeftBrowsOutDown
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=LeftBrowsOutUp
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=LeftBrowsSqeeze
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=LeftFrown
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=LeftLowerLid
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=LeftLowerLipDown
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=LeftLowerLipUp
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=LeftMouthCornersUP
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=LeftMouthShift
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=LeftNarrowOO
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=LeftSmileWide
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=LeftSneer
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=LeftSquint
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=LeftUpperLid
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=LeftUpperLipDown
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=LeftUpperLipUp
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=Right Cheek Down/Up
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=right_bicep_IKFK_scaling_base
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=right_bicep_IKFK_SQUETCH
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=right_calf_IKFK_scaling_base
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=right_calf_IKFK_SQUETCH
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=right_foot_IKFK_scaling_base
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=right_forearm_IKFK_scaling_base
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=right_forearm_IKFK_SQUETCH
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=right_hand_spread/clench
1 0 50
1 10 0
1 20 50
1 1:0 0
1 1:10 50
MatchName=right_thigh_IKFK_scaling_base
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=right_thigh_IKFK_SQUETCH
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=RightBrowsMidDown
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=RightBrowsMidUp
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=RightBrowsOutDown
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=RightBrowsOutUp
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=RightBrowsSqeeze
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=RightFrown
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=RightLowerLid
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=RightLowerLipDown
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=RightLowerLipUp
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=RightMouthCornersUP
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=RightMouthShift
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=RightNarrowOO
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=RightSmileWide
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=RightSneer
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=RightSquint
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=RightUpperLid
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=RightUpperLipDown
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=RightUpperLipUp
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=stomach_IO
1 -5 100
1 5 -100
1 15 100
1 25 -100
1 1:5 100
1 1:10 0
MatchName=TongueLeft
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
MatchName=TongueRight
1 0 0
1 10 0
1 20 0
1 25 0
1 1:0 0
1 1:5 0
1 1:10 0
Embedded=FALSE
CreatedBy=C Wheeler
Organization=FatclownFilms
Url=http://home.btconnect.com/FatclownFilms
Email=c-wheeler@btclick.com
LastModifiedBy=C Wheeler
FileInfoPos=33322