| Chateau 400 | 4 berth | 8,095 | |||
| Chateau 430 | 4 berth | 8,395 | |||
| Chateau 450 | 5 berth | 8,995 | |||
| Chateau 470 | 4 berth | 9,445 | |||
| Chateau 500 | 5 berth | 9,995 | |||
| Ariva | 2 berth | 10,995 | |||
| Stellar | 2 berth | 11,995 | |||
| Quasar462 | 2 berth | 12,395 | |||
| Quasar EB | 4 berth | 13,395 | |||
| Quasar524 | 4 berth | 13,395 | |||
| Quasar 525 | 5 berth | 13,395 | |||
| Quasar 566 | 6 berth | 13,795 | |||
| Quasar 615 | 5 berth | (optional 6 berth) | 14,445 | ||
| Lexon EB | 4 berth | 15,645 | |||
| Lexon DS | 5 berth | 15,645 | |||
| Lexon cs | 4 berth | 15,645 | |||
| Lexon EW | 4 berth | 17,195 | |||
| Lexon 640 | 4 berth | 17,495 | |||
| Lexon FB | 6 berth | 16,895 | |||
| Clubman 470-2 | 2 berth | 15,595 | |||
| Clubman 475CK | 2 berth | 15,595 | |||
| Clubman 530-4 | 4 berth | 16,495 | |||
| Delta 540-2 | 2 berth | 16,995 | |||
| Delta 620-4 | 4 berth | 18,395 | |||
| Delta 640-EW | 4 berth | 19,595 | |||
The above list is for guidance only and are subject to change.