Contents      Previous

Membership and Other Statistics

Greenbank Parish Church, Edinburgh
Greenbank Parish Church
Edinburgh

Membership trends over ten years

Year 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
No of Members (31 Dec) 946 962 984 1002 1016 1029 1042 1036 1048 1061
Admissions (Prof of faith) 4 0 15 0 4 10 3 9 4 12
Admissions (by certificate) 15 10 17 11 16 10 20 11 26 29
Admissions (by resolution) 2 3 2 2 7 3 8 6 7 5
Removals (by death) 18 19 30 18 15 16 14 14 18 19
Removals (by certificate) 19 14 17 8 21 18 9 14 20 17
Removals (by resolution) 0 2 5 3 4 2 2 10 12 12

 

Aspects of the work of the Minister

  2005 2004 2003 2002 2001
Baptisms – Infant 13 7 10 13 17
Baptisms – Adult 0 0 0 0 1
Marriages – in Church 4 1 2 0 7
Marriages – elsewhere 5 1 1 1 3
Funerals – members 18 19 29 18 15
Funerals - parishioners 3 4 7 4 3

 

Congregational Organisations

Name of Group 2004 2003 2002 2001 Comment
Spectrum 1-3 105 98 126 142 Sunday School: ages 3 - P7
Springboard 20 33 26 30 Bible Class: ages S1 – S3
Q2 27 12 15 12 Ages S4 – S6+
Guild 45 55 58 60  
Young Women’s Group < 10 10 21 29 Group now reformed in a different style
Prayer Link 12 12 12 12  
Friendship Club 65 70 63 59  
Country Dance Club 33 31 32 34  
Pre School Playgroup 25 25 25 25  


Contents      Previous