| Title |
Bars |
Time Sig |
|---|---|---|
| Jigs | ||
| Windmill | 32 | 6/8 |
| Bull Ring | 32 | 6/8 |
| Farnborough | 32 | 6/8 |
| In for a Pound | 32/48 | 6/8 |
| Lucy Grant's Jig | 32 | 6/8 |
| Past the Points of No Return | 48 | 6/8 |
| Back on the Right Track | 48 | 6/8 |
| Reels/Polkas | ||
| Dr. Fossil's Revenge | 32 | 4/4 |
| Feldon Polka | 32 | 4/4 |
| Life in the Old Dog | 32 | 4/4 |
| Hornpipes | ||
| Hashmaster's Hornpipe | 32 | 4/4 |
| Hashmaster's Hornpipe in four parts | 32 | 4/4 |
| Kathryn's Hornpipe | 32 | 4/4 |
| Margaret's Hornpipe | 32 | 4/4 |
| Margaret's Hornpipe for piano | 32 | 4/4 |
| One for me | 32 | 4/4 |
| Waltzes | ||
| Elizabeth's for Tea | 40 | 3/4 |
| False Trail Waltz | 32 | 3/4 |
| Lynne's Birthday Waltz | 32 | 3/4 |
| One, two, three, fudge | 48 | 3/4 |
| Waltz for Jasper | 32 | 3/4 |
| Miscellaneous | ||
| Bake a Fondue | 32 | 4/4 |
| Eclipse over Samois | 48 | 4/4 |
| Pride and Uproar | 32 | 4/4 |
| Pride and Uproar in four parts | 32 | 4/4 |
All titles © Peter McDonald.