Our current repertoire covers 52 dances from 12 'traditions':
| Tradition | Type | Dance Name |
|---|---|---|
| Adderbury | H | The Bell |
| LS | Lads a-Bunchum | |
| Ascott-under-Wychwood | LS | Balancy Straw |
| LS | Banks of the Dee | |
| LS | Black Joke | |
| H | Brighton Camp | |
| LS | Constant Billy | |
| C | Country Gardens | |
| H | Highland Mary | |
| J | Jockie to the Fair | |
| H | Mrs Casey | |
| H | Old Molly Oxford | |
| H | Old Woman Tossed Up | |
| H | Orange in Bloom | |
| C | Shepherd's Hey | |
| H | Valentine | |
| Bampton | H | Bonny Green Garters |
| H | Flowers of Edinburgh | |
| H | Highland Mary | |
| H | Nutting Girl Jig | |
| H | Speed the Plough (Glaister's Gambol) | |
| H | Step and Fetch Her | |
| Bledington | H | Gallant Hussar |
| H | Idbury Hill/Morning Star | |
| J | Ladies Pleasure | |
| LS | Musketeers | |
| H | Saturday Night | |
| H | Trunkles | |
| LS | Young Collins | |
| Border | SS | Brimfield 8 |
| LS | Bromsberrow Heath | |
| SS | Much Wenlock | |
| SS | Peopleton | |
| Eynsham | H | Figure Eight |
| H | Maid of the Mill | |
| Fieldtown | H | Balancy Straw |
| Harbury | H | Bull Ring |
| P | Hereburgh Processional | |
| H | Life in the old Dog | |
| J | Lucy Grant's Jig | |
| LS | Miller's Ghost | |
| LS | Ugly Duckling | |
| LS | Windmill | |
| Lichfield | H | Castlering |
| LS | Milley's Bequest | |
| LS | Ring of Bells | |
| H | Sheriff's Ride | |
| LS | Vandals of Hammerwich | |
| Other | LS | Exeter Triangle Dance |
| LS | South Australia | |
| Upton | LS | Upton-on-Severn Stick |
| Winster | P | Winster Processional |
Key: Last updated:
January 07, 2008
H: Handkerchief, LS: Long Stick, SS: Short Stick, C: Clapping, J: Jig, P:
Processional
Home page