|
Runner 4 stroke VX125
|
![]() |
|
|
|
Runner VX 125
The new Runner with a heart of cutting-edge technology: liquid-cooled, four-stroke, four-valve engine boosting performance and reliability. New suspension with 35mm hydraulic front fork and twin adjustable shock absorbers on the rear. Anti-theft immobiliser as standard equipment. This Runner sets the targets for others even higher. |
| Engine | Single cylinder 4 stroke |
| Displacement | 124 cc |
| Bore | 57 mm |
| Stroke | 48,6 mm |
| Fuel | Unleaded |
| Induction | Four Valve Single Over Head Camshaft (SOHC) |
| Distribution | Electronic capacitive (CDI) with variable timing (10° - 32°) |
| Injection | Electric |
| Start | Wet sump lubrication |
| Lubrication | Liquid |
| Cooling | Automatic CVT with torque server |
| Gear change | Automatic dry centrifuge type |
| Clutch | Cradled in steel tubes with pressed steel |
| Frame | Reinforcements |
| Front suspension | Telescopic fork with Ø 35 mm |
| Rear suspension | Two dual effect hydraulic dampers, helicoidal spring adjustable to four positions |
| Front brake | Ø 220 mm stainless steel floating disc with dual piston calliper |
| Rear brake | Ø 220 mm stainless steel disc, calliper with two opposed pistons |
| Front wheel rim | Die-cast aluminium alloy, 3.50x12" |
| Rear wheel rim | Die-cast aluminium alloy, 3.50x12" |
| Front tyre | Tubeless 120/70-12" |
| Rear tyre | Tubeless 130/70-12" |
| Length | 1.900 mm |
| Width | 750 mm |
| Wheelbase | 1.340 mm |
| Saddle height | 820 mm |
| Dry weight | 119 kg |
| Fuel tank capacity | 12 litres |
| Max. power (non kat version) | 15 cv/9.700 rpm |
| Max. speed | 108 km/h |
| Consumption | 28 Km/litre (ECE cycle 40) |
| Emissions | Respects the European Multidirective 97/24 |
| Noise emissions | EC chapter 5 (Euro1) |
|
Runner 4stroke VXR200
|
![]() |
|
RUNNER VXR 200
Rapidly acquiring a band of dedicated fans, the Runner VXR deliver
full-on speed and power with all the advantages of a 4-stroke engine. |
| Engine | Single cylinder 4 stroke, 4 valve |
| Cooling | liquid |
| Displacement | 198 cc |
| Bore | 72 mm |
| Stroke | 48,6 mm |
| Fuel | Unleaded |
| Induction | Four Valve Single Over Head Camshaft (SOHC) |
| Start | Electric |
| Frame | Cradled in steel tubes with pressed steel |
| Front suspension | Telescopic fork with Ø 35 mm |
| Rear suspension | Two dual effect hydraulic dampers, helicoidal spring adjustable to four positions |
| Front brake | Ø 220 mm stainless steel floating disc with dual piston calliper |
| Rear brake | Ø 220 mm stainless steel disc, calliper with two opposed pistons |
| Length | 1.855 mm |
| Width | 740 mm |
| Wheelbase | 1.340 mm |
| Saddle height | 855 mm |
| Dry weight | 123 kg |
| Fuel tank capacity | 12,2 litres |
| Potenza all'albero | 21 bhp/8.500 rpm |
| Consumption | 24 Km/litre |