SURF VIEW APARTMENTS
AVAILABILITY - 2009 & 2010
| WEEK | Price per Week | FLAT 14 |
FLAT 16 |
|||||||||||||||||
| 2009 | ||||||||||||||||||||
| October to January | Contact Us | |||||||||||||||||||
| CHRISTMAS 2009 | - | £420.00 | - | - | Booked | - | - | - | - | Vacant | ||||||||||
| NEW YEAR 2009 | £500.00 | Vacant | Booked | |||||||||||||||||
| 2010 | ||||||||||||||||||||
| JANUARY to MAY | CONTACT US | |||||||||||||||||||
| April 24 to May 1 | - | £300.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| May 1 to May 8 | - | £350.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| May 8 to May 15 | - | £330.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| May 15 to May 22 | - | £370.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| May 22 to May 29 | - | £400.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| May 29 to June 5 | - | £460.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| June 5 to June 12 | - | £400.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| June 12 to June 19 | - | £400.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| June 19 to June 26 | - | £480.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| June 26 to July 3 | - | £480.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| July 3 to July 10 | - | £600.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| July 10 to July 17 | - | £650.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| July 17 to July 24 | - | £670.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| July 24 to July 31 | - | £780.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| July 31 to Aug 7 | - | £780.00 | - | - | Booked | - | - | - | - | Vacant | ||||||||||
| Aug 7 to Aug 14 | - | £780.00 | - | - | Booked | - | - | - | - | Vacant | ||||||||||
| Aug 14 to Aug 21 | - | £780.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| Aug 21 to Aug 28 | - | £780.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| Aug 28 to Sept 4 | - | £600.00 | Vacant | - | - | - | - | Vacant | ||||||||||||
| Sept 4 to Sept 11 | - | £400.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| Sept 11 to Sept 18 | - | £350.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| Sept 18 to Sept 25 | - | £280.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| Sept 25 onwards | - | £280.00 | Vacant | Vacant | ||||||||||||||||
| Autumn Half Term | - | £350.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| SEPTEMBER to JUNE | SHORT BREAKS AVAILABLE | |||||||||||||||||||
| CHRISTMAS 2010 | - | £420.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| NEW YEAR 2010 | - | £500.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
| Families and Couples ONLY | Book Now | |||||||||||||||||||
| HOME | LOCATION | LOUNGE | KITCHEN |
| BEDROOMS | SHOWER ROOM | LOCAL AREA | AVAILABILTY |
| E-mail me Newquay Cornwall - Self contained flats for self catering (self-catering) holiday accomodation, beside Fistal Beach (the main surfing beach), with a spectacular sea view. These luxury apartments, for use as hoiday homes (short breaks available), are close to sandy beaches, the Gannel, Crantock and the Eden Project. |