VIVENDA ZELAN
Prices & Availability - 2009
WEEK |
AVAILABILITY |
COST PER WEEK |
||||||||||||||||||||
| July 4 to July 11 | - | - | - | - | Vacant | - | - | - | - | £950.00 | ||||||||||||
| July 11 to July 18 | - | - | - | - | Vacant | - | - | - | - | £1,050.00 | ||||||||||||
| July 18 to July 25 | - | - | - | - | Vacant | - | - | - | - | £1,150.00 | ||||||||||||
| July 25 to July 28 | - | - | - | - | Booked | - | - | - | - | |||||||||||||
| July 25 to Aug 8 | - | - | - | - | Booked | - | - | - | - | |||||||||||||
| Aug 10 to Aug 17 | - | - | - | - | Booked | - | - | - | - | |||||||||||||
| Aug 17 to Aug 22 (Part Week) | - | - | - | - | Vacant | - | - | - | - | £820.00 | ||||||||||||
| Aug 22 to Aug 29 | - | - | - | - | Booked | - | - | - | - | |||||||||||||
| Aug 29 to Sept 5 | - | - | - | - | Booked | - | - | - | - | |||||||||||||
| Sept 5 to Sept 12 | - | - | - | Booked | - | - | - | - | ||||||||||||||
| Sept 12 to Sept 19 | - | - | - | - | Vacant | - | - | - | - | £790.00 | ||||||||||||
| Sept 15 to Sept 22 | - | - | - | - | Vacant | - | - | - | - | £750.00 | ||||||||||||
| EURO Payments Accepted | ||||||||||||||||||||||
| Families and Couples ONLY | Book Now | |||||||||||||||||||||
| FRONT PAGE | LOCATION/SERVICES | LOUNGE | KITCHEN | DINING ROOM |
| MAIN BEDROOMS | GROUND FLOOR | LOCAL AREA | AVAILABILTY | E-mail me |
| Luxury Villa in the West Algarve for Holiday Rental close to Lagos, Praia de Luz, Burgau. Swimming Pool. Quiet Potuguese Village of Almanena. Colse to Swimming, Surfing, Golf, Tennis,Horse Riding, Country Walks, Hisoric Buildings |