|
|
FORKLIFT TUBES
|
| FORKLIFT | |
| SIZE | VALVE |
| 500x8 (18x7x8) | JS2/RV |
| 600x9 | JS2/RV |
| 700x9 | JS2 |
| 21/8x9 | JS2 |
| 650x10 | JS2/RV |
| 750x10 | TR75A/TR6 |
| 23/9x10 | JS2 |
| 700x12 | TR75A |
| 23/10x12 | TR75A |
| 27/10x12 | TR75A |
| 700/750x15 | TR75A |
| 250/300x15 | TR75A |
| 815x15 | TR75A |
| 825x15 | TR75A |
| 1000x15 | TR75A |
RV = Rubber valve available (TR13)
JS2 = Short Angled Metal Valve
TR6 = Straight Metal Valve (With Nut)
TR75 = Angled Metal Valve
This list is not comprehensive. Please contact us for further details.
Send mail to
tubeline@btconnect.com with questions or
comments about this web site.
|