Licensed to Heads of the Valley Swim Club
HY-TEK's Meet Manager 05/11/2009 08:34 PM
Greater Gwent Fast Water Open Meet 2009 - 24/10/2009 to 25/10/2009
Results
Girls 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jessica Shaw 10 Southwold 33.74 32.98
2 Issy J Morris 10 Abertillery 33.97 33.36
3 Charlie T Jones 10 Abertillery 34.21 33.57
4 Katie Rees 10 Bridgend 35.46 34.21
5 Amy Richards 10 Hvsc 37.94 37.10
6 Casey Davies 10 CINDW 36.71 37.64
7 Melissa Morley 9 Southwold 40.83 39.02
8 Hannah McCoubrie 9 Southwold 38.11 39.06
9 Maria Jones 10 Southwold 39.17 39.69
10 Georgia Hallett 9 TDSW 40.18 40.01
11 Kate Michaels 10 TDSW 40.15 40.41
12 Jessica Wells 9 TDSW 40.17 40.61
13 Olivia Webster 10 TDSW 38.47 40.67
14 Hattie Dyer 10 TDSW 42.18 40.80
15 Claire Hollis 10 TDSW 43.00 41.20
16 Corrie Simmons 9 TDSW 41.57 41.69
17 Sioned Collingbourne 9 NWMY 40.58 42.37
Girls 9-10 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Charlie T Jones 10 Abertillery 2:56.50 2:48.43
2 Emily Yap 10 TDSW 2:47.94 2:49.17
3 Katie Rees 10 Bridgend 2:58.58 2:55.54
4 Issy J Morris 10 Abertillery 2:55.48 3:03.81
5 Lois Masters 9 Caerphilly 3:10.10 3:07.99
6 Olivia Webster 10 TDSW 3:22.23 3:21.79
7 Jessica Wells 9 TDSW 3:25.90 3:25.57
8 Hannah McCoubrie 9 Southwold 3:20.75 3:28.99
9 Sioned Collingbourne 9 NWMY 3:46.00 3:29.75
10 Georgia Hallett 9 TDSW 3:39.54 3:32.40
11 Corrie Simmons 9 TDSW 3:41.35 3:33.71
12 Claire Hollis 10 TDSW 3:37.67 3:37.16
13 Maria Jones 10 Southwold 3:34.42 3:37.20
-- Jessica Shaw 10 Southwold 2:58.67 DQ
Girls 9-10 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Charlie T Jones 10 Abertillery 1:32.20 1:29.90
2 Lois Masters 9 Caerphilly 1:42.60 1:38.31
3 Amy Richards 10 Hvsc 1:24.73 1:40.29
4 Kate Michaels 10 TDSW 1:53.35 1:54.30
5 Olivia Webster 10 TDSW 1:47.71 1:57.52
-- Maria Jones 10 Southwold 1:45.00 DQ
Girls 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Erica Harris 12 WYRM 31.63 31.11
2 Jade Williams 11 Hvsc 32.51 31.98
3 Emma Clarke 11 TDSW 31.65 32.10
4 Hannah L Casewell 12 Hereford 32.16 32.13
5 Jessica Graham 12 Southwold 33.19 32.75
6 Megan Isherwood 12 TDSW 35.68 33.05
7 Lauren Allen 12 NWMY 32.29 33.13
8 Abi L Jayne 11 Abertillery 34.26 33.45
9 Lucy Jenkinson 11 Southwold 33.71 33.55
10 Katie Hoyle 11 Hvsc 37.50 33.67
11 Anneliese Baker 12 NWMY 35.06 33.90
12 Sally Jones 12 M T 32.57 33.99
13 Charlotte Sayer 12 Southwold 34.47 34.21
14 Megan Lee 11 M T 34.32 34.24
15 Ellie Plumley 12 Abertillery 33.59 34.48
16 Sophie Alexander 11 Bridgend 36.59 34.51
17 Niobe Reed 12 TDSW 34.76 34.57
18 Charlotte Moore 12 Southwold 35.77 34.62
19 Casey Pocock 12 TDSW 34.73 34.65
20 Eleanor Aris 11 Southwold 34.54 35.22
21 Alyssia Talbot 11 Cdsc 35.84 35.33
22 Georgia Thomas 11 Hvsc 34.79 35.44
23 Kirri Hansford 12 TDSW 36.64 35.75
24 Charlotte Jones 11 Cdsc 37.02 36.31
25 Ceirios A Matthews 12 Bridgend 38.20 37.09
26 Becky Morley 12 Southwold 36.00 37.50
27 Lauren Flynn 11 M T 38.92 38.69
28 Hollie Cotterill 12 NWMY 43.00 38.79
29 Olivia England 11 Abertillery 44.08 42.31
30 Bethan S Eke 11 Abertillery 43.36 42.96
Girls 11-12 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lauren Allen 12 NWMY 2:46.55 2:45.98
2 Emma Clarke 11 TDSW 2:44.97 2:48.82
3 Alice Bluffield 11 TDSW 2:51.20 2:49.02
4 Emily Peacock 11 NWMY 2:52.82 2:49.47
5 Jessica Graham 12 Southwold 2:57.58 2:50.35
6 Charlotte Stubbs 11 TROW 2:54.97 2:51.39
7 Jessica Sutton 11 Bridgend 3:00.09 2:52.03
8 Anna Morgan 12 Bridgend 2:49.61 2:53.22
9 Ellie Plumley 12 Abertillery 2:52.57 2:53.72
10 Sophie Hall 11 WYRM 2:59.42 2:56.57
11 Anneliese Baker 12 NWMY 3:06.84 2:57.11
12 Megan Isherwood 12 TDSW 3:05.13 2:58.99
13 Sally Jones 12 M T 2:55.04 2:59.04
14 Megan Lee 11 M T 2:59.83 3:00.01
15 Alyssia Talbot 11 Cdsc 2:55.81 3:01.13
16 Niobe Reed 12 TDSW 2:58.04 3:01.49
17 Emily Leech 12 TDSW 3:23.63 3:06.45
18 Kirri Hansford 12 TDSW 3:10.30 3:06.92
19 Casey Pocock 12 TDSW 3:23.50 3:18.36
20 Charlotte Moore 12 Southwold 3:16.78 3:22.16
-- Kirstie Manning 12 TDSW 2:35.86 DQ
-- Sophie Iacovides 12 DAVA 3:09.52 DQ
-- Isobel Mogg 11 Hvsc 3:29.23 DQ
-- Rebecca Wilde 11 TDSW 2:50.54 DQ
-- Becky Morley 12 Southwold 3:10.00 DQ
-- Lucy Jenkinson 11 Southwold 2:54.04 DQ
-- Charlotte Jones 11 Cdsc 3:09.36 DQ
Girls 11-12 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kirstie Manning 12 TDSW 1:13.37 1:12.98
2 Erica Harris 12 WYRM 1:20.09 1:16.42
3 Georgia Ardren 11 TDSW 1:17.56 1:17.54
4 Ffion Wareham 11 Bridgend 1:16.60 1:20.73
5 Jade Williams 11 Hvsc 1:19.10 1:20.76
6 Jessica Graham 12 Southwold 1:30.61 1:22.25
7 Lauren Allen 12 NWMY 1:22.80 1:22.75
8 Georgia Thomas 11 Hvsc 1:28.68 1:23.20
9 Emily Whiting 12 NWMY 1:25.87 1:23.65
10 Emma Clarke 11 TDSW 1:20.52 1:23.88
11 Alice Bluffield 11 TDSW 1:25.53 1:24.04
12 Abi L Jayne 11 Abertillery 1:36.37 1:24.21
13 Rebecca Evans 11 Hvsc 1:23.11 1:25.56
14 Ellie Plumley 12 Abertillery 1:22.97 1:25.77
15 Charlotte Stubbs 11 TROW 1:34.66 1:25.94
16 Sophie Alexander 11 Bridgend 1:32.96 1:28.10
17 Charlotte Sayer 12 Southwold 1:33.10 1:31.06
18 Lucy Jenkinson 11 Southwold 1:33.34 1:31.93
19 Rebecca Wilde 11 TDSW 1:29.66 1:32.67
20 Niobe Reed 12 TDSW 1:33.40 1:35.33
21 Sophie Hall 11 WYRM 1:25.43 1:39.79
22 Charlotte Jones 11 Cdsc 1:46.01 1:40.29
23 Megan Chambers 12 M T 1:30.27 1:44.89
Girls 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Elizabeth Smith 13 NWMY 27.35 27.59
2 Bethan Tomlinson 14 Southwold 28.66 27.65
3 Amy Lock 13 TDSW 30.31 30.51
4 Rebecca Robinson 14 Southwold 30.04 30.89
5 Chloe Laforges 13 Bridgend 32.81 31.18
6 Emily C Atkinson 14 Abertillery 33.29 31.19
7 Rachel Gillett 14 Hvsc 31.88 31.34
8 Grace E Hart 14 Abertillery 32.00 31.38
8 Abigail Rudge 14 Caerphilly 30.50 31.38
10 Heidi L Brice 13 Abertillery 32.88 31.92
11 Keren Greenow 13 TDSW 32.04 31.96
12 Paige Bowles 13 CINDW 32.37 32.52
13 Phoebe Dyer 14 TDSW 31.85 32.64
14 Ellie Murray 14 Hvsc 32.05 32.70
15 Abbie E Williams 14 Abertillery 34.00 34.38
16 Natasha Broad 13 TDSW 34.41 35.01
17 Amy Smith 13 TDSW 35.62 35.05
18 Jessica Heron 14 Southwold 36.90 37.58
Girls 13-14 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Emilie James 13 Bridgend 2:24.31 2:24.52
2 Emma Davies 13 TROW 2:28.34 2:26.13
3 Bethan Tomlinson 14 Southwold 2:30.16 2:27.71
4 Emma-Louise Hill 13 TROW 2:31.15 2:32.08
5 Emma Whitemore 13 TDSW 2:38.24 2:39.31
6 Emily C Atkinson 14 Abertillery 2:44.18 2:39.49
7 Rebecca Robinson 14 Southwold 2:39.06 2:40.34
8 Amy Lock 13 TDSW 2:40.41 2:40.89
9 Rachel Gillett 14 Hvsc 2:58.50 2:41.19
10 Heidi L Brice 13 Abertillery 2:45.58 2:42.20
10 Crystal Cope 13 Hereford 2:43.20 2:42.20
12 Abigail Rudge 14 Caerphilly 2:40.02 2:43.77
13 Grace E Hart 14 Abertillery 2:49.74 2:45.96
14 Phoebe Dyer 14 TDSW 2:47.70 2:51.85
15 Natasha Broad 13 TDSW 3:00.06 2:59.29
16 Amy Smith 13 TDSW 3:12.95 3:07.53
-- Jessica Heron 14 Southwold 3:16.60 DQ
Girls 13-14 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Elizabeth Smith 13 NWMY 1:04.21 1:03.72
2 Bethan Tomlinson 14 Southwold 1:14.22 1:09.93
3 Hannah Stevens 13 TDSW 1:09.97 1:11.37
4 Emma Davies 13 TROW 1:12.66 1:13.58
5 Rachel Gillett 14 Hvsc 1:15.47 1:14.61
6 Keren Greenow 13 TDSW 1:16.49 1:14.68
7 Crystal Cope 13 Hereford 1:12.93 1:15.52
8 Chloe Laforges 13 Bridgend 1:16.09 1:18.03
9 Rebecca Robinson 14 Southwold 1:19.72 1:18.61
10 Natasha Broad 13 TDSW 1:36.88 1:27.27
Girls 15 & Over 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Eliza Bradley 15 WYRM 27.80 28.39
2 Ayesha L Matthews 16 Abertillery 28.99 28.71
3 Bethan Haines 15 NWMY 29.64 29.36
4 Alice Lewis 15 Barry 31.44 32.19
5 Megan Cotterill 15 NWMY 36.00 35.53
Girls 15 & Over 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bethan Haines 15 NWMY 2:32.66 2:30.12
2 Anna Britton 16 Southwold 2:34.32 2:33.86
3 Rebecca Toomer 15 CINDW 2:31.11 2:35.97
4 Nia Westlake 15 CINDW 2:33.79 2:39.82
5 Lauren Mitchell 16 CINDW 2:35.92 2:44.93
6 Alice Lewis 15 Barry 2:53.65 2:54.22
Girls 15 & Over 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sara L Lougher 15 Bridgend 1:03.59 1:05.24
2 Eliza Bradley 15 WYRM 1:09.64 1:07.26
3 Lianne Greenslade 16 NWMY 1:14.77 1:15.03
4 Nia Westlake 15 CINDW 1:14.33 1:19.14
5 Alice Lewis 15 Barry 1:19.44 1:20.35
Boys 9-11 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 William Ryley 11 NWMY 32.43 32.07
2 Tamas Vincze 11 Bridgend 33.03 32.38
3 Jacob Greenow 10 TDSW 33.41 32.82
4 George Boulton 11 Southwold 34.68 33.94
5 Ellis Watkins 11 TDSW 34.71 34.79
6 Alexander Renton 10 WYRM 34.20 34.84
7 Benjamin Jones 10 TDSW 35.99 35.05
8 James Tomlinson 11 Southwold 35.64 35.37
9 Dan Wilde 10 TDSW 35.90 35.68
10 Samuel N Prosser 11 Abertillery 36.44 36.48
11 Evan Goggin-Jones 10 M T 38.49 36.62
12 Owain A Davies 10 M T 39.54 37.24
13 Connor Vickery 9 TDSW 37.79 37.77
14 Rhys Gillett 11 Hvsc 35.56 37.88
15 Ross Haines 11 MONY 38.88 38.07
16 Louis Norman 10 TDSW 37.87 38.71
17 Matthew Harraway 11 Southwold 38.09 38.76
18 Aled Webb 11 Bridgend 37.72 38.78
19 Morgan Sutton 11 Bridgend 40.55 39.85
20 Jonathan Lowther 10 Southwold 41.08 40.06
21 Daniel Karim 10 M T 43.84 40.38
22 Oliver Sayer 10 Southwold 40.00 42.31
23 Edward Aris 9 Southwold 43.01 42.69
-- Tommy Whiting 10 NWMY 37.31 DQ
Boys 9-11 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 William Ryley 11 NWMY 1:22.75 1:19.37
2 Tamas Vincze 11 Bridgend 1:24.75 1:20.49
3 Alexander Renton 10 WYRM 1:22.06 1:24.21
4 George Boulton 11 Southwold 1:30.00 1:25.81
5 Matthew Harraway 11 Southwold 1:29.66 1:26.63
6 Owain A Davies 10 M T 1:36.11 1:32.04
7 Ross Haines 11 MONY 1:31.77 1:32.07
8 Jonathan Lowther 10 Southwold 1:34.91 1:32.11
9 Mitchell Savage 11 CINDW 1:30.96 1:32.77
10 James Tomlinson 11 Southwold 1:34.20 1:33.07
11 Rhys Gillett 11 Hvsc 1:25.82 1:33.94
12 Tommy Whiting 10 NWMY 1:41.65 1:34.36
13 Samuel N Prosser 11 Abertillery 1:39.10 1:37.20
14 Connor Vickery 9 TDSW 1:40.30 1:38.46
15 Morgan Sutton 11 Bridgend 1:45.07 1:40.48
16 Louis Norman 10 TDSW 1:45.00 1:41.19
17 Oliver Sayer 10 Southwold 1:42.00 1:47.75
-- Edward Aris 9 Southwold 1:53.42 DQ
Boys 9-11 200 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jacob Greenow 10 TDSW 3:17.36 3:12.89
2 Ross Haines 11 MONY 3:52.19 3:31.22
3 Ellis Watkins 11 TDSW 3:43.00 3:32.95
4 Benjamin Jones 10 TDSW 3:40.22 3:35.96
5 Aled Webb 11 Bridgend 3:32.79 3:36.15
6 Connor Vickery 9 TDSW 3:46.23 3:45.01
7 Louis Norman 10 TDSW 3:59.23 3:55.05
8 Dan Wilde 10 TDSW 3:55.25 3:55.30
-- Oliver Sayer 10 Southwold 4:20.20 DQ
Boys 12-13 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel J Atkinson 12 Abertillery 30.47 28.19
2 Matt G Eke 13 Abertillery 29.90 29.36
3 Hayden Griffiths 12 WYRM 30.47 29.60
4 Cameron Brown 13 NWMY 29.29 29.65
5 Oliver Press 13 KEYW 30.20 30.01
6 Rhys Cole 13 TDSW 31.66 31.27
7 Kyle Waddon 13 M T 31.96 31.34
8 Peter Rogers 12 Southwold 31.68 31.48
9 James Carlyle 12 NWMY 33.65 31.53
10 Ricky Griggs 12 TROW 35.45 31.86
11 Thomas Harris 13 Hereford 32.04 32.19
12 Rory Talbot 13 Cdsc 33.27 32.54
13 Dan Humphries 13 TDSW 33.51 33.05
14 Darius Vahdati 12 TDSW 34.28 33.53
15 Nathan T Eke 13 Abertillery 33.47 34.66
16 George Fear 13 CINDW 35.82 34.72
17 Joe Heron 12 Southwold 34.43 34.92
18 Jack Davies 12 Hvsc 36.18 35.79
19 Jonathan J Eke 13 Abertillery 35.28 35.83
Boys 12-13 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Matt G Eke 13 Abertillery 1:09.92 1:08.02
2 Gregory Jerwood 12 Bridgend 1:11.64 1:09.91
3 Hayden Griffiths 12 WYRM 1:12.63 1:11.78
4 Daniel J Atkinson 12 Abertillery 1:14.74 1:14.29
5 Thomas Harris 13 Hereford 1:14.45 1:14.60
6 Cameron Brown 13 NWMY 1:12.70 1:14.68
7 Rhys Cole 13 TDSW 1:17.95 1:15.07
8 Jordan Edwards 12 TROW 1:10.73 1:16.37
9 Kyle Waddon 13 M T 1:22.62 1:18.89
10 Nathan T Eke 13 Abertillery 1:20.61 1:19.03
11 Brandon Davies 13 TORY 1:19.76 1:19.22
12 Peter Rogers 12 Southwold 1:22.70 1:21.10
13 Rory Talbot 13 Cdsc 1:25.94 1:22.97
14 Ricky Griggs 12 TROW 1:25.56 1:23.01
15 Dan Humphries 13 TDSW 1:41.55 1:23.99
16 Darius Vahdati 12 TDSW 1:32.94 1:25.29
17 Leigh Chambers 13 M T 1:25.00 1:26.39
18 Alex Michaels 12 TDSW 1:33.72 1:32.54
19 Jonathan J Eke 13 Abertillery 1:37.94 1:35.62
-- Joe Heron 12 Southwold 1:31.37 DQ
Boys 12-13 200 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel J Atkinson 12 Abertillery 3:01.60 2:53.65
2 Jordan Edwards 12 TROW 3:01.24 3:01.91
3 Oliver Press 13 KEYW 3:02.00 3:02.70
4 Brandon Davies 13 TORY 3:16.20 3:10.74
5 Kyle Waddon 13 M T 3:20.35 3:15.74
6 Dan Humphries 13 TDSW 3:30.08 3:22.49
7 Jack Davies 12 Hvsc 3:19.41 3:22.61
8 Joe Heron 12 Southwold 3:26.18 3:31.00
-- Peter Rogers 12 Southwold 3:19.53 DQ
Boys 14-15 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Joshua Thomas 15 Bridgend 25.17 23.98
2 Otto Putland 15 COCY 24.73 24.70
2 Cynfelyn Nancarrow-Lei 15 NWMY 24.64 24.70
4 Roger J Holland 15 Hereford 25.72 25.78
5 Nick Constable 15 TDSW 27.11 26.06
6 Adam Ward 14 MONY 26.83 26.08
7 Luke Parkes 15 Bridgend 26.41 26.25
8 Matthew Sullivan 14 Bridgend 27.85 26.89
9 Jake Harrison Odey 15 TDSW 28.00 27.00
10 Balazs Vincze 14 Bridgend 28.90 27.49
11 Benjamin Jones 15 NWMY 28.64 27.82
12 Alex Lock 15 TDSW 27.92 27.84
13 William Snowden 15 MONY 29.42 28.14
14 Billy Harris 14 CINDW 27.50 28.16
15 Dean Embling 15 CINDW 29.37 28.46
16 Jake Parker 15 CINDW 28.42 28.79
17 Liam Clarke 14 TDSW 31.02 29.98
18 Jacob Graham 14 Southwold 30.00 30.15
19 Jack Humphries 15 TDSW 31.26 30.39
20 Llywelyn Collingbourne 14 NWMY 32.39 31.50
21 Michael Crompton 15 Barry 32.89 32.55
Boys 14-15 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Luke Parkes 15 Bridgend 1:01.61 1:00.63
2 Nick Constable 15 TDSW 1:01.75 1:01.10
3 Roger J Holland 15 Hereford 1:03.34 1:02.00
4 Cynfelyn Nancarrow-Lei 15 NWMY 1:02.90 1:02.25
5 Billy Harris 14 CINDW 1:08.59 1:08.22
6 Kieran Hill 15 TROW 1:09.91 1:08.89
7 William Snowden 15 MONY 1:13.65 1:09.80
8 Andrew Greenslade 14 NWMY 1:08.69 1:10.59
9 Connor Banks 14 TDSW 1:13.45 1:11.01
10 George Youlden 15 Southwold 1:10.80 1:11.35
11 Alex Lock 15 TDSW 1:13.30 1:12.00
12 Jacob Graham 14 Southwold 1:13.18 1:16.31
13 Llywelyn Collingbourne 14 NWMY 1:20.00 1:18.59
14 Jack Humphries 15 TDSW 1:27.73 1:20.72
15 Michael Crompton 15 Barry 1:25.94 1:20.75
16 Liam Clarke 14 TDSW 1:20.76 1:20.84
Boys 14-15 200 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Benjamin Jones 15 NWMY 2:53.00 2:40.23
2 Dean Embling 15 CINDW 2:45.68 2:41.11
3 Kieran Hill 15 TROW 2:47.80 2:44.88
4 Harry Davies 14 Hvsc 2:39.58 2:45.30
5 Andrew Greenslade 14 NWMY 2:53.28 2:54.32
6 Connor Banks 14 TDSW 2:51.46 2:56.23
7 Jacob Graham 14 Southwold 3:04.19 3:03.88
8 Liam Clarke 14 TDSW 3:10.68 3:08.16
9 Jack Humphries 15 TDSW 3:12.34 3:09.37
10 Will Jenkins 14 Cdsc 3:17.20 3:11.57
11 Michael Crompton 15 Barry 3:15.04 3:16.47
Boys 16 & Over 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Gavyn Cook 29 TORY 23.10 23.73
2 James Prole 16 TDSW 24.65 24.58
3 Ross Britton 17 Southwold 25.13 24.94
4 Josh Bradley 16 WYRM 25.92 25.83
5 Owen Dobbs 17 Abertillery 25.76 25.88
6 Adam Parchment 16 Bridgwater 26.06 26.41
7 Morgan Wicks 16 NWMY 26.84 26.46
8 Karl Bryant 16 TDSW 27.60 27.63
Boys 16 & Over 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Scott Allin 16 WYRM 1:01.98 1:00.19
2 Owen Dobbs 17 Abertillery 1:01.29 1:02.65
3 Adam Parchment 16 Bridgwater 1:06.98 1:06.80
4 Karl Bryant 16 TDSW 1:08.60 1:08.85
Boys 16 & Over 200 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Morgan Wicks 16 NWMY 2:38.00 2:35.07