Kenley Weather Station Weathercam
|
11.02.2010 15:25:13 |
Lunar Phase |
|||
|
|
|
|||
|
Outside |
||||
| Temp | Min | Max | ||
| 1.8 °C | -1.2 °C | 2.5 °C | ||
| Meteohub System | ||||
| Temp | Min | Max | ||
| 52.1 °C | 50.0 °C | 53.0 °C | ||
| Humidity | 34 % | |||
| Pressure | 1021.0 hPa | |||
| Wind Direction Ave | NNW | |||
| Wind Speed | 5.8 mph/h | |||
| Wind Speed Max | 24.2 mph | |||
| Total Rain | 0.00 mm | |||
| Rain Rate | 0.0 mm | |||
| Rain Rate Max | 0.0 mm | |||
|
Weather Graphs |
||||
| Temp Outdoor Today | Rain last day | Rain Last Month | Rain Last Year | PSU Last Day |