Beverage Equipment
| Model | MB18 | Pantheon | Bulk Water Boiler | Capacity | 4 gallon | Dimensions dia x h (mm) | 267 x 549 | Electrics | 2.6 Kw | List Price | £172 | Our Price | £115 |
|
| Model | MB27 | Pantheon | Bulk Water Boiler | Capacity | 6 gallon | Dimensions dia x h (mm) | 385 x 486 | Electrics | 2.6 Kw | List Price | £210 | Our Price | £140 |
|
| Model | GWB6 | Parry LP Gas | Bulk Water Boiler | Capacity | 6 gallon | Dimensions w x d x h (mm) | 500 x 400 x 520 | Gas Consumption | 12897 Btu/Hr | Our Price | £201 |
|
| Model | CM1 | Pantheon | Coffee Machine | Output | Up to 120 cups/hr | Dimensions w x d x h (mm) | 220 x 350 x 430 | c/w 2 shatter resistant jugs | | Electrics | 2.1 Kw | List Price | £256 | Our Price | £171 |
|
| Model | AWB3 | Parry | Auto fill water boiler | Output | 25 litres/hr | Rapid draw-off | 7 litres | Dimensions w x d x h (mm) | 260 x 505 x 595 | Electrics | 3Kw SP | Our Price | £304 |
|
| Model | AWB6 | Parry | Auto fill water boiler | Output | 50 litres/hr | Rapid draw-off | 8 litres | Dimensions w x d x h (mm) | 315 x 505 x 595 | Electrics | 6Kw SP | Our Price | £388 |
|
| Model | ECP | Sammic | Citrus Juicer | Output | 200 oranges/hr | Dimensions w x d x h (mm) | 200 x 300 x 370 | Electrics | 130w SP | List Price | £475 | Our Price | £279 |
|
| Model | BB-900 | Sammic | Drinks Mixer | Capacity | 1 Litre | Dimensions w x d x h (mm) | 160 x 200 x 550 | Electrics | 150w | List Price | £433 | Our Price | £255 |
|
| Model | BL1 | Pantheon | Liquidiser / Ice Crusher | Capacity | 2 litres | Dimensions w x d x h (mm) | 180 x 230 x 510 | Variable speed | Up to 28,000 RPM | Electrics | 980w SP | List Price | £453 | Our Price | £302 |
|
Brocks Hill Supplies Ltd,commercial catering equipment,Leicester,parry,sammic,CWB2,CWB4,CWB6,water boiler,bulk,auto boiler,AWB3,AWB6,ECP,BB900,TB-2000,juice extractor,citrus,juicer,drink,mixer,milk shake,liquidiser,ice crusher