e-mail: sales@gamriescandles.co.uk
Iron Prices / Colours
PILLAR CANDLES | £ Sterling |
3" x 1.5" | 1.00 |
6" x 2" | 3.00 |
2" x 3" | 2.00 |
4" x 3" | 4.00 |
6" x 3" | 6.00 |
9" x 3" | 9.00 |
12" x 3" | 12.00 |
6" x 6" (3 wicks) | 18.50 |
9" Dinner Candles | 0.60 |
3" x 3" x 4" Square | 4.75 |
3" x 3" x 6" Square | 6.75 |
3" x 3" x 9" Square | 9.75 |
Small Sparkle Cube Top | 4.25 |
Med Sparkle Cube Top | 6.25 |
Large Sparkle Cube Top | 8.50 |
SHAPED CANDLES |
|
Egg | 1.75 |
Teardrop | 1.75 |
Extra Large Ball | 7.25 |
Large Ball | 4.75 |
Medium Ball | 2.75 |
Swirly Ball | 2.75 |
Cone | 1.75 |
Pyramid | 3.50 |
36" Pyramid (Floor standing) | 20.00 |
Cross | 2.75 |
Star | 3.50 |
Art Deco | 3.75 |
Eye | 1.95 |
Floating Candles - Bag 6 | 1.25 |
|
These Prices do not include Delivery Charges