| Part No. | Description |
| 1 D 5 410 216 W | Anti roll bar snail spring - D 413-81 |
| DX 435-111 | Anti-roll bar bushes (set of 4) |
| DX 413-04 A | Ball Joint, Front Lower |
| 1D 5 410 072 F | Ball Joint, Front Lower, Dust Cover |
| DX 413-03 | Ball Joint, Front Upper |
| 3 D 5 409 777 Z | Brake Accumulator |
| 3 D 5 415541 B | Brake Accumulator - EFI |
| DVN 393-03 | Brake Accumulator sphere - LHM |
| DM 393-03 | Brake Accumulator sphere - LHS |
| Brake Accumulator sphere Diaphragm - LHM | |
| Brake Accumulator sphere Diaphragm - LHS | |
| DM 451-04 D | Brake Caliper - LHS - Left - 2/58> exch |
| DM 451-04E | Brake Caliper - LHS - Right - 2/58> exch |
| 2D5427503Y/G | Brake Caliper alu. piston - Left/Right - 7/73> |
| DX 144-14 A | Brake Caliper bracket tube-rubber with bush |
| D 133-14 | Brake Caliper spur rubber bush - early cars - ea |
| DVN 451-020/A | Brake Caliper steel piston - Left/Right - >9/73 |
| Brake Caliper support rubber, conical, each | |
| 1 D 5 403 999 V | Brake Control Valve - Doseur - ID etc |
| 1 D 5 410 496 P | Brake Control block - DS (DX 453-021) |
| DVN453-05 | Brake Cylinder - Rear - Safari |
| DXN453-05 | Brake Cylinder - Rear - Saloon - exch - LHM |
| DS 453-05 | Brake cylinder - Rear - Saloon - exch - LHS |
| DX 451-223 A | Brake Disc - Front - dia. 300 |
| DM 453-03 A | Brake Master cylinder - LHD - LHS |
| DM 453-019 A | Brake Master cylinder - RHD - LHS |
| 4 D 5 424 517 J | Brake Pads (front) (exchange) - |
| 4 D 5 424 517 J | Brake Pads (front) (exchange) - Valeo |
| 4 D 5 424 517 J | Brake pads - Cherman - exchange |
| DM 451-32 A | Brake Pads (front) '58-'66 LHS |
| 2A 818 009 T | Brake plate sealing 'o' ring each (12) |
| DVN 453-028 | Brake Security Valve - >3/73 - priority valve |
| 3 D 5 437 358 T | Brake Security Valve - 3/73> - priority valve |
| DJF 451-017A | Brake shoes (Set) Safari |
| DX 451-017A | Brake Shoes (Set) Saloon |
| 800041 | Bump stop mounting cup |
| DF437-1 | Bump stop rubber - Safari rear |
| 5410589 | Bump stop rubber - Safari/SM/Decap Front lower |
| 5410588 | Bump stop rubber - Safari/SM/Decap Front upper |
| D4373 | Bump stop rubber - Saloon Front |
| 1D 5 404 572 Y | Bump stop rubber - Saloon Rear |
| DXN314029A | Centrifugal regulator - Exch - ie |
| DXN314017 | Centrifugal regulator - Exch |
| 2 D 5404244H | Clutch cable - LHD - 605mm - exch |
| 2 D 5404245U | Clutch cable - LHD - 596.5mm - ie - exch |
| DV 314 39 A | Clutch cable - RHD - 525mm - exch |
| Clutch Compensator valve (hydraulic) | |
| 9 D 5 429 888 X | Clutch Control Unit - 7/72> |
| Clutch friction plate - >65 - finger - LHS | |
| DX313-01 | Clutch friction plate - >7/72 - dia. 225 |
| 2D 5432504 G | Clutch friction plate - >7/72 - dia. 228.6 |
| 2D 5432501 Z | Clutch friction plate - 7/72> - dia. 225 |
| Clutch press. Plate - >65 - finger - LHS | |
| 2D 5415874W | Clutch press. plate - >7/72 - finger - not ie |
| DJ 8312 000A | Clutch press. plate - >7/72 - ie |
| 2D 5432501Z | Clutch press. plate - 7/72> - diaphragm - not ie |
| 2D 5432501Z | Clutch press. plate - 7/72> - ie |
| Clutch re-engagement control - LHM | |
| Clutch re-engagement control - LHS | |
| Clutch re-engagement control - 'O' ring | |
| DV 314-01 | Clutch release bearing with ear - >6/71 |
| DX314-035A | Clutch release bearing - >7/72 - L:118.5 |
| DX314-01 | Clutch release bearing - 7/72> - L:125.5 |
| Clutch regulator silentbloc (bush) x 2 | |
| 1 D 5 416 817 W | Clutch slave cylinder - Carb.>7/72 |
| 1 D 5 429 376 G | Clutch slave cylinder - Carb.7/72> |
| DXN 314-413 A | Clutch slave cylinder Inj. >72 |
| 1 D 5 429 888 X | Clutch slave cylinder Inj. 72> |
| Clutch slave cylinder spring | |
| DX 314 58 | Clutch slave cylinder, Dust cover - >7/72 |
| DX 314 58 A | Clutch slave cylinder, Dust cover - 7/72> |
| 1 D 5 409 965 T | Drive shaft gaiter - inner - DX 373-288 A |
| DX 373-99 | Drive shaft gaiter - outer |
| DXN 434-016 B | Front suspension cyl. Complete |
| DX 434-286 A | Front suspension gaiter |
| 3D 5415538U | Front suspension sphere - >11/74 |
| 3D 5465211T | Front suspension sphere - 11/74> |
| DS 433-01 C | Front suspension sphere - LHS - Saloon |
| 0 D 5 413 013 Y | Gear shift linkage - rubber bush - 2 @ 3.00 |
| 1 D 5 413 012 M | Gear shift linkage - plastic bush - 4 @ 1.50 |
| DX 454-1 | Hand (foot) brake cable - LHD - |
| 1 D 5 403 825 D | Handbrake pads |
| DV 454-79 | Handbrake - anti rattle springs - set of 8 |
| U 40-851 | Height corrector DS |
| D 435-149 | Height corrector 'witches hat' rubber |
| 9 D 5 409 757 G | Hydraulic Pump - 2 Groove Pulley |
| 9 D 5 409 758 T | Hydraulic Pump - 3 Groove Pulley |
| Hydraulic Pump belt | |
| DXN 392-013A | Main Accumulator sphere >6/74 |
| 3D 5437354Z | Main Accumulator sphere 6/74> |
| Pipe fittings - 4.5mm | |
| Pipe fittings - 6.5mm | |
| Pipe seal - 3.5mm - LHM | |
| 21 889 009 L | Pipe seal - 4.5mm - LHM |
| Pipe seal - 4.5mm - LHS | |
| 23 331 009 Z | Pipe seal - 6.35mm - LHM |
| Pipe seal - 6.35mm - LHS | |
| 9D 5409764H | Pressure regulator - Green mark |
| 9D 5401703N | Pressure regulator - Injection |
| DS 4305 A | Rear brake cylinder - Safari - LHS |
| DS 4305 | Rear brake cylinder - Saloon - LHS |
| DX45324 | Rear brake Cylinder dust cap |
| DVN45305 | Rear brake Cylinder safari - LHM |
| DXN45305 | Rear brake Cylinder saloon - LHM |
| 5 D 403 008 Y | Rear Brake flexi-hose - LHM - each |
| Rear Brake flexi-hose - LHS - each | |
| DF453-08 A | Rear Brake swivel hose - LHS - Safari - R |
| DS453-08 | Rear Brake swivel hose - LHS - Salloon - L |
| D453-015 | Rear Brake swivel hose - LHS - Salloon - R |
| DVN 394-22 | Rear Brake swivel pipe - LHM - Safari - L |
| DXN 394-21 | Rear Brake swivel pipe - LHM - Safari - R |
| DXN 394 22 | Rear Brake swivel pipe - LHM - Sallon - L |
| DVN 394-21 | Rear Brake swivel pipe - LHM - Salloon - R |
| DF453-08 | Rear Brake swivel pipe - LHS - Safari - L |
| 24108009 | Rear suspension - Ball Bearing |
| DVN 434-02D | Rear suspension Cylinder - Safari |
| DXN 434-02D | Rear suspension Cylinder - Saloon |
| DV 434-274A | Rear suspension gaiter Safari |
| 3D 5 410 161 Y | Rear suspension gaiter Saloon |
| DF4343B | Rear suspension push rod |
| 3D 5 412 332 W | Rear suspension push rod pin |
| 3D 5 412 334 T | Rear suspension pushrod collar |
| 3D 5 412 331 K | Rear suspension pushrod knuckle gaiter |
| 3D 5 409 990 P | Rear suspension pushrod knuckle gaiter ring |
| DX 434-259 A | Rear suspension pushrod knuckle |
| Rear suspension sphere - LHS - Safari | |
| DS 433-02 C | Rear suspension sphere - LHS Saloon |
| 3D5415540E | Rear suspension sphere >11/74 Safari |
| 3D5415539E | Rear suspension sphere >11/74 Saloon |
| 3D 5446027W | Rear suspension sphere 11/74> Safari |
| 3D 5446078A | Rear suspension sphere 11/74> Saloon |
| Regulator belt | |
| Rubber cover for brake master cyl. Al | |
| Rubber cover for brake master cyl. steel | |
| Rubber hose for return on HP regulator | |
| ZD 9481 800 U | Seal plate seals |
| Silent block Centrifugal regulator | |
| Silent block power steering: track rod | |
| 9D 5409726V | Steering Rack DS - Power - exchange |
| D 442-20 | Steering Rack gaiter - Power - DS |
| DS 444-62 | Steering Rack pinion boot DS |
| 9 D 5409 796 F | Track Rod - Left |
| 9 D 5409 797 S | Track Rod - Right |
| Track rod - early |