Burton, Neston weather
Latitude N 53° 15' 38" Longitude W 03° 01' 30" Elevation 37 m
| Dawn: | 04:23 | Sunrise: | 05:08 | Moonrise: | 13:01 | ![]() |
| Dusk: | 21:56 | Sunset: | 21:10 | Moonset: | 01:49 | |
| Daylight: | 17:33 | Day length: | 16:02 | Moon Phase: | Waxing Gibbous |
Welcome to Home Weather.
The weather station in use is the SmartWeather WH1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 10.0 °C | Dew Point | 6.2 °C |
| Windchill | 9.1 °C | Humidity | 77% |
| Heat Index | 10.0 °C | Apparent Temperature | 7.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.9 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 36.9 mm | Rainfall This Year | 217.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-18 03:35 |
| Wind | |||
| Wind Speed (gust) | 17 mph | Wind Speed (avg) | 5 mph |
| Wind Bearing | 258° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1008.0 hPa | Falling slowly | -0.4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 18/05/2013 10:15:00
powered by
Cumulus
v1.9.4 (1072)
