Main menu:
| GENERAL INFO | |
| System type | 15” passive subwoofer |
| Frequency response +/- 3db | 45 -250Hz |
| Sensitivity (db 1w@1m) | 99dB |
| System impedance | 4 ohms |
| Maximum SPL Peak dB | 131dB |
| POWER HANDLING (Watts) | |
| Continous RMS | 400 |
| Program | 800 |
| Peak | 1600 |
| LF DRIVER | |
| Lf driver size mm / inches | 1x15” |
| Lf voice coil size | 77.06 / 3.0” |
| CROSSOVER SECTION | Subwoofer |
| Crossover Frequency / Filter | 150Hz |
| IN / OUT PANEL (speaker Level) | |
| Input connector | 2 x 1?4” jacks and 2 x Speakon™ |
| High pass out | 1 x 1?4” jacks and 1 x Speakon™ @ 100Hz |
| PHYSICAL FEATURES | |
| Enclosure type | Vented |
| Enclosure shape | Rectangular |
| Finish | Black carpet |
| Stand adapter - TOP | Yes |
| DIMENSIONS & WEIGHT | |
| Height ( mm / ins ) | 591 |
| Width Front / Rear / mm / ins | 460 |
| Depth ( mm / ins ) | 510 |
| Net weight ( kg / lbs ) | 33.5kg |
| Gross weight ( kg / lbs ) | 36.5kg |
RING 0808 1080385 FOR SALES
CLICK TO RETURN TO WHARFEDALE PRODUCTS