Main menu:
| MODEL | SPX815 |
| Output Power: @ (1% THD at 1kHz) | 400W/40ohms, 300W/8ohms |
| FREQUENCY RESPONSE | |
| 3dB@1W output into 8ohms (Speaker Output) |
20Hz20kHz + 1dB, |
| 3dB@+4dB output into 10k ohms (Main Out,
Monitor Out , Effects Out) |
20Hz30kHz + 1dB, |
| Total Harmonic Distortion: @20Hz30kHz (Main Out, Monitor Out, Effects Out) | Less than 0.3% |
| HUM AND NOISE | |
| (Speakers Output) | 58dB residual output noise |
| (Main Out, Monitor Out) | 100dB residual output noise |
| (Main Out, Monitor Out) | 90dB, Master Level Control: Nominal level Channel Level Control: Minimum |
| (Main Out, Monitor Out) | 75dB, Master Level Control: Nominal level Channel Level Control: Minimum |
| (Effects Out) | 78dB, EFX Master Level Control: Nominal level Channel Level Control: Minimum |
| (Effects Out) | 74dB, EFX Master Level Control: Nominal Channel Level Control: Nominal |
| Maximum Voltage Gain: | |
| Mic to Main and Monitor Out: Mic to Effects Out: Mic to Record Out: Hi-Z to Main and Monitor Out: Input Super Hi-Z to Main and Moinitor Out: Left / Right Line Input to Main and Monitor Out: |
75dB 90dB 60dB 60dB 40dB 24dB |
| Input Channel Equalization: (+/-15dB maximum) | 2 Band EQ: |
| High Frequency: Mid Frequency: Low Frequency: |
10kHz Shelving - 100Hz Shelving |
| USB Record: | |
| Record Input: Record Frequency: |
20dBm, 44.1kHz, 16 bit, 172kB/s 1kHz, Master Out: odBm |
| Level Meters: | 7 segment LED Bar Graph Meters at Main and Monitor Outputs |
| Graphic Equalizer: | 9 bands, Main / Monitor Out (+/12dB maximum) |
| Channel Peak LED: | Illuminates @ 3dB below clipping |
| Phantom Power: | +48VDC (balanced mic input) |
| Digital Effects: | 8 Preset Effects: VOCAL 1, VOCAL 2, VOCAL 3, ROOM 1, ROOM 2, MEDIUM HALL, LARGE HALL, VOCAL DELAY |
| Protection Circuit: | Short circuit, Power switch On / Off mute, DC detection, |
| (Power Amp) | Temp (Heat sink Temp >/=90 degrees C |
| Fan Circuit: | Stop - low speed (50 degrees C) - high speed (70 degrees C) |
| Foot Switch: | Digital Effects Mute on / off |
| EFX Bypass: | Digital Effects on / off |
| Power Consumption: | 1000W |
| Dimensions (HxWxD): | 310 x 526 x 347mm 12.2" x 20.7" x 13.7" |
| WEIGHT | 21.4kg / 47.1 lbs. |
| Supplied accessories: | AC power cord & owners manual / CD ROM with recording software |
RING 0808 1080385 FOR SALES
RRP £469 INC. VAT
OUR PRICE £389 INC. VAT
CARRIAGE EXTRA
ERRORS & OMISSIONS EXCEPTED
CLICK HERE TO RETURN TO MIXER AMPLIFIERS