| Purfling & Banding |
| All dimensions are in mm. All lengths are 800mm, unless otherwise stated. All photos approximately two times magnification |
| Purflings Laminations Of Wood or Fibre. |
|||
| B1 | ![]() |
bwbwbw 2.5h x 3.5w | £1.45 |
| B2 | ![]() |
bwbwbw 2.5h x 2.1w | £1.45 |
| B3 | ![]() |
bwbwb 2.5h x 2.8w | £1.10 |
| B4 | ![]() |
bwbwb 2.5h x 1.5w | £1.10 |
| B5 | ![]() |
bwbw 2.5h x 2.4w | £1.00 |
| B6 | ![]() |
bwbw 6.0h x 1.4w | £1.00 |
| B7 | ![]() |
bwbw 2.5h x 1.2w | £1.00 |
| B8 | ![]() |
bwb 3.0h x 2.5w | £1.00 |
| B9 | ![]() |
bwb 2.5h x 2.0w | £0.85 |
| B10 | ![]() |
bwb 2.5h x 1.7w | £0.70 |
| B11 | ![]() |
bwb 2.5h x 1.3w | £0.70 |
| B12 | ![]() |
bwb 2.5h x 1.1w | £0.70 |
| B13 | ![]() |
bwb 2.5h x 0.9w | £0.70 |
| B14 | ![]() |
wbw 4.5h x 1.9w | £0.85 |
| B15 | ![]() |
wbw 4.0h x 1.1w | £0.85 |
| B16 | ![]() |
wbw 2.5h x 1.2w | £0.70 |
| B17 | ![]() |
wbw 2.5h x 0.9w | £0.70 |
| B18 | ![]() |
BrwBr 2.5h x 1.5w | £0.85 |
| B19 | ![]() |
wBrw 2.5h x 1.9w | £0.85 |
| B20 | ![]() |
bPearb 2.5h x 1.3w | £0.85 |
| B21 | ![]() |
bPearb 2.5h x 1.1w | £0.85 |
| B22 | ![]() |
bw 2.5h x 0.9w | £0.70 |
| B24 | ![]() |
bwBrwb 2.5h x 2.0w | £1.20 |
| Flats and Squares In Maple or black dyed Maple, unless otherwise stated. |
|||
| B30 | ![]() |
black 1.0h x 6.0w | £0.65 |
| B31 | ![]() |
white 1.0h x 6.0w | £0.65 |
| B32 | ![]() |
black 1.0h x 2.7w | £0.55 |
| B33 | ![]() |
white 1.0h x 2.7w | £0.55 |
| B34 | ![]() |
black 0.6h x 1.5w | £0.55 |
| B35 | ![]() |
white 0.6h x 1.5w | £0.55 |
| B36 | ![]() |
Ebony 1.0h x 2.7w | £1.60 |
| B37 | ![]() |
Ebony 0.7h x 1.8w | £1.40 |
| B38 | ![]() |
Holly 2.5h x 2.5w | £0.75 |
| B39 | ![]() |
Holly 1.1h x 2.7w | £0.75 |
| B42 | ![]() |
Rosewood 0.6h x 2.7w | £0.55 |
| B43 | ![]() |
Box 0.6h x 2.7w | £0.55 |
| B44 | ![]() |
black 0.6h x 2.7w | £0.55 |
| B45 | ![]() |
white 0.6h x 2.7w | £0.55 |
| B46 | ![]() |
black 2.5h x 2.5w | £0.75 |
| B47 | ![]() |
Box 2.5h x 2.5w | £0.75 |
| B48 | ![]() |
black 1.5h x 1.5w | £0.55 |
| B49 | ![]() |
Box 1.5h x 1.5w | £0.55 |
| B50 | ![]() |
Rosewood 1.5h x 1.5w | £0.75 |
| B51 | ![]() |
black 1.0h x 1.0w | £0.55 |
| B52 | ![]() |
white 1.0h x 1.0w | £0.55 |
| B53 | ![]() |
Rosewood 1.0h x 1.0w | £0.55 |
| B54 | ![]() |
Box 1.0h x 1.0w | £0.55 |
| B55 | ![]() |
Walnut 1.0h x 1.0w | £0.55 |
| B56 | ![]() |
Padauk 1.0h x 1.0w | £0.55 |
| B57 | red 1.0h x 1.0w | £0.55 | |
| Plastic Purfling and Banding | |||
| B59 | ![]() |
BWBW fibre. 1660 x 6 x 2.00 | £4.95 |
| B60 | ![]() |
bwbw 3.5h x 2.0w (in continuous reels, and available in multiples of 1 metre) | £5.30 per metre |
| B61 | ![]() |
bw 1630 x 6.0h x 1.0w | £2.75 |
| B62 | ![]() |
white 13.0h x 1.5w | £6.90 |
| B63 | ![]() |
white 1600 x 7.0h x 2.0w | £5.05 |
| B64 | white 1600 x 7.0h x 1.5w | £4.10 | |
| B65 | white 1370 x 7.0h x 1.0w | £1.60 | |
| B66 | white 1370 x 7.0h x 0.75w | £1.40 | |
| B67 | white 1370 x 7.0h x 0.5w | £1.20 | |
| B68 | ![]() |
black 1600 x 7.0h x 2.0w | £5.05 |
| B69 | black 1600 x 7.0h x 1.5w | £4.10 | |
| B70 | black 1370 x 7.0h x 1.0w | £1.60 | |
| B71 | black 1370 x 7.0h x 0.75w | £1.40 | |
| B72 | black 1370 x 7.0h x 0.5w | £1.25 | |
| B73 | ![]() |
cream 1690 x 13.0h x 2.0w | £8.70 |
| B74 | cream 1690 x 13.0h x 1.5w | £6.90 | |
| B75 | ![]() |
cream 1690 x 7.0h x 2.0w | £5.05 |
| B76 | cream 1690 x 7.0h x 1.5w | £4.10 | |
| B77 | ![]() |
pale cream 1370 x 6.0h x 2.0w | £4.05 |
| B78 | pale cream 1370 x 6.0h x 1.5w | £3.30 | B81 | ![]() |
Imitation tortoiseshell 1370 x 7.0h x 1.5w | £4.10 |
| B82 | ![]() |
Pearloid 1330 x 7.0h x 2.0w | £4.10 |
| B83 | ![]() |
Ivoroid (yellowish/cream, with 'grain' lines). 1540 x 6.0h x 1.5w | £5.90 |
| B84 | Ivoroid (yellowish/cream, with 'grain' lines). 1540 x 6.0h x 2.0w | £6.30 | |
| Herringbone etc. For numbers B90/1/2/3, order separate edges from 'flats' B42/3/4/5. |
|||
| B90 | ![]() |
2.5h x 2.8w | £3.40 |
| B91 | ![]() |
2.5h x 2.8w | £3.40 |
| B92 | ![]() |
2.5h x 2.5w | £3.40 |
| B93 | ![]() |
2.5h x 2.5w | £3.40 |
| B94 | ![]() |
2.5h x 3.1w | £3.40 |
| B95 | ![]() |
2.5h x 3.1w | £3.40 |
| B96 | ![]() |
2.5h x 4.4w | £3.40 |
| B97 | ![]() |
2.5h x 4.1w | £3.30 |
| B98 | ![]() |
2.5h x 2.7w | £2.95 |
| B99 | ![]() |
2.5h x 2.1w | £2.95 |
| B100 | ![]() |
2.5h x 3.2w | £3.30 |
| B101 | ![]() |
2.5h x 2.1w | £2.95 |
| Bandings - Wood All 6 or 7mm x 2mm x 800mm |
|||
| B110 | ![]() |
Rosewood + wbw | £2.60 |
| B111 | ![]() |
Rosewood + bwb | £2.60 |
| B112 | ![]() |
Rosewood + white | £2.50 |
| B113 | ![]() |
Rosewood + Box | £2.50 |
| B114 | ![]() |
Rosewood | £2.00 |
| B115 | ![]() |
Maple + bwbw | £2.40 |
| B116 | ![]() |
Maple + bwb | £2.40 |
| B117 | ![]() |
Maple | £1.20 |
| B118 | ![]() |
Ebony | £2.50 |
| B119 | ![]() |
Satinwood | £2.40 |
| B120 | ![]() |
Padauk | £1.50 |
| B121 | ![]() |
Holly | £1.75 |
| B122 | ![]() |
Walnut | £1.50 |
| B123 | ![]() |
Mahogany | £1.30 |
| B124 | ![]() |
Box | £1.50 |
| B125 | ![]() |
Flamed maple | £1.75 |
| Home | About Us | Catalogue |