Veneers |
Knife-Cut Veneers All 0.5 - 0.6mm unless otherwise stated. Priced per 300mm sq (sq foot), but usually supplied as 900mm x 100mm. For widths of 300mm or over, choose from Maple, Sycamore, Sapele, Anegre, Bubinga, Cherry, Mouingue, Black Walnut and most Burrs. |
Exotic Veneers | ||
WV1805 | Maple - Birds Eye | £9.50 |
WV1808 | Madrone (pink brown burr) | £7.35 |
WV1809 | Myrtle (green to black brown) | £6.35 |
WV1810 | Mouingue (golden yellow with very strong wide ripple) | £5.50 |
WV1811 | Tazmanian Blackwood (dark golden brown with fine ripple) | £9.50 |
WV1812 | Tulipwood (pink & cream) | £7.35 |
WV1813 | Satinwood (cream brown - broken flame figure) | £7.35 |
WV1814 | Walnut Burr | £8.50 |
WV1815 | Quilted maple | £10.50 |
Special Thickness Veneers For laminating or backing |
||
WV1826 | Black 1.0mm | £4.00 |
WV1827 | Box, sawn and sanded 1.0mm | £7.85 |
WV1828 | Sycamore 1.0mm | £4.25 |
WV1829 | White 0.3mm | £3.15 |
WV1831 | Black 0.3mm | £3.15 |
WV1832 | Paduak 1.5mm | £5.75 |
Dyed Veneers (.6mm) | ||
WV1837 | Green | £3.75 |
WV1838 | Yellow | £3.75 |
WV1839 | Grey | £3.75 |
WV1840 | Blue | £3.75 |
WV1841 | Red | £3.75 |
WV1842 | Black | £3.75 |
Standard Veneers (.5mm) | WV1846 | Box | £4.25 |
WV1847 | Padauk | £3.15 |
WV1848 | Zebrano | £3.75 |
WV1851 | Rosewood | £7.85 |
WV1852A | Figured Sycamore - A Grade | £3.75 |
WV1852B | Figured Sycamore - AA Grade | £6.25 |
WV1853 | Plain Sycamore | £3.15 |
WV1854 | Poplar | £2.65 |
WV1855 | Black Walnut/English Walnut | £3.75 |
WV1856 | Birds Eye Maple | £9.00 |
WV1857 | Holly (0.6 or 0.8mm) | £6.85 |
WV1858 | Holly (1.1mm) | £7.85 |
WV1859 | Pear | £3.75 |
WV1860 | Bubinga | £3.75 |
WV1861 | Mahogany | £3.15 |
WV1863 | Ash | £3.15 |
WV1864 | Oak | £3.15 |
WV1865 | Cherry | £3.75 |
WV1866 | Yew | £4.75 |
WV1867 | Wenge (chocolate brown) | £4.75 |
Sawn Veneers Per 900mm x 100mm (1 sq foot) |
||
WV1872 | Indian Rosewood (1.5 - 2.0mm) | £18.00 |
WV1873 | Indian Rosewood (2.0 - 3.5mm) | £20.00 |
WV1874 | Ebony (1.5 - 2.0mm) | £30.00 |
WV1874a | Ebony sanded to 0.8mm) | £27.00 |
WV1875 | Ebony (2.0 - 3.5mm) | £32.00 |
WV1876 | Pear (1.5 - 2.0mm) | £8.50 |
WV1877 | Pear (2.0 - 3.5mm) | £9.50 |
WV1878 | Mahogany (1.5 - 2.0mm) | £8.50 |
WV1879 | Mahogany (2.0 - 3.5mm) | £9.50 |
WV1880 | Satinwood (1.5 - 2.0mm) | £18.00 |
WV1881 | Satinwood (2.0 - 3.5mm) | £20.00 |
WV1882 | Tulipwood (1.5 - 2.0mm) | £18.00 |
WV1883 | Tulipwood (2.0 - 3.5mm) | £20.00 |
WV1884 | Flamed maple (1.5mm) | £18.00 |
WV1885 | Flamed maple (2.5 - 3.5mm) | £19.00 |
WV1886 | Anegree (0.6mm) suitable as core veneer or multi-laminates price per square metre |
£12.50 |
WV1887 | Mahogany / Utile " Red Special" 1 piece approx 500mm x 400mm |
£15.00 |
WV1887a | Mahogany / Utile " Red Special" Front, back & sides for above (WV1887) |
£34.00 |
WV1888 | Box (1.5 - 2.0mm) | £12.50 |
WV1889 | Box (2.5 - 4.0mm) | £15.00 |
Home | About Us | Catalogue |