Solid Cutters

Red-divider
Solid Cutter _ _ _ _ _ _ .. Solid Cutter _ _ _ _ _ _ .. Solid Cutter .
NUMBER SIZE ACROSS SIZE AROUND NUMBER ACROSS H.P NUMBER AROUND V.P TOOTH SUBSTRATE
3 38 44 2 42 5 48.26 76 Polyester
17 47 105 4 49 2 107.95 68 PAPER
1 48 100 4 52 3 103.72 86 PAPER
11 51 156 4 55 2 161.93 102 PAPER
5 52 14 2 56 15 18.42 87 PL336E2
2 59 89 3 63 3 93.13 88 Polyester
7 70 164 3 74 2 166.69 105 PAPER
14 76 95 2 80 3 98.43 93 PAPER
13 76 127 2 80 2 130.18 82 PAPER
4 82 152 2 86 2 155.58 98 PAPER
16 100 75 2 104 4 77.79 98  
10 102 155 2 106 2 158.75 100 PAPER
15 125 76 1 129 4 59.53 75  
8 145 235 COMP SET 149 241.3 76 PL336E2
12 148 209 1 152 1 212.73 67 P E
6 148 210 1 152 1 215.9 68 PAPER

   
V.P
TOOTH
 
9Perf 2mm cut, 1mm tie   241.3 76  

BUTT CUT

   
 
size Across
   
96TOOTH
4
adjustable sections