Welcome to G8NSD
D-Star Information
UK D-Star Repeaters
Last Update 17/03/2009
(Click on Repeater callsign for Last Heard)
| Callsign | Locaton | Lat | Long | Gateway | 2m | 70cm | 23cm |
| GB3MI | Manchester | 53.51534 | -2.23822 | 145.7125 | |||
| GB3WE | Weston-S-Mare | 51.40018 | -2.737726 | 145.6875 | |||
| GB7?? | Sidmouth | ||||||
| GB7AD | Alveston | 51.59156 | -2.539388 | Yes | 439.9125 | ||
| GB7AI | Amersham | 51.66978 | -0.597436 | 439.7000 | |||
| GB7AU | Amersham | 51.65018 | -0.616768 | Yes | 439.7000 | ||
| GB7BD | Weston-S-Mare | 51.40018 | -2.737726 | 439.4500 | |||
| GB7CD | Cardiff | 51.47067 | -3.166983 | Yes | 439.7000 | ||
| GB7DB | Ampthill Area | 52.035980 | -0.524063 | Yes | 439.6625 | ||
| GB7DE | Largo Fife | 56.23284 | -2.910561 | Yes | 145.6375 | 439.6000 | |
| GB7DG | Glasgow | 55.77858 | -4.353554 | Yes | 145.7750 | 439.7000 | xxxx.yyyy |
| GB7DK | Stranraer | 54.878560 | -5.065640 | 145.6375 | xxx.yyyy | ||
| GB7DS | Herne Bay | 51.36403 | 1.102033 | 145.6625 | 439.5375 | ||
| GB7DV | Lymm | 53.38251 | -2.487802 | Yes | 439.6125 | ||
| GB7DW | Ayrshire | 55.66847 | -4.434324 | Yes | 145.6125 | xxx.yyyy | |
| GB7DX | Ashford | 51.12097 | 0.873893 | Yes | 439.7000 | ||
| GB7FK | Folkstone | 51.10385 | 1.213285 | Yes | 145.7875 | 439.6000 | |
| GB7GD | Aberdeen | 57.12095 | -2.141893 | Yes | 145.6875 | ||
| GB7GL | Gloucestershire | xxx.yyyy | |||||
| GB7HD | Huddersfield | 53.664101 | -1.730461 | Yes | 439.4500 | ||
| GB7IC | Herne Bay | 51.36534 | 1.140335 | Yes | 439.4500 | ||
| GB7IP | Cannock | 52.7055 | -1.9899 | 439.6125 | |||
| GB7IQ | Stafford | 52.76877 | -2.165611 | 439.6125 | |||
| GB7IR | Stafford | 52.79425 | -2.302211 | 439.6125 | |||
| GB7JF | Northhampton | 50.81414 | -0.8725 | Yes | 439.6375 | ||
| GB7JH | Worthing | 50.81414 | -0373241 | Yes | 439.7125 | ||
| GB7LF | Lancaster | 54.032467 | -2.763151 | 439.5375 | |||
| GB7MI | Manchester | 53.51534 | -2.23822 | 145.7125 | 439.7125 | ||
| GB7ML | Central London | 51.503526 | -0.087215 | 439.4625 | |||
| GB7MM | Wimborne | 50.78322 | -1.98165 | Yes | 145.7000 | ||
| GB7NM | Manchester | 53.5429 | -2.273141 | Yes | 439.4625 | ||
| GB7OK | Bromley | 51.35805 | 0.148667 | 145.7125 | |||
| GP7PI | Barkway | 52.00974 | -0.001826 | Yes | 439.9125 | ||
| GB7SF | Sheffield | 53.4199 | -1.443529 | Yes | 145.7375 | 439.7375 | |
| GB7SH | South Rotherham | 53.310015 | -1.234934 | 439.7375 | |||
| GB7SN | South Sheffield | 53.327496 | -1.466668 | 439.9125 | |||
| GB7SS | Hockley | 51.60111 | 0.653056 | Yes | 439.7375 | ||
| GB7SY | Shrewsbury | 52.6563 | -2.744723 | Yes | 439.7000 | ||
| GB7WB | Bleadon Hill | 51.31728 | -2.950639 | 439.4875 | |||
| GB7WC | Warrington | 53.34278 | -2.637778 | Yes | 439.4875 | ||
| GB7WE | Weston-S-Mare | 51.400183 | -2.737726 | 145.6875 | |||
| GB7WF | Bewdley | 52.37753 | -2.329747 | Yes | 439.4875 | ||
| GB7WP | Wirral | 53.34779 | -3.021791 | Yes | 439.9125 | ||
| GB7WT | Omagh N.I. | 54.68547 | -7.395437 | Yes | 439.6000 | ||
| GB7YD | Barnsley | 53.58621 | -1.357207 | Yes | 145.6750 | 439.5125 | |
| GB7ZI | Cannock | 52.72108 | -2.03833 | Yes | 439.6875 | ||
| GB7ZP | Danbury | 51.71659 | 0.585741 | 439.4875 |
Notes
Information from
Links
UK Reflector 5a (Last Heard)
D-Star Refector User Guide v1.1
Download GPS DV Waypoints (Click Right and save)