|
ServiceIndex |
| Contact details: Phone: 0151 423 3333 e-mail: <enquiries @ haltontransport.co.uk > |
| Click on Service no. to download an Adobe Reader (.pdf) version of the timetable for that service. Click here to download Adobe Reader free of charge. Note: you may have to "enable active content" on Internet Explorer to view .pdf files. |
| Service | Route | Frequency |
| 2 / 12
|
2 : Halebank - Widnes via Coronation Drive, Chesnut Lodge | Monday to Saturday daytime: every 30 minutes |
| 12: Halebank - Widnes via Ditchfield Road, Hough Green Station, Coronation Drive, Chesnut Lodge | Monday to Saturday daytime: every 30 minutes | |
| 3D
|
Halton Hospital - Runcorn High Street via Grangeway, Festival Way, Cenotaph, Weston Road, Weston Village, Weston Point. | Sunday daytime only: every hour. |
| 14, 14C
|
Liverpool - Hough Green Farm - Widnes - West Bank via Wavertree, Childwall, Liverpool Road, Widnes Town Centre | Monday to Saturday daytime: Every 15 minutes between Liverpool and Widnes. Every 7½ minutes between Hough Green Farm and Widnes. Every hour between Liverpool and Widnes, West Bank. Monday to Saturday evenings: Every 15 minutes between Liverpool and Widnes until 2030 approx., then every 30 minutes. Sunday: Every 20 minutes from Liverpool to Widnes in the daytime, every 30 minutes in the evening. |
| 16 | Widnes, West Bank - Widnes, Horns via Farnworth | Monday to Friday: two journeys in morning peak hour. |
| 17A / 17B
|
St. Helens - Widnes via Clock Face, Sutton Manor, Farnworth | Daily: every hour. |
| 20, 20A | Murdishaw - Runcorn High Street - Weston Village - Murdishaw via Castlefields, Halton Brook, Picton Avenue, Runcorn High Street, Weston Point, Weston Village, Grangeway, Castlefields. | Evenings only: each service operates every two hours, giving a combined hourly frequency over much of the route.. |
| 26
|
Cronton - Widnes, West Bank via Horns, Moorfield Road, Frank Street | Monday to Saturday daytime: every hour |
| 38 | Hale - Wade Deacon Schools via Halebank | Schooldays: one journey in morning and afternoon peak hours |
| 41 | Windmill Hill - Cronton Sixth Form via Runcorn East, Murdishaw, Beechwood, Clifton Road, Greenway Road, Bridge, Kingsway Campus. | College days: single journey in morning and afternoon peak hours |
| 43 | Moore - Cronton Sixth Form via Windmill Hill, Castlefields, Halton Lea, Halton Lodge, Grangeway, Festival Way, Picton Avenue, Runcorn High Street, Bridge, Victoria Road, Kingsway Campus. | College days: single journey in morning and afternoon peak hours |
| 44 | Wavertree Clock Tower - Cronton Sixth Form - Kingsway Campus via Childwall, Netherley, Gerrards Lane, Okell Drive, Hollies Road, Leathers Lane, Halewood Derby Arms, Tarbock Green, Hough Green Farm, Farnworth, Kingsway. | College days: single journey in morning and afternoon peak hours |
| 45 | Garston - Hale - Cronton Sixth Form - Kingsway Campus via Mather Avenue, Booker Avenue, Menlove Avenue, Cromptons Lane, Woolton Road, Woolton, Hunts Cross, Woodend Avenue, Western Avenue, Central Avenue, South Parade, Morrison's Bus Station, Central Way, Eastern Avenue, Hale Village, Hale Road, Ditchfield Road, Hough Green Farm, Farnworth, Kingsway. | College days: single journey in morning and afternoon peak hours |
| 46 | Stockbridge Village - Page Moss - Pilch Lane - Huyton - Cronton Sixth Form - Kingsway Campus via Waterpark Drive, Haswell Drive, Waterpark Drive, Stockbridge Lane, Liverpool Road, Prescot Road, Pilch Lane, Page Moss Lane, Western Avenue, Rupert Road, Archway Road, Tarbock Road, Cronton Road, Cronton Sixth Form, Farnworth, Kingsway. | College days: single journey in morning and afternoon peak hours |
| 61
|
Liverpool - Murdishaw via Wavertree, Huyton, Whiston, Prescot, Rainhill, Farnworth, Widnes, Runcorn Cenotaph, Halton Lea | Monday to Saturday daytime: Every 20 minutes between Liverpool and Murdishaw Sunday: every hour between Liverpool and Rainhill, some journeys continue to Widnes. |
| 62 | Warrington - Murdishaw - Widnes, Bancroft Road via Stockton Heath, Moore, Halton Lea, Grangeway, Widnes Town Centre, Halton View, Weates Close | Monday to Saturday daytime: Every hour between Warrington and Widnes Every 20 minutes between Murdishaw and Widnes |
| 63C
|
Runcorn (Greenway Road) - Halton Brook - Murdishaw - Warrington via Greenway Road, Moughland Lane, Heath Road, Boston Avenue, Halton Brook Avenue, Halton Lea, Moore, Stockton Heath. | Schooldays: single journey in morning peak hour. |
| 70 | Sandymoor - Heath School via Murdishaw, Halton Lea, Runcorn Cenotaph | Schooldays: single journey in morning and afternoon peak hours |
| 116 | Farnworth - Liverpool via Huyton, Bowring Park, Edge Lane | Monday to Saturday: early morning journeys. |
| 615 From 16 April 2012 | St Julie's High School - Bowring Park | Schooldays: single journey in afternoon peak hour |
| 660 Until 15 April 2012 | Ullet Road, St. Hilda's School - Walton via Old Swan, Queens Drive | Schooldays: single journey in afternoon peak hour |
| 666 | Netherley - Woolton (St. Julies School) via Belle Vale | Schooldays: single journey in morning and afternoon peak hours |
| 667 Until 15 April 2012 | St. Austins School - Garston via Garston Old Road, Heath Road | Schooldays: single journey in afternoon peak hour |
| 672 From 16 April 2012 | St Hilda's School - Hunts Cross | Schooldays: single journey in afternoon peak hour |
| 686 From 16 April 2012 | Knowsley Village - St Edmund Arrowsmith | Schooldays: single journey in morning peak hour |
| 687 From 16 April 2012 | Netherley - Belle Vale Primary School | Schooldays: single journey in morning peak hour |
| 693 Until 15 April 2012 | Knowsley Village - Prescot via Stockbridge Village, Primrose Drive | Schooldays: single journey in morning peak hour |
| 696 | Page Moss - Whiston (St. Edmund Arrowsmith School) via Longview, Kingsway | Schooldays: single journey in morning peak hour |
| 708 | Prescot - Rainhill High School via Thatto Heath | Schooldays: single journey in afternoon peak hour |
| 711 | St. Helens Junction - Sutton High School via Leach Lane | Schooldays: single journey in afternoon peak hour |
| 712 | St. Helens - St. Cuthbert's School via Parr | Schooldays: single journey in afternoon peak hour |
| 713 | Hard Lane - Queens Park School via Dentons Green | Schooldays: single journey in afternoon peak hour |
| 716 | Sutton Heath - Cowley High School via Elephant Lane or Grange Park | Schooldays: two journeys in morning peak hour, single journey in afternoon peak hour |
| 718 | Sutton Manor - St. Cuthbert's School via Clock Face | Schooldays: single journey in morning and afternoon peak hours |
| 721 | Earlestown - Newton High School via Earlestown | Schooldays: single journey in morning peak hour |
| 741 | Broad Oak (St. Helens) - Carmel College via Parr, St. Helens Junction, New Street, Sutton Manor, Thatto Heath | Schooldays: single journey in afternoon peak hour |
| 743 | De La Salle School - Rainford via Rainford Junction | Schooldays: single journey in afternoon peak hour |
| 750, 751, 753, | Rainhill - De La Salle School via Burrows Lane (750) or Scholes Lane (751) or Thatto Heath (753) | Schooldays: three journeys in morning peak hour |
| 755 | St. Helens Junction - De La Salle School via Bold, St. Helens | Schooldays: single journey in afternoon peak hour |
| 787 | Rainford High School - Hard Lane via Rainford By Pass, Dentons Green | Schooldays: single journey in afternoon peak hour |
| 788, 789, | St. Helens / Dentons Green - Rainford High School via Bottle & Glass (788) or Rainford By Pass (789) | Schooldays: two journeys in morning peak hour, two journeys in afternoon peak hour |
| 791, 792 | Gillars Green - Rainford High School via Rainford By Pass | Schooldays: two journeys in morning peak hour, two journeys in afternoon peak hour |
| 793 | Toll Bar - Rainford High School via Eccleston, Rainford By Pass | Schooldays: single journey in morning and afternoon peak hours |
| 794, 795 | Dentons Green - Rainford High School via Eccleston, Rainford By Pass | Schooldays: single journey in morning and afternoon peak hours |
| 801
|
Springwood Cemetery - Royal Liverpool Hospital via Garston, Aigburth, Mossley Hill, Penny Lane | Sunday: two return journeys |
| 870 | Old Swan - Huyton Industrial Estate via Prescot Road, Page Moss, Woolfall Heath Avenue, Bluebell Lane, Huyton Bus Station, Wilson Road. | Monday to Friday: one early morning journey. |
| J23 | Heath School - Halton Lea / Windmill Hill via Beechwood | Schooldays: single journey in morning peak hour, two journeys in afternoon peak hour |