|
ServiceIndex |
| Contact details: Phone: 0151 423 3333 e-mail: <enquiries @ haltontransport.co.uk > |
| Click on Service no. to download an Adobe Reader (.pdf) version of the timetable for that service. Click here to download Adobe Reader free of charge. Note: you may have to "enable active content" on Internet Explorer to view .pdf files. |
| Service | Route | Frequency |
| 2 / 12
|
2 / 12: Halebank - Widnes via Coronation Drive, Chesnut Lodge | Monday to Saturday daytime: every 20 minutes |
| 12: Halebank - Widnes via Ditchfield Road, Hough Green Station, Coronation Drive, Chesnut Lodge | Monday to Saturday daytime: every hour | |
| 2 (Runcorn) | St. Chads School - Castlefields, The Park via Halton Lea, Murdishaw, Runcorn East | Schooldays only: single journey in afternoon peak hour |
| 3D
|
Halton Hospital - Runcorn High Street via Grangeway, Festival Way, Cenotaph, Weston Road, Weston Village, Weston Point. | Sunday daytime only: every hour. |
| 14, 14C
|
Liverpool - Hough Green Farm - Widnes - Murdishaw / West Bank via Wavertree, Childwall, Liverpool Road, Widnes Town Centre, Runcorn High Street, Halton Lea, Halton Hospital | Monday to Friday daytime: Every 30 minutes between Liverpool and Murdishaw via Astmoor, Castlefields Monday to Saturday daytime: Every 15 minutes between Liverpool and Widnes. Every 7½ minutes between Hough Green Farm and Widnes. Every hour between Liverpool and Widnes, West Bank. Monday to Saturday evenings: Every 15 minutes between Liverpool and Widnes until 2030 approx., then every 30 minutes. Sunday: Every 20 minutes from Liverpool to Widnes in the daytime, every 30 minutes in the evening. |
| 16 | Widnes, West Bank - Widnes, Horns via Farnworth | Monday to Friday: two journeys in morning peak hour. |
| 17A / 17B | St. Helens - Widnes via Clock Face, Sutton Manor, Farnworth | Daily: every hour. |
| 19
|
Albion - Widnes via Farnworth, Horns, Bancroft Road | Schooldays : single afternoon peak hour journey. |
| 20, 20A | Murdishaw - Runcorn High Street - Weston Village - Murdishaw via Castlefields, Halton Brook, Picton Avenue, Runcorn High Street, Weston Point, Weston Village, Grangeway, Castlefields. | Evenings only: each service operates every two hours, giving a combined hourly frequency over much of the route.. |
| 26
|
Cronton - Widnes, West Bank via Horns, Moorfield Road, Frank Street | Monday to Saturday daytime: every hour |
| 31, 31A
|
31: Chester - Warrington via Frodsham, Halton Lea, Daresbury, Moore | Sunday daytime: every 2 hours. |
| 31, 31A: Chester - Frodsham | Sunday daytime: every hour. | |
| 31A: Chester - Widnes | Sunday daytime: one return journey. | |
| 38AC | Hale - Wade Deacon & Fairfield Schools via Halebank | Schooldays: two journeys in morning and afternoon peak hours |
| 40 | Hale - Cronton Sixth Form via Halebank, Coronation Drive, Hough Green Road | College days: single journey in morning and afternoon peak hours |
| 41 | Windmill Hill - Cronton Sixth Form via Runcorn East, Murdishaw, Beechwood, Clifton Road, Greenway Road, Bridge, Kingsway Campus. | College days: single journey in morning and afternoon peak hours |
| 42 | Runcorn, Murdishaw - St. Chads School via Runcorn East, Castlefields, Halton Lea | Schooldays: single journey in morning and afternoon peak hours |
| 43 | Sandymoor - Cronton Sixth Form via Windmill Hill, Castlefields, Halton Lea, Halton Lodge, Grangeway, Festival Way, Picton Avenue, Runcorn High Street, Bridge, Victoria Road, Kingsway Campus. | College days: single journey in morning and afternoon peak hours |
| 44 | Wavertree Clock Tower - Cronton Sixth Form - Kingsway Campus via Childwall, Netherley, Gerrards Lane, Okell Drive, Hollies Road, Leathers Lane, Halewood Derby Arms, Tarbock Green, Hough Green Farm, Farnworth, Kingsway. | College days: single journey in morning and afternoon peak hours |
| 45 | Garston - Cronton Sixth Form - Kingsway Campus via Long Lane, Booker Avenue, Mather Avenue, Allerton Road, Menlove Avenue, Cromptons Lane, Woolton Road, Woolton, Hunts Cross, Woodend Avenue, Western Avenue, Central Avenue, South Parade, Ganworth Road, Morrison's Bus Station, A561, A562, Hale Road, Chesnut Lodge, Farnworth, Kingsway. | College days: single journey in morning and afternoon peak hours |
| 61
|
Liverpool - Murdishaw via Wavertree, Huyton, Whiston, Prescot, Rainhill, Farnworth, Widnes, Runcorn Cenotaph, Halton Lea | Monday to Saturday daytime: Every 30 minutes between Liverpool and Murdishaw Every 15 minutes between Liverpool and Prescot Sunday: every hour between Liverpool and Rainhill, some journeys continue to Widnes. |
| 62
|
Warrington - Murdishaw - Widnes, Bancroft Road via Stockton Heath, Moore, Halton Lea, Grangeway, Widnes Town Centre, Halton View, Weates Close | Monday to Saturday daytime: Every hour between Warrington and Widnes Every 20 minutes between Murdishaw and Widnes |
| 70 | Sandymoor - Heath School via Murdishaw, Halton Lea, Runcorn Cenotaph | Schooldays: single journey in morning and afternoon peak hours |
| 110
|
Widnes - Warrington via Halton View, Dykin Road, Penketh, Sankey Bridges, Warrington Hospital | Monday to Saturday evenings: every hour |
| 116 | Farnworth - Liverpool via Huyton, Bowring Park, Edge Lane | Monday to Saturday: early morning journeys. |
| 272 | Burtonwood - Great Sankey High School via Burtonwood Road | Schooldays: single journey in morning and afternoon peak hours |
| 660 | Ullet Road, St. Hilda's School - Walton via Old Swan, Queens Drive | Schooldays: single journey in afternoon peak hour |
| 666 | Netherley - Woolton (St. Julies School) via Belle Vale | Schooldays: single journey in morning and afternoon peak hours |
| 667 | St. Austins School - Garston via Garston Old Road, Heath Road | Schooldays: single journey in afternoon peak hour |
| 689 | Broadgreen - Gateacre Comprehensive School via Chelwood Avenue, Belle Vale | Schooldays: single journey in morning peak hour |
| 693 | Knowsley Village - Prescot via Stockbridge Village, Primrose Drive | Schooldays: single journey in morning peak hour |
| 696 | Page Moss - Prescot (St. Edmund Arrowsmith School) via Longview, Kingsway | Schooldays: single journey in morning peak hour |
| 700 | Eccleston - Rainhill High School via Old Lane | Schooldays: single journey in morning peak hour |
| 703 | Haresfinch (Sts. Peter & Paul School) - Moss Bank Hotel via Clinkham Wood | Schooldays: single journey in afternoon peak hour |
| 706 | Cowley High School - St. Helens, Ashurst Drive via Haresfinch, Chain Lane, Merton Bank | Schooldays: single journey in afternoon peak hour |
| 710 | Toll Bar - Rainhill High School via Old Lane | Schooldays: single journey in morning and afternoon peak hours |
| 715 | Berrys Lane - Allanson Street School via Broad Oak | Schooldays: single journey in morning peak hour |
| 716 | Sutton Heath - Cowley High School via Elephant Lane or Grangeway | Schooldays: two journeys in morning peak hour |
| 720 | Clock Face - St. Cuthberts School via Marshalls Cross Road | Schooldays: single journey in morning peak hour |
| 741 | Broad Oak (St. Helens) - Carmel College via Parr, St. Helens Junction, New Street, Sutton Manor, Thatto Heath | Schooldays: single journey in morning and afternoon peak hours |
| 742 | Carmel College - Haydock via St. Helens, Hinckley Road, Blackbrook | Schooldays: single journey in afternoon peak hour |
| 743 | De La Salle School - Rainford via Rainford Junction | Schooldays: single journey in afternoon peak hour |
| 748 | St. Augustine's School - Billinge via Chain Lane, Haresfinch, Clinkham Wood, Moss Bank | Schooldays: single journey in afternoon peak hour |
| 750, 751, 752, 753, | Farnworth / Rainhill - De La Salle School via Burrows Lane (750) or Scholes Lane (751) or Thatto Heath (752) | Schooldays:four journeys in morning peak hour, three journeys in afternoon peak hour |
| 757 | St. Helens - Cowley High School | Schooldays: single journey in morning and afternoon peak hours |
| 787 | Rainford High School - Hard Lane via Rainford By Pass, Dentons Green | Schooldays: single journey in afternoon peak hour |
| 788, 789, | St. Helens / Dentons Green - Rainford High School via Bottle & Glass (788) or Rainford By Pass (789) | Schooldays: two journeys in morning peak hour, one journey in afternoon peak hour |
| 791, 792 | Gillars Green - Rainford High School via Rainford By Pass | Schooldays: two journeys in morning peak hour, two journeys in afternoon peak hour |
| 793 | Rainford High School - Toll Bar via Rainford By Pass, Eccleston | Schooldays: single journey in afternoon peak hour |
| 794, 795 | Dentons Green - Rainford High School via Eccleston, Rainford By Pass | Schooldays: single journey in morning and afternoon peak hours |
| 801
|
Springwood Cemetery - Royal Liverpool Hospital via Garston, Aigburth, Mossley Hill, Penny Lane | Sunday: two return journeys |
| 870 | Old Swan - Huyton Industrial Estate via Prescot Road, Page Moss, Woolfall Heath Avenue, Bluebell Lane, Huyton Bus Station, Wilson Road. | Monday to Friday: one early morning journey. |
| J23 | Runcorn High Street - Heath School - Halton Lea / Windmill Hill via Beechwood | Schooldays: single journey in morning peak hour, two journeys in afternoon peak hour |