| Green Fees 2009/2010 | ||
| 18 Holes (Mon + Tues from 14/09/09 - 31/03/10) | £10.00 |
|
| 18 Holes (Wed - Fri) until 31/03/10 | £12.00 |
|
| 18 Holes (Sat - Sun) until 31/03/10 | £15.00 |
|
| All Day Ticket (Wed - Sun) | £30.00 | |
| 2 for 1 Voucher (Wed - Sun from 14/09/09 - 31/03/10) | £15.00 | |
| Subscriptions | ||
| Single | £536.00 | |
| Joint | £979.00 | |
| Student | £217.00 | |
| Juniors | £88.00 | |
| Suspended | £67.00 | |
| Special | £217.00 | |
| Euro (cannot play in comps) | £217.00 | |
| Country | £217.00 | |
| 10 year single | £4223.00 | |
| 10 year Joint | £7622.00 | |
| Life Single | £6953.00 | |
| Life Joint | £12515.00 |
|
| Social | £10.00 |
01/01/09 : New Members always wanted ... Ring now for special introductory deals