Winter Championship 2009-10
2009-10 Championship Standings
| Match | Match | Match | Match | Match | Match | Sub | Dropped | Grand | ||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | Score | Total | ||
| 1 | J. Stamp | 91 | 95 | 99 | 25 | 99 | 100 | 509 | 25 | 484 |
| 2 | T. West | 97 | 99 | 25 | 96 | 94 | 92 | 503 | 25 | 478 |
| 3 | M. Fuller | 89 | 97 | 100 | 98 | 78 | 91 | 553 | 78 | 475 |
| 4 | B. Taylor | 89 | 100 | 93 | 88 | 81 | 99 | 550 | 81 | 469 |
| 5 | D. Sealy | 98 | 79 | 25 | 99 | 92 | 94 | 487 | 25 | 462 |
| 6 | P. Henson | 90 | 84 | 94 | 96 | 93 | 88 | 545 | 84 | 461 |
| 7 | R. Fripp | 96 | 96 | 25 | 100 | 90 | 78 | 485 | 25 | 460 |
| 8 | A. West | 99 | 73 | 91 | 93 | 81 | 95 | 532 | 73 | 459 |
| 9 | M. Walters | 94 | 78 | 91 | 87 | 86 | 97 | 533 | 78 | 455 |
| =10 | W. Hunt | 0 | 92 | 98 | 87 | 89 | 83 | 449 | 0 | 449 |
| =10 | T. Thick | 92 | 86 | 89 | 85 | 97 | 85 | 534 | 85 | 449 |
| 12 | T. Gates | 83 | 81 | 95 | 85 | 83 | 96 | 523 | 81 | 442 |
| 13 | J. Searle | 83 | 83 | 25 | 89 | 88 | 98 | 466 | 25 | 441 |
| 14 | K. Harvey | 0 | 89 | 87 | 90 | 84 | 89 | 439 | 0 | 439 |
| 15 | P. Banfield | 72 | 92 | 0 | 93 | 87 | 93 | 437 | 0 | 437 |
| 16 | J. Mills | 86 | 82 | 84 | 85 | 98 | 81 | 516 | 81 | 435 |
| 17 | J. Stone | 78 | 94 | 88 | 25 | 91 | 79 | 455 | 25 | 430 |
| 18 | S. Collings | 76 | 80 | 84 | 97 | 75 | 80 | 492 | 75 | 417 |
| 19 | M. Trevis | 70 | 90 | 92 | 85 | 77 | 0 | 414 | 0 | 414 |
| 20 | B. Machin | 95 | 0 | 25 | 91 | 85 | 91 | 387 | 0 | 387 |
| 21 | P. Smith | 81 | 98 | 25 | 25 | 83 | 87 | 399 | 25 | 374 |
| 22 | G. Lynch | 93 | 74 | 25 | 25 | 95 | 84 | 396 | 25 | 371 |
| 23 | M. Hunt | 80 | 88 | 25 | 96 | 77 | 25 | 391 | 25 | 366 |
| =24 | A. Rendall | 73 | 87 | 0 | 25 | 96 | 82 | 363 | 0 | 363 |
| =24 | J. Collings RVM | 74 | 78 | 25 | 25 | 100 | 86 | 388 | 25 | 363 |
| 26 | K. Murchie | 89 | 93 | 25 | 25 | 81 | 0 | 313 | 0 | 313 |
| 27 | P. Stone | 75 | 85 | 85 | 25 | 0 | 0 | 270 | 0 | 270 |
| 28 | P. Knight | 77 | 78 | 25 | 25 | 25 | 0 | 230 | 0 | 230 |
| 29 | S. Hebditch | 100 | 0 | 96 | 0 | 0 | 0 | 196 | 0 | 196 |
| 30 | R. Webster | 85 | 78 | 0 | 0 | 0 | 0 | 163 | 0 | 163 |
| 31 | B. Colohan | 71 | 72 | 0 | 0 | 0 | 0 | 143 | 0 | 143 |
| 32 | R. Mann | 0 | 0 | 97 | 0 | 25 | 0 | 122 | 0 | 122 |
| 33 | S. Trevis | 84 | 0 | 25 | 0 | 0 | 0 | 109 | 0 | 109 |
| 34 | M. Lesley | 79 | 25 | 0 | 0 | 0 | 0 | 104 | 0 | 104 |
| 35 | M. Pearce | 68 | 25 | 0 | 0 | 0 | 0 | 93 | 0 | 93 |
| 36 | S. Lovell | 0 | 0 | 84 | 0 | 0 | 0 | 84 | 0 | 84 |
| 37 | D. McCoy | 69 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 69 |
| Elderly Gentlemens League (Over 55's) | Ladies Championship | |||||||||
Detail supplied by S.Collings