%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>
![]() |
![]() |
Michael and Val Jeans-JakobssonWelcome to our Website
|
![]() |
![]() |
Monthly weather statistics for our garden (click here for graph)
| Mylor Bridge, Cornwall | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Mean Temperature (deg C) |
January | 7.0 |
6.0 |
8.2 |
6.2 |
7.6 |
8.5 |
6.3 |
8.9 |
8.6 | 5.7 | 3.7 | 6.6 | 8.4 |
| February | 7.0 |
7.0 |
8.9 |
7.1 |
6.8 |
6.0 |
6.1 |
9.0 |
8.5 | 6.6 | 5.9 |
8.8 | 6.9 | |
| March | 8.6 |
9.0 |
9.5 |
10.1 |
8.4 |
8.5 |
7.9 |
9.0 |
8.9 | 9.1 | 7.7 | 9.6 | 10.3 | |
| April | 9.6 |
9.9 |
11.0 |
11.6 |
10.8 |
11.1 |
11.5 |
13.7 |
10.8 | 11.3 | 11.3 | 13.1 | 9.3 | |
| May | 13.7 |
14.3 |
13.4 |
13.4 |
14.1 |
13.2 |
14.2 |
14.9 |
16.0 | 15.5 | 13.8 | 13.6 | ||
| June | 16.0 |
16.6 |
15.5 |
17.3 |
17.1 |
17.3 |
18.3 |
17.7 |
16.0 | 17.2 | 17.6 |
15.4 | ||
| July | 17.7 |
17.6 |
17.6 |
18.9 |
17.0 |
19.4 |
20.9 |
16.6 |
17.3 | 17.3 | 17.9 | 17.0 | ||
| August | 17.9 |
17.7 |
18.2 |
19.5 |
18.2 |
17.5 |
18.3 |
17.8 |
17.2 | 17.4 | 16.5 | 16.4 | ||
| September | 15.9 |
14.9 |
15.3 |
15.5 |
16.1 |
16.2 |
17.9 |
15.4 |
14.0 | 15.4 | 15.5 | 16.0 | ||
| October | 11.4 |
13.9 |
12.5 |
11.2 |
12.3 |
13.9 |
13.8 |
12.9 |
11.3 | 13.3 | 12.2 | 13.6 | ||
| November | 8.3 |
8.9 |
10.4 |
9.8 |
11.0 |
9.3 |
10.0 |
9.6 |
9.5 | 10.8 | 7.7 | 11.3 | ||
| December | 7.8 |
5.6 |
8.1 |
7.8 |
8.0 |
6.5 |
8.3 |
8.9 |
6.4 | 5.6 | 3.5 | 8.7 | ||
| Whole year | 11.8 |
11.8 |
12.4 |
12.4 |
12.3 |
12.3 |
12.8 |
12.9 |
12.0 | 12.0 | 11.1 | 12.5 |
8.8 | |
| Total rainfall (mm) |
January | - | - | - | 131.7 | 221.0 | 90.8 | 63.4 | 117.4 | 153.4 | 271.5 | 227.0 | 286.0 | 123.0 |
| February | - | - | - | 114.5 | 127.2 | 29.2 | 95.3 | 285.9 | 63.0 | 101.3 | 169.0 | 181.5 | 68.0 | |
| March | - | - | - | 65.3 | 103.5 | 65.8 | 128.9 | 120.5 | 142.8 | 111.9 | 176.0 | 45.5 | 47.0 | |
| April | - | - | - | 56.6 | 89.8 | 123.6 | 28.7 | 23.4 | 71.6 | 220.0 | 77.0 | 30.5 | 181.0 | |
| May | - | - | - | 97.4 | 30.4 | 51.4 | 118.5 | 142.5 | 53.8 | 127.5 | 84.0 | 20.0 |
||
| June | - | - | - | 112.9 | 81.0 | 48.0 | 18.2 | 219.5 | 44.3 | 31.5 | 45.5 | 147.5 | ||
| July | - | - | - | 144.8 | 78.2 | 84.8 | 36.2 | 169.0 | 179.0 | 403.4 | 175.5 | 58.0 | ||
| August | - | - | - | 35.2 | 146.5 | 36.9 | 60.1 | 80.4 | 156.0 | 146.5 | 271.0 | 102.0 | ||
| September | - | - | - | 36.3 | 102.9 | 57.1 | 61.6 | 43.9 | 73.6 | 60 | 203.5 | 130.0 | ||
| October | - | - | 191.5 | 82.5 | 204.2 | 140.7 | 165.8 | 45.5 | 159.9 | 183.7 | 169.0 | 216.0 | ||
| November | - | - | 277.0 | 144.6 | 60.0 | 165.5 | 139.8 | 103.6 | 104.9 | 418.7 | 308.0 | 139.0 | ||
| December | - | - | 247.0 | 114.3 | 92.3 | 124.9 | 151.9 | 149.5 | 135.4 | 244.0 | 81.0 | 289.0 | ||
| Whole year | - | - | - | 1136 | 1337 | 1019 | 1068 | 1501 | 1338 | 2320 | 1987 | 1645 | 419 | |
| Total sunshine (hrs) |
January | - | - | 48 | 89 | 68 | 71 | 45 | 72 | 39 | 67 | 105 | 58 | 60 |
| February | - | - | 100 | 83 | 113 | 60 | 39 | 55 | 116 | 102 | 75 | 23 | 88 | |
| March | - | - | 159 | 170 | 174 | 100 | 41 | 146 | 115 | 153 | 146 | 169 | 152 | |
| April | - | - | 288 | 253 | 181 | 165 | 157 | 230 | 203 | 185 | 227 | 220 | 127 | |
| May | - | - | 252 | 224 | 224 | 217 | 175 | 200 | 256 | 249 | 227 | 158 | ||
| June | - | - | 232 | 271 | 260 | 255 | 307 | 153 | 272 | 302 | 297 | 253 | ||
| July | - | - | 299 | 283 | 248 | 260 | 256 | 189 | 221 | 205 | 249 | 295 | ||
| August | - | - | 314 | 331 | 263 | 281 | 211 | 275 | 85 | 196 | 184 |
273 | ||
| September | - | - | 284 | 278 | 195 | 179 | 155 | 207 | 118 | 226 | 124 | 218 | ||
| October | - | - | 137 | 166 | 93 | 75 | 96 | 171 | 117 | 126 | 140 | 105 | ||
| November | - | - | 86 | 126 | 84 | 97 | 90 | 80 | 96 | 40 | 65 | 88 | ||
| December | - | - | 75 | 111 | 109 | 59 | 36 | 44 | 90 | 74 | 132 | 60 | ||
| Whole year | - | - | 2274 | 2385 | 2012 | 1819 | 1610 | 1822 | 1728 | 1925 | 1971 | 1920 | 427 | |
| Mean wind force | January | - | - | 3.6 | 5.6 | 3.1 | 5.4 | 2.9 | 3.5 | 3.7 | 2.4 | 1.1 | 1.6 | 2.5 |
| February | - | - | 6.6 | 5.3 | 3.5 | 4.0 | 1.9 | 2.5 | 2.3 | 1.2 | 1.2 | 1.8 | 0.8 | |
| March | - | - | 4.7 | 5.1 | 3.7 | 4.0 | 2.7 | 2.6 | 3.5 | 2.2 | 1.4 | 1.2 | 1.8 | |
| April | - | - | 5.2 | 4.5 | 3.4 | 4.6 | 2.3 | 1.1 | 2.0 | 1.4 | 1.2 | 1.7 | 3.0 | |
| May | - | - | 6.1 | 5.2 | 3.5 | 4.3 | 2.5 | 2.5 | 1.5 | 2.3 | 1.4 | 2.7 | ||
| June | - | - | 4.4 | 4.0 | 3.8 | 3.9 | 1.6 | 1.4 | 2.3 | 1.3 | 1.3 | 2.4 | ||
| July | - | - | 2.2 | 3.0 | 3.1 | 2.4 | 1.4 | 2.8 | 2.6 | 3.2 | 2.6 | 1.8 | ||
| August | - | - | 2.5 | 2.1 | 2.7 | 2.4 | 2.5 | 1.7 | 2.0 | 1.9 | 2.3 | 1.4 | ||
| September | - | - | 3.6 | 3.6 | 4.5 | 2.5 | 2.9 | 1.2 | 1.5 | 1.2 | 2.0 | 2.8 | ||
| October | - | - | 6.4 | 5.3 | 6.8 | 3.7 |
2.3 |
1.5 | 2.3 | 1.9 | 1.8 | 2.2 | ||
| November | - | - | 5.1 | 6.0 | 1.0 | 3.6 | 3.0 | 1.4 | 2.0 | 4.3 | 2.1 | 1.5 | ||
| December | - | - | 6.0 | 5.5 | 3.5 | 2.2 | 3.2 | 2.8 | 1.4 | 1.2 | 0.5 | 2.6 | ||
| Whole year | - | - | 3.4 | 3.3 | 2.5 | 3.6 | 2.4 | 2.1 | 2.3 | 2.1 | 1.6 | 2.0 | 2.0 |
|
| Days at or above 20°C | 90 | 110 | 89 | 106 | 88 | 91 | 134 | 113 | 94 | 92 | 85 | 56 | 2 | |
| Days at or below 0°C | 11 | 23 | 7 | 15 | 40 | 22 | 11 | 7 | 9 | 24 | 50 | 13 | 8 | |
| Longest dry spell (days) | - | - | 4 | 15 | 11 | 13 | 22 | 14 | 15 | 25 | 18 | 17 | 9 | |
A dash indicates no record kept for that month
Copyright © 2012 M R Jeans-Jakobsson