![]() |
Argyll, Scotland PA60 7XU. Tel: +44(0)1496 820243 Fax: +44(0)1496 820249 Email: jurahotel@btconnect.com |
![]() |
| Hotel Info | Jura Info | Images | Travel | Ferries | Local Info | Links |
| Departure Times Monday to Saturday | Sunday | ||||||||||
| Port Askaig | 07:45 | 08:30 | 09:30 | 10:30 | 11:15 | 12:15 | 13:00 | 14:00 | |||
| Feolin (Jura) | 07:55 | 08:40 | 09:40 | 10:40 | 11:25 | 12:25 | 13:10 | 14:10 | |||
| Port Askaig | 14:15 | 15:15 | 16:10 | 16:35 | 17:45 | 18:30 | 16:45 | ||||
| Feolin (Jura) | 14:25 | 15:25 | 16:20 | 16:45 | 17:55 | 18:40 | 16:55 | ||||
| Departure Times Monday to Saturday | Sunday | ||||||||||
| Port Askaig | 07:45 | 08:30 | 09:30 | 10:00 | 10:30 | 11:15 | 12:15 | 08:30 | 10:30 | 12:00 | |
| Feolin (Jura) | 07:55 | 08:40 | 09:40 | 10:10 | 10:40 | 11:25 | 12:25 | 08:40 | 10:40 | 12:10 | |
| Port Askaig | 13:00 | 14:15 | 15:15 | 16:10 | 16:35 | 17:45 | 18:30 | 14:00 | 16:30 | 18:00 | |
| Feolin (Jura) | 13:10 | 14:25 | 15:25 | 16:20 | 16:45 | 17:55 | 18:40 | 14:10 | 16:40 | 18:10 | |
| Additional Ferry (Wed only) 19:30 | Late Ferries (Mon-Fri, by arrangement) 21:30¹ 23:00² |
| ¹ to be booked by midday of previous day ² to be booked by Monday of preceding week |
Operated by SERCO/Denholm Enquiries tel: +44(0)1496 840681 |