Produced by ScoreBridge from www.scorebridge.com - Licensed to Ken Walsby
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Anita Contreras & Diana Jones | 233/ 342 | 68.13 |
| 2 | 1 | Brian Baker & Karin Pountain | 194/ 342 | 56.73 |
| 3 | 8 | Stan Semark & Pamela Hughson | 182/ 342 | 53.22 |
| 4 | 7 | Derek Baker & Beryl Wayman | 179/ 342 | 52.34 |
| 5 | 6 | David Twiner & Flocky Sanders | 176/ 342 | 51.46 |
| 6 | 3 | Janet Wright & Shirley Taplin | 165/ 342 | 48.25 |
| 7 | 4 | David Spens & Debbie Caiger | 154/ 342 | 45.03 |
| 8 | 10 | Rosemary Jay & Dibbie Hues | 166/ 384 | 43.23 |
| 9 | 9 | Ann Blunden & Gro Vick | 145/ 342 | 42.40 |
| 10 | 5 | Anne Rogan & Marie Horsell | 134/ 336 | 39.88 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 4 | Valda Atkins & Barbara Garrett | 236/ 384 | 61.46 |
| 2 | 7 | Elsie Wheals & Brenda Runnacles | 223/ 384 | 58.07 |
| 3 | 1 | Jo Cross & Ken Walsby | 221/ 384 | 57.55 |
| 4 | 3 | Sidney & Rosemary Fussell | 209/ 384 | 54.43 |
| 5 | 9 | Hilary McKenzie & Christine Spencer | 199/ 384 | 51.82 |
| 6 | 8 | Margaret & Ian McLaren | 188/ 384 | 48.96 |
| 7 | 10 | Ron Perkins & Mike Burt | 187/ 384 | 48.70 |
| 8 | 2 | Carol Beaty-Pownall & Anne Burton | 137/ 384 | 35.68 |
| 9 | 6 | Penny & John Cann | 128/ 384 | 33.33 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 7 | 6 | 11 | 12 | 6 | 2 | 6 | 11 | 0 | 16 | 8 | 8 | 8 | 8 | 6 | 11 | 0 | 11 | 1 | 9 | 14 | 8 | 14 | 11 | 1 | 194 | ||||||
| 2 | 9 | 12 | 11 | 12 | 11 | 4 | 10 | 16 | 16 | 0 | 14 | 12 | 12 | 6 | 0 | 14 | 9 | 14 | 3 | 11 | 14 | 8 | 1 | 14 | 2 | 233 | ||||||
| 3 | 0 | 10 | 0 | 0 | 11 | 7 | 3 | 3 | 8 | 14 | 5 | 4 | 10 | 10 | 14 | 7 | 9 | 11 | 6 | 2 | 1 | 8 | 11 | 11 | 3 | 165 | ||||||
| 4 | 13 | 2 | 7 | 3 | 3 | 8 | 8 | 5 | 14 | 14 | 14 | 10 | 7 | 4 | 8 | 8 | 0 | 1 | 3 | 4 | 7 | 8 | 1 | 2 | 4 | 154 | ||||||
| 5 | 7 | 4 | 2 | 4 | 6 | 11 | 3 | 11 | 14 | 4 | 1 | 7 | 0 | 9 | 1 | 13 | 5 | 12 | 8 | 1 | 1 | 2 | 6 | 2 | 5 | 134 | ||||||
| 6 | 13 | 14 | 11 | 14 | 0 | 6 | 10 | 4 | 11 | 3 | 12 | 8 | 1 | 8 | 7 | 1 | 9 | 6 | 12 | 1 | 1 | 8 | 14 | 2 | 6 | 176 | ||||||
| 7 | 7 | 12 | 14 | 0 | 6 | 6 | 3 | 2 | 2 | 10 | 12 | 8 | 12 | 10 | 10 | 2 | 9 | 1 | 13 | 13 | 9 | 0 | 10 | 8 | 7 | 179 | ||||||
| 8 | 9 | 6 | 6 | 8 | 6 | 11 | 3 | 12 | 8 | 2 | 0 | 1 | 6 | 12 | 12 | 10 | 5 | 9 | 14 | 7 | 7 | 14 | 6 | 8 | 8 | 182 | ||||||
| 9 | 7 | 0 | 7 | 4 | 14 | 14 | 10 | 0 | 0 | 8 | 12 | 8 | 1 | 1 | 2 | 11 | 2 | 5 | 0 | 7 | 4 | 8 | 12 | 8 | 9 | 145 | ||||||
| 10 | 2 | 8 | 4 | 4 | 6 | 0 | 14 | 0 | 7 | 14 | 6 | 8 | 4 | 2 | 1 | 8 | 4 | 4 | 4 | 14 | 5 | 4 | 13 | 4 | 8 | 6 | 12 | 10 | 166 | |||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 7 | 8 | 3 | 14 | 8 | 8 | 2 | 3 | 10 | 13 | 4 | 8 | 0 | 9 | 10 | 13 | 13 | 12 | 7 | 10 | 6 | 10 | 1 | 10 | 6 | 13 | 13 | 1 | 221 | |||
| 2 | 5 | 2 | 3 | 6 | 8 | 3 | 13 | 13 | 8 | 6 | 2 | 6 | 0 | 0 | 4 | 10 | 0 | 9 | 1 | 9 | 2 | 6 | 0 | 3 | 6 | 0 | 12 | 2 | 137 | |||
| 3 | 7 | 2 | 0 | 14 | 3 | 7 | 6 | 16 | 16 | 6 | 9 | 0 | 6 | 10 | 10 | 14 | 5 | 13 | 13 | 5 | 0 | 2 | 13 | 13 | 6 | 13 | 0 | 3 | 209 | |||
| 4 | 14 | 4 | 14 | 5 | 8 | 8 | 13 | 13 | 8 | 10 | 12 | 13 | 10 | 13 | 7 | 3 | 14 | 3 | 13 | 5 | 8 | 11 | 3 | 0 | 14 | 4 | 6 | 4 | 236 | |||
| 6 | 1 | 12 | 7 | 10 | 0 | 0 | 11 | 3 | 0 | 2 | 10 | 8 | 13 | 6 | 7 | 0 | 5 | 0 | 1 | 1 | 5 | 6 | 3 | 3 | 0 | 8 | 6 | 6 | 128 | |||
| 7 | 7 | 14 | 7 | 10 | 8 | 3 | 0 | 14 | 7 | 13 | 4 | 8 | 6 | 6 | 8 | 12 | 5 | 13 | 8 | 12 | 13 | 0 | 7 | 7 | 6 | 13 | 12 | 7 | 223 | |||
| 8 | 7 | 10 | 12 | 10 | 8 | 14 | 4 | 10 | 3 | 0 | 8 | 8 | 2 | 4 | 4 | 2 | 8 | 14 | 4 | 9 | 5 | 11 | 10 | 7 | 6 | 2 | 6 | 8 | 188 | |||
| 9 | 12 | 6 | 10 | 0 | 14 | 8 | 8 | 3 | 14 | 6 | 4 | 8 | 14 | 0 | 2 | 8 | 2 | 2 | 7 | 5 | 3 | 14 | 7 | 10 | 12 | 8 | 12 | 9 | 199 | |||
| 10 | 1 | 0 | 3 | 2 | 8 | 12 | 11 | 12 | 12 | 6 | 0 | 0 | 12 | 14 | 13 | 4 | 4 | 0 | 3 | 12 | 9 | 6 | 14 | 13 | 6 | 8 | 2 | 10 | 187 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Brian Baker & Karin Pountain | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Jo Cross Ken Walsby | 50 | -150 | +150 | 7 | 14 | |
| 2 | 120 | +50 | +630 | 6 | 14 | |||
| 3 | 100 | -140 | +120 | 11 | 14 | |||
| 4 | 10 | Ron Perkins Mike Burt | 140 | -100 | +150 | 12 | 14 | |
| 5 | 130 | -150 | +90 | 6 | 14 | |||
| 6 | 140 | -80 | +400 | 2 | 14 | |||
| 7 | 9 | Hilary McKenzie Christine Spencer | 150 | -200 | +660 | 6 | 14 | |
| 8 | 460 | -100 | +460 | 11 | 14 | |||
| 9 | 50 | -50 | +460 | 0 | 14 | |||
| 10 | 8 | Margaret McLaren Ian McLaren | 200 | -140 | +200 | 16 | 16 | |
| 11 | 50 | -150 | +140 | 8 | 16 | |||
| 12 | 150 | -400 | -130 | 8 | 16 | |||
| 13 | 7 | Elsie Wheals Brenda Runnacles | 200 | -300 | +620 | 8 | 14 | |
| 14 | 130 | -180 | +100 | 8 | 14 | |||
| 15 | 600 | +100 | +660 | 6 | 14 | |||
| 19 | 4 | Valda Atkins Barbara Garrett | 200 | -140 | +300 | 11 | 14 | |
| 20 | 750 | -750 | +680 | 0 | 14 | |||
| 21 | 100 | -140 | +110 | 11 | 14 | |||
| 22 | 3 | Sidney Fussell Rosemary Fussell | 620 | -620 | +300 | 1 | 14 | |
| 23 | 140 | -200 | +200 | 9 | 14 | |||
| 24 | 100 | -120 | +100 | 14 | 14 | |||
| 25 | 2 | Carol Beaty-Pownall Anne Burton | 50 | -150 | +170 | 8 | 14 | |
| 26 | 300 | -90 | +300 | 14 | 14 | |||
| 27 | 100 | -110 | +140 | 11 | 14 | |||
| Total | 56.73% | 194 | 342 | |||||
| Pair 2 N | Anita Contreras & Diana Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 2 | Carol Beaty-Pownall Anne Burton | 120 | -100 | +150 | 9 | 14 | |
| 5 | 50 | -150 | +90 | 12 | 14 | |||
| 6 | 200 | -80 | +400 | 11 | 14 | |||
| 7 | 1 | Jo Cross Ken Walsby | 630 | -200 | +660 | 12 | 14 | |
| 8 | 460 | -100 | +460 | 11 | 14 | |||
| 9 | 400 | -50 | +460 | 4 | 14 | |||
| 10 | 10 | Ron Perkins Mike Burt | 100 | -140 | +200 | 10 | 16 | |
| 11 | 140 | -150 | +140 | 16 | 16 | |||
| 12 | 130 | -400 | -130 | 16 | 16 | |||
| 13 | 9 | Hilary McKenzie Christine Spencer | 300 | -300 | +620 | 0 | 14 | |
| 14 | 100 | -180 | +100 | 14 | 14 | |||
| 15 | 650 | +100 | +660 | 12 | 14 | |||
| 16 | 8 | Margaret McLaren Ian McLaren | 150 | -680 | -50 | 12 | 14 | |
| 17 | 140 | -460 | +200 | 6 | 14 | |||
| 18 | 300 | -300 | +140 | 0 | 14 | |||
| 19 | 6 | Penny Cann John Cann | 300 | -140 | +300 | 14 | 14 | |
| 20 | 650 | -750 | +680 | 9 | 14 | |||
| 21 | 110 | -140 | +110 | 14 | 14 | |||
| 25 | 4 | Valda Atkins Barbara Garrett | 100 | -150 | +170 | 3 | 14 | |
| 26 | 200 | -90 | +300 | 11 | 14 | |||
| 27 | 140 | -110 | +140 | 14 | 14 | |||
| 28 | 3 | Sidney Fussell Rosemary Fussell | 50 | -420 | +600 | 8 | 14 | |
| 29 | 720 | -720 | +100 | 1 | 14 | |||
| 30 | 400 | -50 | +400 | 14 | 14 | |||
| Total | 68.13% | 233 | 342 | |||||
| Pair 3 N | Janet Wright & Shirley Taplin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Valda Atkins Barbara Garrett | 150 | -150 | +150 | 0 | 14 | |
| 2 | 300 | +50 | +630 | 10 | 14 | |||
| 3 | 140 | -140 | +120 | 0 | 14 | |||
| 7 | 3 | Sidney Fussell Rosemary Fussell | 200 | -200 | +660 | 0 | 14 | |
| 8 | 460 | -100 | +460 | 11 | 14 | |||
| 9 | 420 | -50 | +460 | 7 | 14 | |||
| 10 | 2 | Carol Beaty-Pownall Anne Burton | 140 | -140 | +200 | 3 | 16 | |
| 11 | 130 | -150 | +140 | 3 | 16 | |||
| 12 | 150 | -400 | -130 | 8 | 16 | |||
| 13 | 1 | Jo Cross Ken Walsby | 620 | -300 | +620 | 14 | 14 | |
| 14 | 150 | -180 | +100 | 5 | 14 | |||
| 15 | 500 | +100 | +660 | 4 | 14 | |||
| 16 | 10 | Ron Perkins Mike Burt | 170 | -680 | -50 | 10 | 14 | |
| 17 | 50 | -460 | +200 | 10 | 14 | |||
| 18 | 140 | -300 | +140 | 14 | 14 | |||
| 19 | 9 | Hilary McKenzie Christine Spencer | 100 | -140 | +300 | 7 | 14 | |
| 20 | 650 | -750 | +680 | 9 | 14 | |||
| 21 | 100 | -140 | +110 | 11 | 14 | |||
| 22 | 7 | Elsie Wheals Brenda Runnacles | 110 | -620 | +300 | 6 | 14 | |
| 23 | 140 | -200 | +200 | 2 | 14 | |||
| 24 | 120 | -120 | +100 | 1 | 14 | |||
| 25 | 6 | Penny Cann John Cann | 50 | -150 | +170 | 8 | 14 | |
| 26 | 200 | -90 | +300 | 11 | 14 | |||
| 27 | 100 | -110 | +140 | 11 | 14 | |||
| Total | 48.25% | 165 | 342 | |||||
| Pair 4 N | David Spens & Debbie Caiger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Penny Cann John Cann | 150 | -150 | +150 | 13 | 14 | |
| 2 | 70 | +50 | +630 | 2 | 14 | |||
| 3 | 70 | -140 | +120 | 7 | 14 | |||
| 10 | 4 | Valda Atkins Barbara Garrett | 140 | -140 | +200 | 3 | 16 | |
| 11 | 130 | -150 | +140 | 3 | 16 | |||
| 12 | 150 | -400 | -130 | 8 | 16 | |||
| 13 | 3 | Sidney Fussell Rosemary Fussell | 200 | -300 | +620 | 8 | 14 | |
| 14 | 150 | -180 | +100 | 5 | 14 | |||
| 15 | 660 | +100 | +660 | 14 | 14 | |||
| 16 | 2 | Carol Beaty-Pownall Anne Burton | 50 | -680 | -50 | 14 | 14 | |
| 17 | 200 | -460 | +200 | 14 | 14 | |||
| 18 | 80 | -300 | +140 | 10 | 14 | |||
| 19 | 1 | Jo Cross Ken Walsby | 100 | -140 | +300 | 7 | 14 | |
| 20 | 200 | -750 | +680 | 4 | 14 | |||
| 21 | 100 | -140 | +110 | 8 | 14 | |||
| 22 | 10 | Ron Perkins Mike Burt | 90 | -620 | +300 | 8 | 14 | |
| 23 | 200 | -200 | +200 | 0 | 14 | |||
| 24 | 120 | -120 | +100 | 1 | 14 | |||
| 25 | 8 | Margaret McLaren Ian McLaren | 100 | -150 | +170 | 3 | 14 | |
| 26 | 80 | -90 | +300 | 4 | 14 | |||
| 27 | 50 | -110 | +140 | 7 | 14 | |||
| 28 | 7 | Elsie Wheals Brenda Runnacles | 50 | -420 | +600 | 8 | 14 | |
| 29 | 720 | -720 | +100 | 1 | 14 | |||
| 30 | 50 | -50 | +400 | 2 | 14 | |||
| Total | 45.03% | 154 | 342 | |||||
| Pair 5 N | Anne Rogan & Marie Horsell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Margaret McLaren Ian McLaren | 50 | -150 | +150 | 7 | 14 | |
| 2 | 110 | +50 | +630 | 4 | 14 | |||
| 3 | 80 | -140 | +120 | 2 | 14 | |||
| 4 | 7 | Elsie Wheals Brenda Runnacles | 110 | -100 | +150 | 4 | 14 | |
| 5 | 130 | -150 | +90 | 6 | 14 | |||
| 6 | 200 | -80 | +400 | 11 | 14 | |||
| 7 | 6 | Penny Cann John Cann | 110 | -200 | +660 | 3 | 14 | |
| 8 | 460 | -100 | +460 | 11 | 14 | |||
| 9 | 460 | -50 | +460 | 14 | 14 | |||
| 16 | 4 | Valda Atkins Barbara Garrett | 630 | -680 | -50 | 4 | 14 | |
| 17 | 460 | -460 | +200 | 1 | 14 | |||
| 18 | 0 | -300 | +140 | 7 | 14 | |||
| 19 | 3 | Sidney Fussell Rosemary Fussell | 140 | -140 | +300 | 0 | 14 | |
| 20 | 650 | -750 | +680 | 9 | 14 | |||
| 21 | 140 | -140 | +110 | 1 | 14 | |||
| 22 | 2 | Carol Beaty-Pownall Anne Burton | 300 | -620 | +300 | 13 | 14 | |
| 23 | 110 | -200 | +200 | 5 | 14 | |||
| 24 | 80 | -120 | +100 | 12 | 14 | |||
| 25 | 1 | Jo Cross Ken Walsby | 50 | -150 | +170 | 8 | 14 | |
| 26 | 90 | -90 | +300 | 1 | 14 | |||
| 27 | 110 | -110 | +140 | 1 | 14 | |||
| 28 | 9 | Hilary McKenzie Christine Spencer | 100 | -420 | +600 | 2 | 14 | |
| 29 | 710 | -720 | +100 | 6 | 14 | |||
| 30 | 50 | -50 | +400 | 2 | 14 | |||
| Total | 39.88% | 134 | 336 | |||||
| Pair 6 N | David Twiner & Flocky Sanders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Ron Perkins Mike Burt | 150 | -150 | +150 | 13 | 14 | |
| 2 | 630 | +50 | +630 | 14 | 14 | |||
| 3 | 100 | -140 | +120 | 11 | 14 | |||
| 4 | 9 | Hilary McKenzie Christine Spencer | 150 | -100 | +150 | 14 | 14 | |
| 5 | 150 | -150 | +90 | 0 | 14 | |||
| 6 | 170 | -80 | +400 | 6 | 14 | |||
| 7 | 8 | Margaret McLaren Ian McLaren | 210 | -200 | +660 | 10 | 14 | |
| 8 | 210 | -100 | +460 | 4 | 14 | |||
| 9 | 430 | -50 | +460 | 11 | 14 | |||
| 10 | 7 | Elsie Wheals Brenda Runnacles | 140 | -140 | +200 | 3 | 16 | |
| 11 | 50 | -150 | +140 | 12 | 16 | |||
| 12 | 150 | -400 | -130 | 8 | 16 | |||
| 16 | 6 | Penny Cann John Cann | 680 | -680 | -50 | 1 | 14 | |
| 17 | 110 | -460 | +200 | 8 | 14 | |||
| 18 | 0 | -300 | +140 | 7 | 14 | |||
| 22 | 4 | Valda Atkins Barbara Garrett | 620 | -620 | +300 | 1 | 14 | |
| 23 | 140 | -200 | +200 | 9 | 14 | |||
| 24 | 50 | -120 | +100 | 6 | 14 | |||
| 25 | 3 | Sidney Fussell Rosemary Fussell | 140 | -150 | +170 | 12 | 14 | |
| 26 | 90 | -90 | +300 | 1 | 14 | |||
| 27 | 110 | -110 | +140 | 1 | 14 | |||
| 28 | 2 | Carol Beaty-Pownall Anne Burton | 50 | -420 | +600 | 8 | 14 | |
| 29 | 100 | -720 | +100 | 14 | 14 | |||
| 30 | 50 | -50 | +400 | 2 | 14 | |||
| Total | 51.46% | 176 | 342 | |||||
| Pair 7 N | Derek Baker & Beryl Wayman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Sidney Fussell Rosemary Fussell | 50 | -150 | +150 | 7 | 14 | |
| 2 | 400 | +50 | +630 | 12 | 14 | |||
| 3 | 120 | -140 | +120 | 14 | 14 | |||
| 4 | 1 | Jo Cross Ken Walsby | 100 | -100 | +150 | 0 | 14 | |
| 5 | 130 | -150 | +90 | 6 | 14 | |||
| 6 | 170 | -80 | +400 | 6 | 14 | |||
| 7 | 10 | Ron Perkins Mike Burt | 110 | -200 | +660 | 3 | 14 | |
| 8 | 110 | -100 | +460 | 2 | 14 | |||
| 9 | 200 | -50 | +460 | 2 | 14 | |||
| 10 | 9 | Hilary McKenzie Christine Spencer | 100 | -140 | +200 | 10 | 16 | |
| 11 | 50 | -150 | +140 | 12 | 16 | |||
| 12 | 150 | -400 | -130 | 8 | 16 | |||
| 13 | 8 | Margaret McLaren Ian McLaren | 300 | -300 | +620 | 12 | 14 | |
| 14 | 120 | -180 | +100 | 10 | 14 | |||
| 15 | 630 | +100 | +660 | 10 | 14 | |||
| 19 | 7 | Elsie Wheals Brenda Runnacles | 120 | -140 | +300 | 2 | 14 | |
| 20 | 650 | -750 | +680 | 9 | 14 | |||
| 21 | 140 | -140 | +110 | 1 | 14 | |||
| 22 | 6 | Penny Cann John Cann | 300 | -620 | +300 | 13 | 14 | |
| 23 | 200 | -200 | +200 | 13 | 14 | |||
| 24 | 50 | -120 | +100 | 9 | 14 | |||
| 28 | 4 | Valda Atkins Barbara Garrett | 420 | -420 | +600 | 0 | 14 | |
| 29 | 680 | -720 | +100 | 10 | 14 | |||
| 30 | 110 | -50 | +400 | 8 | 14 | |||
| Total | 52.34% | 179 | 342 | |||||
| Pair 8 N | Stan Semark & Pamela Hughson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 4 | Valda Atkins Barbara Garrett | 120 | -100 | +150 | 9 | 14 | |
| 5 | 130 | -150 | +90 | 6 | 14 | |||
| 6 | 170 | -80 | +400 | 6 | 14 | |||
| 7 | 2 | Carol Beaty-Pownall Anne Burton | 170 | -200 | +660 | 8 | 14 | |
| 8 | 430 | -100 | +460 | 6 | 14 | |||
| 9 | 430 | -50 | +460 | 11 | 14 | |||
| 10 | 1 | Jo Cross Ken Walsby | 140 | -140 | +200 | 3 | 16 | |
| 11 | 50 | -150 | +140 | 12 | 16 | |||
| 12 | 150 | -400 | -130 | 8 | 16 | |||
| 13 | 10 | Ron Perkins Mike Burt | 140 | -300 | +620 | 2 | 14 | |
| 14 | 180 | -180 | +100 | 0 | 14 | |||
| 15 | 100 | +100 | +660 | 1 | 14 | |||
| 16 | 9 | Hilary McKenzie Christine Spencer | 620 | -680 | -50 | 6 | 14 | |
| 17 | 100 | -460 | +200 | 12 | 14 | |||
| 18 | 110 | -300 | +140 | 12 | 14 | |||
| 22 | 8 | Margaret McLaren Ian McLaren | 100 | -620 | +300 | 10 | 14 | |
| 23 | 110 | -200 | +200 | 5 | 14 | |||
| 24 | 50 | -120 | +100 | 9 | 14 | |||
| 25 | 7 | Elsie Wheals Brenda Runnacles | 170 | -150 | +170 | 14 | 14 | |
| 26 | 100 | -90 | +300 | 7 | 14 | |||
| 27 | 50 | -110 | +140 | 7 | 14 | |||
| 28 | 6 | Penny Cann John Cann | 600 | -420 | +600 | 14 | 14 | |
| 29 | 710 | -720 | +100 | 6 | 14 | |||
| 30 | 110 | -50 | +400 | 8 | 14 | |||
| Total | 53.22% | 182 | 342 | |||||
| Pair 9 N | Ann Blunden & Gro Vick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Elsie Wheals Brenda Runnacles | 50 | -150 | +150 | 7 | 14 | |
| 2 | 50 | +50 | +630 | 0 | 14 | |||
| 3 | 70 | -140 | +120 | 7 | 14 | |||
| 4 | 6 | Penny Cann John Cann | 110 | -100 | +150 | 4 | 14 | |
| 5 | 90 | -150 | +90 | 14 | 14 | |||
| 6 | 400 | -80 | +400 | 14 | 14 | |||
| 10 | 3 | Sidney Fussell Rosemary Fussell | 100 | -140 | +200 | 10 | 16 | |
| 11 | 150 | -150 | +140 | 0 | 16 | |||
| 12 | 400 | -400 | -130 | 0 | 16 | |||
| 13 | 2 | Carol Beaty-Pownall Anne Burton | 200 | -300 | +620 | 8 | 14 | |
| 14 | 50 | -180 | +100 | 12 | 14 | |||
| 15 | 620 | +100 | +660 | 8 | 14 | |||
| 16 | 1 | Jo Cross Ken Walsby | 680 | -680 | -50 | 1 | 14 | |
| 17 | 460 | -460 | +200 | 1 | 14 | |||
| 18 | 200 | -300 | +140 | 2 | 14 | |||
| 19 | 10 | Ron Perkins Mike Burt | 200 | -140 | +300 | 11 | 14 | |
| 20 | 600 | -750 | +680 | 2 | 14 | |||
| 21 | 110 | -140 | +110 | 5 | 14 | |||
| 25 | 9 | Hilary McKenzie Christine Spencer | 150 | -150 | +170 | 0 | 14 | |
| 26 | 100 | -90 | +300 | 7 | 14 | |||
| 27 | 90 | -110 | +140 | 4 | 14 | |||
| 28 | 8 | Margaret McLaren Ian McLaren | 50 | -420 | +600 | 8 | 14 | |
| 29 | 650 | -720 | +100 | 12 | 14 | |||
| 30 | 110 | -50 | +400 | 8 | 14 | |||
| Total | 42.40% | 145 | 342 | |||||
| Pair 10 N | Rosemary Jay & Dibbie Hues | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Hilary McKenzie Christine Spencer | 100 | -150 | +150 | 2 | 14 | |
| 2 | 150 | +50 | +630 | 8 | 14 | |||
| 3 | 50 | -140 | +120 | 4 | 14 | |||
| 4 | 8 | Margaret McLaren Ian McLaren | 110 | -100 | +150 | 4 | 14 | |
| 5 | 130 | -150 | +90 | 6 | 14 | |||
| 6 | 80 | -80 | +400 | 0 | 14 | |||
| 7 | 7 | Elsie Wheals Brenda Runnacles | 660 | -200 | +660 | 14 | 14 | |
| 8 | 100 | -100 | +460 | 0 | 14 | |||
| 9 | 420 | -50 | +460 | 7 | 14 | |||
| 10 | 6 | Penny Cann John Cann | 110 | -140 | +200 | 14 | 16 | |
| 11 | 110 | -150 | +140 | 6 | 16 | |||
| 12 | 150 | -400 | -130 | 8 | 16 | |||
| 13 | 4 | Valda Atkins Barbara Garrett | 170 | -300 | +620 | 4 | 14 | |
| 14 | 170 | -180 | +100 | 2 | 14 | |||
| 15 | 100 | +100 | +660 | 1 | 14 | |||
| 16 | 3 | Sidney Fussell Rosemary Fussell | 230 | -680 | -50 | 8 | 14 | |
| 17 | 400 | -460 | +200 | 4 | 14 | |||
