Summertown weather
Latitude N 51° 46' 40" Longitude W 01° 15' 54" Elevation 207 ft
| Dawn: | 04:41 | Sunrise: | 05:23 | Moonrise: | 21:51 | ![]() |
| Dusk: | 21:41 | Sunset: | 20:59 | Moonset: | 09:05 | |
| Daylight: | 17:00 | Day length: | 15:36 | Moon Phase: | Waning Gibbous |
Welcome to Summerown, Oxford UK.
The weather station in use is the Watson W-8681, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showers likely
| Temperature and Humidity | |||
| Temperature | 16.2 °C | Dew Point | 12.7 °C |
| Windchill | 16.2 °C | Humidity | 80% |
| Heat Index | 16.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.57 in | Rainfall This Year | 13.06 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 1.2 mph |
| Wind Bearing | 243° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1011.0 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 29/07/2010 07:03:49
powered by
Cumulus
v1.8.9 (930)
