Summertown weather
Latitude N 51° 46' 40" Longitude W 01° 15' 54" Elevation 207 ft
Records began on 25 December 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.9 °C | at 15:57 on 09 July 2010 |
| Lowest Temperature | -7.7 °C | at 07:07 on 07 January 2010 |
| Lowest Wind Chill Temperature | -7.7 °C | at 07:07 on 07 January 2010 |
| Highest Minimum | 18.4 °C | on 26 July 2010 |
| Lowest Maximum | -1.0 °C | on 07 January 2009 |
| Rainfall | ||
| Highest Rain Rate | 4.25 in/hr | at 14:36 on 25 April 2009 |
| Highest Hourly Rainfall | 0.46 in | at 01:54 on 25 November 2009 |
| Highest Daily Rainfall | 4.81 in | on 17 January 2009 |
| Highest Monthly Rainfall | 5.38 in | November 2009 |
| Wind | ||
| Highest Wind Gust | 27.3 mph | at 14:46 on 14 November 2009 |
| Highest Wind Speed Average | 18.3 mph | at 05:57 on 06 May 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 972.2 mb | at 21:51 on 25 February 2010 |
| Highest Pressure (sl) | 1037.9 mb | at 09:28 on 26 December 2008 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 29/07/2010 07:03:49
powered by
Cumulus v1.8.9 (930)