Summertown weather
Latitude N 51° 46' 40" Longitude W 01° 15' 54" Elevation 207 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.2 °C | at 07:00 |
| Low Temperature | 14.4 °C | at 02:31 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:01 |
| Wind | ||
| Highest Gust | 3.8 mph | at 05:29 |
| Highest Speed (10 minute average) | 2.3 mph (F1) | at 06:07 |
| Wind Run | 3.4 miles | |
| Pressure | ||
| High Pressure (SL) | 1011.3 mb | at 00:01 |
| Low Pressure (SL) | 1010.3 mb | at 04:58 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 29/07/2010 07:03:49
powered by
Cumulus
v1.8.9 (930)