Summertown weather
Latitude N 51° 46' 40" Longitude W 01° 15' 54" Elevation 207 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.6 °C | at 14:01 |
| Low Temperature | 12.5 °C | at 05:39 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12.1 mph | at 16:01 |
| Highest Speed (10 minute average) | 8.4 mph (F3) | at 16:06 |
| Wind Run | 68.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1012.8 mb | at 05:54 |
| Low Pressure (SL) | 1009.8 mb | at 16:36 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 29/07/2010 07:03:49
powered by
Cumulus v1.8.9 (930)