Rank | Maturity | Maturity | Complexity | Complexity |
|
| 0.1 (LOW) | Existing Design | Existing Design | Simple | Simple | Independent |
| 0.3 | Minor Redesign | Minor Redesign | Minor Increase | Minor Increase | Dependent Schedule |
| 0.5 | Major Change | Major Change | Moderate Increase | Moderate Increase | Dependent Performance |
| 0.7 | Complex Design | New Software | Significant Increase | Significant Increase | Schedule Dependent on New System Element |
| 0.9 (HIGH) | State of the Art...New | Never Done | Extremely Complex | Highly Complex re Ops/Data Base | Performance Dependent on New System Elements |
Determine a value for each of the five columns. Average these five values. This average is the Pf factor.
Back to Home page MANAGING STANDARDS Home page
Please send any beneficial comments or identification
of errors using the following form to: kenr@wysywig.airtime.co.uk