|
Live Weather and Statistics from Newmarket Suffolk UK |
| Current Weather | Monthly Readings | YearlyRainfall | Yearly Mean Temps | Last Months Weather | This Months Weather | Local Links | Statistics | Contact Form |
|
Measurements taken with |
|
WINTER AVERAGES (September to November) |
| Year (days) | Temperature | Rainfall | |||||
| Mean Temp | Highest Temp | Lowest Temp | Average Max | Average Min | Rainfall (inches) | Number of Dry Days | |
| 1990 (91) | 10.60 | 25.0 | -2.0 | 14.46 | 6.74 | 4.30 | 46 |
| 1991 (91) | 10.38 | 29.0 | -4.0 | 14.52 | 6.24 | 3.77 | 59 |
| 1992 (91) | 9.40 | 24.0 | -2.0 | 13.13 | 5.67 | 9.64 | 45 |
| 1993 (91) | 8.78 | 23.0 | -4.0 | 12.18 | 5.38 | 8.47 | 47 |
| 1994 (91) | 10.93 | 22.0 | -1.0 | 14.29 | 7.57 | 6.19 | 52 |
| 1995 (91) | 11.41 | 24.0 | -2.0 | 15.31 | 7.51 | 5.49 | 50 |
| 1996 (91) | 10.11 | 23.0 | -3.0 | 14.14 | 6.08 | 4.20 | 54 |
| 1997 (91) | 11.13 | 25.0 | -3.0 | 15.30 | 6.96 | 3.99 | 56 |
| 1998 (91) | 10.07 | 24.0 | -5.0 | 13.67 | 6.47 | 7.43 | 42 |
| 1999 (91) | 11.55 | 29.0 | -1.0 | 15.40 | 7.71 | 5.69 | 50 |
| 2000 (91) | 11.44 | 28.0 | 0.1 | 14.48 | 8.40 | 11.98 | 34 |
| 2001 (91) | 11.82 | 21.9 | -2.2 | 14.93 | 8.71 | 8.83 | 30 |
| 2002 (91) | 11.46 | 23.6 | 0.2 | 15.07 | 7.84 | 7.18 | 39 |
| 2003 (91) | 11.15 | 27.9 | -0.9 | 15.46 | 6.84 | 4.76 | 53 |
| 2004 (91) | 11.40 | 28.5 | -3.0 | 14.92 | 7.88 | 6.24 | 45 |
| 2005 (91) | 12.06 | 26.2 | -3.5 | 15.54 | 8.58 | 7.56 | 29 |
| 2006 (91) | 13.39 | 27.6 | -0.6 | 16.72 | 10.05 | 7.83 | 32 |
| 2007 (91) | 10.90 | 23.7 | -2.2 | 14.63 | 7.18 | 4.92 | 45 |
| 2008 (91) | 10.29 | 21.7 | -5.3 | 14.17 | 6.42 | 6.72 | 36 |
| 2009 (91) | |||||||
ŠAll
rights reserved. Unauthorized duplication or distribution is
prohibited
Never base important decisions on this
or any weather information obtained from this Internet Site
Page last Updated on <08/11/09> at <20:02>