|
Live Weather and Statistics from Newmarket Suffolk UK |
| Current Weather | Monthly Readings | YearlyRainfall | Yearly Mean Temps | Last Months Weather | This Months Weather | Local Links | Statistics | Contact Form |
Weather records for September 2010
TEMPERATURE (°C), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------
1 15.1 21.6 16:10 8.5 6:10 3.9 0.7 0.00 0.6 10.0 14:00 S
2 15.0 20.6 17:20 9.7 5:20 3.7 0.3 0.00 2.3 14.0 16:10 ENE
3 14.7 20.6 16:00 7.9 6:40 4.0 0.4 0.00 1.9 13.0 16:00 ENE
4 14.7 21.0 13:50 8.2 6:50 3.9 0.3 0.00 2.3 12.0 13:20 E
5 16.3 20.3 16:00 12.5 6:30 2.3 0.4 0.00 5.6 21.0 15:10 E
6 16.4 19.7 13:20 13.7 5:40 2.0 0.2 0.22 8.6 29.0 12:50 E
7 16.0 21.2 16:10 12.6 7:00 2.7 0.4 0.25 2.2 18.0 0:10 S
8 15.2 18.2 17:20 12.3 6:20 3.1 0.0 0.00 1.1 10.0 2:00 NNE
9 16.1 22.0 14:50 11.6 4:50 2.8 0.6 0.00 1.3 15.0 15:40 WSW
10 16.7 21.1 14:50 13.7 1:30 2.1 0.5 0.12 3.9 15.0 13:00 SSW
11 17.8 22.0 16:00 14.1 00:00 1.1 0.6 0.11 5.0 17.0 6:30 SSW
12 14.6 20.2 16:20 10.1 6:30 4.0 0.2 0.00 1.5 19.0 16:50 WSW
13 14.3 18.2 13:10 9.2 2:10 3.9 0.0 0.05 5.4 20.0 23:40 SSW
14 16.6 20.2 15:10 12.8 00:00 2.0 0.3 0.35 8.6 24.0 17:10 SSW
15 12.7 16.4 13:30 8.7 6:00 5.6 0.0 0.12 6.8 30.0 13:00 SW
16 12.6 16.4 16:40 9.7 4:10 5.7 0.0 0.02 3.8 20.0 15:50 WSW
17 10.8 15.8 14:40 7.3 4:30 7.5 0.0 0.00 2.5 19.0 10:20 WSW
18 10.9 17.8 13:50 5.1 6:50 7.4 0.0 0.01 1.1 15.0 17:50 NNE
19 14.1 17.1 15:40 11.4 6:10 4.2 0.0 0.03 4.9 17.0 13:40 SSW
20 16.7 20.3 14:10 13.3 00:00 2.0 0.4 0.00 4.6 19.0 16:10 SW
21 16.1 22.8 14:30 9.7 6:20 3.4 1.1 0.00 0.8 10.0 18:20 SSE
22 17.3 23.8 14:40 12.2 6:30 2.4 1.4 0.00 2.9 18.0 14:20 S
23 15.6 17.8 17:10 13.1 23:50 2.7 0.0 0.10 3.3 14.0 15:40 S
24 11.3 13.4 11:30 7.7 00:00 7.0 0.0 0.15 4.5 28.0 15:30 NNW
25 9.2 12.5 14:20 5.3 7:40 9.1 0.0 0.00 4.7 28.0 14:00 NW
26 10.6 12.5 13:20 8.6 0:10 7.8 0.0 0.49 6.0 26.0 10:10 NNW
27 13.0 14.6 15:50 11.1 0:10 5.3 0.0 0.14 1.1 15.0 0:30 NNE
28 14.7 17.9 16:10 12.7 6:40 3.6 0.0 0.01 0.8 7.0 23:20 NNE
29 14.7 17.2 15:00 12.5 21:40 3.6 0.0 0.43 2.4 17.0 15:00 S
30 12.2 16.4 14:30 7.7 7:10 6.1 0.0 0.04 1.6 9.0 11:20 W
-------------------------------------------------------------------------------------
14.4 23.8 22 5.1 18 125.0 7.7 2.64 3.4 30.0 15 SSW
ŠAll
rights reserved. Unauthorized duplication or distribution is
prohibited
Never base important decisions on this
or any weather information obtained from this Internet Site
Page last Updated on <21/10/10> at <22:02>