|
Live Weather and Statistics from Newmarket Suffolk UK |
| Current Weather | Monthly Readings | YearlyRainfall | Yearly Mean Temps | Last Months Weather | This Months Weather | Local Links | Statistics | Contact Form |
Weather records for October 2009
TEMPERATURE (°C), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------
1 13.2 16.4 13:40 7.5 00:00 5.1 0.0 0.00 2.5 17.0 9:00 NNW
2 11.6 16.2 14:20 5.6 3:10 6.8 0.0 0.00 3.1 16.0 10:50 WSW
3 14.1 16.9 15:10 10.1 00:00 4.3 0.0 0.02 9.8 33.0 12:30 SSW
4 11.3 16.4 14:50 7.9 8:00 7.0 0.0 0.00 3.0 17.0 10:00 SW
5 11.7 13.7 17:10 7.8 1:40 6.6 0.0 0.00 1.1 11.0 13:50 NE
6 16.3 20.1 17:10 12.4 1:30 2.2 0.3 0.22 6.2 20.0 13:10 SSW
7 13.0 17.7 0:10 10.2 22:30 5.3 0.0 0.36 2.0 17.0 5:40 N
8 9.3 14.6 15:50 3.6 7:30 9.0 0.0 0.00 0.6 15.0 15:00 NE
9 10.1 14.3 12:30 4.3 5:40 8.2 0.0 0.16 3.8 25.0 11:10 E
10 13.3 17.0 14:50 11.6 8:30 4.9 0.0 0.02 2.0 17.0 15:40 W
11 12.6 16.6 16:40 9.6 22:00 5.7 0.0 0.01 4.0 19.0 13:10 SW
12 10.3 14.4 14:50 6.3 00:00 8.0 0.0 0.00 2.8 17.0 4:00 NNW
13 9.6 15.1 15:00 4.3 3:00 8.7 0.0 0.00 0.1 6.0 12:10 NE
14 11.1 14.0 11:30 9.3 19:40 7.2 0.0 0.01 1.4 12.0 12:40 ESE
15 11.3 15.0 13:30 8.3 4:30 7.0 0.0 0.00 0.3 9.0 23:00 NNW
16 11.2 13.7 14:10 8.3 23:50 7.1 0.0 0.03 5.4 27.0 14:00 NNW
17 9.6 11.9 12:40 6.6 00:00 8.7 0.0 0.00 3.6 18.0 14:40 NNW
18 6.9 12.3 13:40 1.8 6:10 11.4 0.0 0.00 1.0 11.0 15:30 SSW
19 8.8 12.8 11:40 5.9 7:30 9.5 0.0 0.00 2.9 17.0 23:50 S
20 9.9 12.3 00:00 6.8 4:40 8.4 0.0 0.00 6.0 23.0 14:00 ESE
21 12.1 12.7 0:40 10.9 23:40 6.3 0.0 0.62 2.8 20.0 4:20 ESE
22 12.0 15.9 15:20 10.1 7:40 6.3 0.0 0.01 3.0 16.0 14:30 SSE
23 12.2 16.7 15:20 8.6 8:10 6.1 0.0 0.01 3.0 14.0 13:50 SSW
24 14.2 17.5 16:20 11.9 0:10 4.1 0.0 0.05 7.1 28.0 19:20 S
25 13.7 16.6 13:40 11.3 23:50 2.9 0.0 0.00 12.1 28.0 13:40 SSW
26 12.3 14.2 14:30 9.3 23:40 6.0 0.0 0.00 4.6 19.0 3:00 SW
27 13.3 16.8 15:00 9.4 0:10 5.0 0.0 0.08 3.6 20.0 21:50 S
28 13.7 17.9 12:40 9.7 00:00 4.6 0.0 0.00 2.0 13.0 10:10 SSW
29 11.6 16.7 14:20 7.7 4:50 6.7 0.0 0.00 1.1 13.0 23:50 ESE
30 12.8 15.5 11:40 10.6 0:10 5.5 0.0 0.01 3.8 21.0 21:00 ESE
31 12.6 16.2 15:10 11.1 2:50 5.8 0.0 0.12 2.7 12.0 2:10 S
-------------------------------------------------------------------------------------
11.8 20.1 6 1.8 18 200.4 0.3 1.73 3.5 33.0 3 SSW
ŠAll
rights reserved. Unauthorized duplication or distribution is
prohibited
Never base important decisions on this
or any weather information obtained from this Internet Site
Page last Updated on <22/11/09> at < 0:02>