Live Weather and Statistics from

Live Weather and Statistics from Newmarket Suffolk UK

 

 

 

 

Current Weather Monthly Readings YearlyRainfall Yearly Mean Temps Last Months Weather This Months Weather Local Links Statistics Contact Form

 

 

Weather records for September 2009

                  

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

--------------------------------------------------------------------------------

 1  16.7  22.2   14:20  12.6   20:30   2.3   0.7  0.14   5.3  25.0   16:00   SSW

 2  15.3  19.9   13:40  12.4    3:30   3.1   0.1  0.24   4.5  25.0   22:50   SSW

 3  15.2  18.5   15:40  11.6   00:00   3.2   0.0  0.03  10.4  34.0   14:10    SW

 4  13.8  17.7   15:10   9.4    5:40   4.5   0.0  0.00   6.6  30.0   13:30    SW

 5  14.7  19.6   14:30   9.4    6:30   3.8   0.1  0.00   4.5  21.0   16:40    SW

 6  15.7  19.4   14:10  12.7    6:00   2.7   0.1  0.00   3.8  14.0   12:20   SSW

 7  17.8  21.3   16:10  14.5    0:20   1.3   0.8  0.00   3.3  13.0    1:30   SSW

 8  21.5  28.3   17:00  17.3    1:30   0.1   3.3  0.00   4.5  15.0   11:40   SSW

 9  15.3  19.4    0:10   9.9   00:00   3.0   0.0  0.00   3.4  22.0    0:10   NNE

10  12.2  18.9   16:30   4.9    6:30   6.2   0.0  0.00   2.9  19.0   17:10   NNE

11  12.8  19.6   16:00   5.6    5:20   5.7   0.2  0.00   2.3  16.0   17:50   NNE

12  14.2  21.3   17:00   6.8    7:00   4.7   0.6  0.00   1.4  13.0   11:40   NNE

13  12.5  15.9   11:30   7.1    4:10   5.8   0.0  0.00   3.7  23.0   13:10   NNE

14  14.9  18.7   14:40  11.8    4:50   3.4   0.0  0.00   5.7  24.0   12:40   NNE

15  15.6  17.9   15:00  13.5    1:20   2.7   0.0  0.00   7.6  24.0   15:50   NNE

16  15.1  18.4   12:20  12.6    4:20   3.2   0.0  0.00   6.8  28.0   14:40   NNE

17  14.1  16.4   15:10  12.4    6:30   4.2   0.0  0.00   4.1  15.0   16:30   NNE

18  15.1  20.6   14:30  10.1    5:30   3.6   0.4  0.00   2.8  16.0   10:10    NE

19  16.3  23.3   16:00  10.1    1:30   3.1   1.1  0.00   0.7  10.0   17:40   NNE

20  15.9  19.7   18:00  12.2   00:00   2.6   0.2  0.00   2.1  17.0   13:00   NNW

21  14.8  19.5   16:50  10.9    3:00   3.6   0.1  0.00   2.6  16.0   17:10    SW

22  16.7  21.1   13:00  11.9    7:00   2.2   0.6  0.00   6.4  18.0   10:10   SSW

23  15.5  19.1   13:50  12.3    5:50   2.9   0.1  0.01   2.0  15.0   12:10   WSW

24  13.6  19.1   14:20   8.3    7:20   4.8   0.1  0.00   0.9  13.0   11:30    NW

25  13.2  19.7   17:10   7.8    7:00   5.3   0.1  0.00   0.9  13.0   15:30   WNW

26  13.2  19.6   17:30   8.0    7:00   5.2   0.1  0.00   0.5   9.0   16:10   WNW

27  12.8  20.5   17:20   6.4    4:30   5.8   0.3  0.00   0.7  11.0   14:20   WSW

28  14.3  18.9   14:30   9.9    4:10   4.0   0.0  0.00   2.0  16.0   14:30   WNW

29  15.3  21.2   16:20  11.4    5:20   3.3   0.3  0.00   2.7  16.0   17:10    SW

30  16.7  20.2   15:50  14.5    6:10   1.8   0.2  0.00   1.8  14.0   13:00     W

--------------------------------------------------------------------------------

    15.0  28.3     8     4.9    10   107.9   9.6  0.42   3.6  34.0     3     NNE

    

 ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from this Internet Site

Page last Updated on <08/11/09> at <20:02>