Live Weather and Statistics from

Live Weather and Statistics from Newmarket Suffolk UK

 

 

 

 

Current Weather Monthly Readings YearlyRainfall Yearly Mean Temps Last Months Weather This Months Weather Local Links Statistics Contact Form

 

 

Weather records for January 2009

              

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

--------------------------------------------------------------------------------

 1   0.0   0.5   12:10  -0.4   23:30  18.3   0.0  0.00   0.3   4.0    4:00    NW

 2   0.5   4.7   14:50  -3.4   00:00  17.8   0.0  0.01   1.4  19.0   16:20   NNE

 3  -1.5   1.9   14:30  -4.9    3:40  19.8   0.0  0.00   0.3   7.0   22:20   NNE

 4  -1.3   0.1   12:20  -3.0    3:20  19.6   0.0  0.00   3.3  11.0    3:40    SW

 5   0.3   2.2   13:30  -2.8   23:00  18.0   0.0  0.06   5.2  26.0    6:20   NNE

 6  -3.9   0.6   13:50  -7.6    8:10  22.3   0.0  0.00   0.8   7.0   12:10    NE

 7   0.3   2.9   14:00  -4.7    0:10  18.0   0.0  0.01   1.5   7.0    0:20    SW

 8   1.6   5.1   14:20  -0.4    7:10  16.7   0.0  0.00   0.7   6.0    8:30    SE

 9  -1.3   2.1    0:10  -2.8    6:10  19.6   0.0  0.00   1.2   7.0    6:10     E

10  -2.8   1.0   00:00  -4.9    9:30  21.1   0.0  0.00   4.3  18.0   23:20     S

11   5.8   9.3   13:30   1.0    0:10  12.4   0.0  0.01  12.6  29.0   13:20   SSW

12   8.5   9.7   22:50   7.3    7:40   9.8   0.0  0.06  12.8  30.0   12:40   SSW

13   7.1   9.2   14:30   3.1   23:30  11.2   0.0  0.03   5.7  17.0    0:50   SSW

14   2.2   5.4   13:40  -0.1    8:30  16.1   0.0  0.01   2.7  15.0   22:30   SSW

15   4.6   5.7   13:40   3.7   19:10  13.7   0.0  0.00   6.9  28.0   11:20   SSE

16   6.3   8.3   13:40   4.2    0:10  12.0   0.0  0.03   7.4  24.0   23:10     S

17   8.4   9.6   22:00   6.8   10:50   9.9   0.0  0.16  12.2  36.0   21:20     S

18   5.2   8.1    0:10   4.1    3:20  13.1   0.0  0.00  10.3  26.0   12:50   SSW

19   4.7   6.8   14:40   1.9   22:20  13.6   0.0  0.20   9.1  25.0   13:20   SSW

20   3.3   5.7   15:10   1.8   00:00  15.0   0.0  0.00   7.0  19.0    1:50   SSW

21   3.2   6.2   14:20   0.9    7:20  15.1   0.0  0.01   5.7  27.0   23:20   SSW

22   6.7   9.6   12:30   4.6   23:50  11.6   0.0  0.19   9.4  40.0    3:40   SSE

23   4.2   6.1   14:30   0.8   00:00  14.1   0.0  0.23   6.6  31.0   11:40    SW

24   2.2   4.8   13:40  -0.4    6:20  16.1   0.0  0.00   4.1  19.0   22:10   WSW

25   5.9   7.1   12:20   4.1    0:10  12.4   0.0  0.18   7.6  30.0    7:00   SSE

26   4.9   6.4   15:30   2.8    8:40  13.4   0.0  0.01   1.3  12.0    0:10   SSE

27   4.8   8.4   13:10   2.6    5:40  13.5   0.0  0.00   3.0  14.0   14:50   SSE

28   4.7   5.9   15:50   3.1    0:10  13.6   0.0  0.15   4.0  18.0    2:40   SSE

29   2.9   5.7   13:20   1.2   20:00  15.4   0.0  0.00   4.7  20.0   12:40    SE

30   3.3   6.3   13:10   1.3    0:30  15.0   0.0  0.01   7.0  23.0   23:00     E

31   3.3   5.6   12:10   1.3   00:00  15.0   0.0  0.00  10.6  28.0   20:10     E

--------------------------------------------------------------------------------

     3.0   9.7    12    -7.6     6   473.2   0.0  1.36   5.5  40.0    22     SSW

     

              ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from this Internet Site

Page last Updated on <> at <>