Live Weather and Statistics from Newmarket Suffolk UK

 

Current Weather Monthly Readings YearlyRainfall Yearly Mean Temps Last Months Weather This Months Weather Local Links Statistics Contact Form

 

Measurements taken with        Instruments

SUMMER AVERAGES (June to August)

Year  (days) Temperature Rainfall
  Mean Temp Highest Temp Lowest Temp Average Max Average Min Rainfall (inches) Number of Dry Days
1990 (92) 17.16 36.0 5.0 22.97 11.35 2.12 61
1991 (92) 16.39 29.0 1.0 21.63 11.14 4.10 55
1992 (92) 16.69 30.0 7.0 21.89 11.49 6.15 49
1993 (92) 15.34 27.0 4.0 21.16 9.52 6.19 50
1994 (92) 17.39 33.0 4.0 23.23 11.55 3.43 61
1995 (92) 17.65 33.0 6.0 23.73 11.58 2.32 62
1996 (92) 16.72 32.0 4.0 22.49 10.95 4.84 53
1997 (92) 17.79 32.0 7.0 23.04 12.54 8.03 50
1998 (92) 15.91 31.0 3.0 20.91 10.91 4.82 51
1999 (92) 16.60 31.0 5.0 22.01 11.18 7.40 55
2000 (92) 16.64 33.0 6.0 21.61 11.67 4.48 54
2001 (92) 17.73 32.2 4.1 22.56 12.90 8.93 60
2002 (92) 17.45 31.9 6.8 22.06 12.83 4.77 46
2003 (92) 19.10 36.6 6.5 24.27 13.94 5.21 64
2004 (92) 17.67 31.3 4.8 22.57 12.78 9.01 39
2005 (92) 17.02 32.4 3.7 21.98 12.05 7.26 46
2006 (92) 18.56 34.4 4.2 23.74 13.37 7.93 44
2007 (92) 16.55 30.8 6.6 21.01 12.09 10.55 34
2008 (92) 17.08 28.9 6.4 21.59 12.58 6.87 43

ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from this Internet Site

Page last Updated on <08/11/09> at <20:02>