|
Live Weather and Statistics from Newmarket Suffolk UK |
| Current Weather | Monthly Readings | YearlyRainfall | Yearly Mean Temps | Last Months Weather | This Months Weather | Local Links | Statistics | Contact Form |
|
Measurements taken with |
|
WINTER AVERAGES (December to February) |
| Year (days) | Temperature | Rainfall | |||||
| Mean Temp | Highest Temp | Lowest Temp | Average Max | Average Min | Rainfall (inches) | Number of Dry Days | |
| 1990/91 (90) | 2.78 | 14.0 | -10.0 | 5.34 | 0.22 | 3.52 | 51 |
| 1991/92 (91) | 4.03 | 14.0 | -8.0 | 6.87 | 1.19 | 2.74 | 70 |
| 1992/93 (90) | 4.15 | 13.0 | -7.0 | 6.94 | 1.36 | 3.16 | 43 |
| 1993/94 (90) | 4.07 | 15.0 | -6.0 | 6.83 | 1.31 | 6.04 | 39 |
| 1994/95 (90) | 5.58 | 15.0 | -6.0 | 8.68 | 2.48 | 5.58 | 37 |
| 1995/96 (91) | 2.56 | 12.0 | -10.0 | 4.91 | 0.21 | 4.00 | 49 |
| 1996/97 (90) | 3.42 | 13.0 | -9.0 | 6.37 | 0.48 | 2.16 | 51 |
| 1997/98 (90) | 5.68 | 18.0 | -5.0 | 8.93 | 2.42 | 3.18 | 51 |
| 1998/99 (90) | 4.94 | 15.0 | -4.0 | 8.09 | 1.79 | 3.96 | 47 |
| 1999/2000 (90) | 4.88 | 14.0 | -6.0 | 8.14 | 1.63 | 4.34 | 47 |
| 2000/01 (90) | 4.78 | 14.0 | -6.4 | 7.37 | 2.20 | 6.97 | 34 |
| 2001/02 (90) | 5.57 | 14.4 | -4.5 | 8.49 | 2.66 | 2.36 | 37 |
| 2002/03 (90) | 4.97 | 14.8 | -5.9 | 7.53 | 2.40 | 7.34 | 48 |
| 2003/04 (91) | 5.32 | 17.3 | -3.6 | 7.90 | 2.74 | 6.58 | 39 |
| 2004/05 (90) | 5.14 | 13.8 | -4.8 | 7.85 | 2.43 | 3.51 | 45 |
| 2005/06 (90) | 4.13 | 11.0 | -5.5 | 6.53 | 1.74 | 2.57 | 33 |
| 2006/07 (90) | 6.61 | 14.4 | -6.1 | 9.27 | 3.95 | 6.65 | 21 |
| 2007/08 (91) | 5.99 | 14.4 | -6.2 | 9.11 | 2.88 | 4.41 | 33 |
| 2008/09 (90) | 3.67 | 13.9 | -11.9 | 6.28 | 1.06 | 5.79 | 33 |
ŠAll
rights reserved. Unauthorized duplication or distribution is
prohibited
Never base important decisions on this
or any weather information obtained from this Internet Site
Page last Updated on <22/11/09> at <10:32>