Live Weather and Statistics from Newmarket Suffolk UK

 

Current Weather Monthly Readings YearlyRainfall Yearly Mean Temps Last Months Weather This Months Weather Local Links Statistics Contact Form

Mean Temperatures

This is calculated by adding all the readings taken over a day (usally every 10 minutes) then divided by however many readings taken.

Measurements taken with        Instruments

Yearly Mean Temps 

Month Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Avgs
1999 5.29 4.52 7.23 10.03 14.37 14.33 18.45 16.94 16.62 10.82 7.25 4.00 10.82
2000 4.61 6.12 7.37 8.78 13.08 16.13 15.56 18.21 15.75 10.97 7.61 6.02 10.85
2001 3.49 4.84 6.18 8.45 13.70 15.35 18.90 18.85 13.72 14.20 7.47 3.20 10.70
2002 6.38 7.31 8.03 9.99 13.08 15.97 17.78 18.55 15.16 10.49 8.75 6.06 11.46
2003 4.32 4.49 8.08 10.39 13.42 17.89 19.28 20.09 15.41 9.12 8.98 5.28 11.40
2004 5.07 5.62 7.13 10.45 13.12 16.52 17.32 19.16 15.53 11.13 7.55 5.25 11.15
2005 6.00 4.06 7.27 9.81 12.19 16.51 17.51 17.01 16.23 13.79 6.10 4.26 10.90
2006 4.08 4.05 4.96 8.95 13.22 17.31 21.36 16.40 17.70 13.80 8.60 6.90 11.44
2007 7.30 6.10 7.50 11.7 12.60 15.8 16.6 16.6 14.70 11.10 7.1 5.5 11.05
2008 6.3 5.6 6.1 8.6 14.3 15.4 17.8 17.3 13.9 10.0 7.4 3.9 10.55
2009 3.0 4.2 7.0 10.9 13.6 15.9 17.5 18.5          
                           
Avgs 4.35 4.56 6.76 9.13 12.75 15.41 17.75 17.64 14.82 10.94 6.93 4.64 10.47

    

   

   

   

   

ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from this Internet Site

Page last Updated on <21/11/09> at <14:02>