Live Weather and Statistics from Newmarket Suffolk UK

 

Current Weather Monthly Readings YearlyRainfall Yearly Mean Temps Last Months Weather This Months Weather Local Links Statistics Contact Form

 

Measurements taken with        Instruments

Yearly Rainfall Totals (inches) for Newmarket Suffolk UK:-

Month Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Totals
1990 1.06 1.71 0.76 1.21 0.52 1.03 0.46 0.62 1.21 1.52 1.66 1.56 13.32
1991 0.55 1.40 1.02 1.34 0.31 2.69 0.73 0.67 1.40 0.48 1.87 0.40 12.86
1992 2.11 0.22 2.08 1.30 1.34 1.53 2.87 1.74 3.59 3.65 2.40 1.11 23.94
1993 1.46 0.58 0.56 2.51 2.35 1.77 2.59 1.81 2.75 4.07 1.64 2.65 24.74
1994 2.18 1.20 1.19 1.70 1.67 1.49 0.94 0.99 3.35 2.17 0.67 1.11 18.66
1995 2.35 2.11 1.02 0.41 0.94 0.71 1.20 0.40 4.38 0.18 0.92 2.26 16.88
1996 0.73 1.00 0.43 0.24 0.47 0.36 1.23 3.23 0.25 0.82 3.11 0.89 12.76
1997 0.48 0.78 0.27 0.37 0.97 5.54 0.83 1.64 0.55 1.38 2.05 2.16 17.02
1998 0.93 0.08 0.82 4.55 0.63 3.48 0.56 0.78 2.91 2.71 1.80 1.77 21.02
1999 1.34 0.84 1.42 2.03 1.12 2.85 0.45 4.08 2.26 2.02 1.40 2.18 21.99
2000 0.77 1.39 0.42 3.68 1.72 0.63 2.92 0.91 3.57 3.83 4.57 2.05 26.46
2001 1.74 3.18 3.29 2.18 1.46 0.82 4.04 4.07 3.28 4.12 1.43 0.71 30.32
2002 1.07 0.58 0.15 0.17 0.72 0.57 2.49 1.71 1.08 2.52 3.58 2.76 17.40
2003 4.03 0.55 0.64 1.16 2.26 2.78 2.03 0.40 0.69 1.14 2.93 1.35 19.96
2004 3.49 1.74 1.11 1.94 1.95 1.24 2.82 4.95 1.04 3.20 2.00 1.08 26.56
2005 1.10 1.33 1.01 1.01 2.27 2.08 1.87 3.31 3.08 2.61 1.66 0.72 22.26
2006 0.64 1.21 1.56 1.05 4.01 1.23 1.66 4.96 3.18 1.42 2.64 2.04 25.60
2007 2.22 1.62 1.04 0.07 4.74 3.47 3.55 2.85 1.24 2.13 1.17 1.33 25.43
2008 2.01 0.57 2.77 1.97 3.57 1.46 2.07 2.74 2.20 1.97 2.87 0.99 24.85
2009 1.58 3.05 1.63 0.56 1.28 4.32 4.00 2.21 0.43 1.73 4.09 2.97 27.85
2010 1.71 3.02 1.22 0.52 1.14 1.32 1.28 5.87          
                           
Avgs 1.60 1.34 1.16 1.43 1.69 1.97 1.93 2.38 2.45 2.11 2.18 1.60 21.49
                           

Is "Its Always Raining" A MYTH

Rainfall readings taken every 10 mins =====What percentage ARE DRY

Month Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec
2005 92.9 91.1 93.8 93.5 92.6 93.7 93.0 91.8 92.2 92.6 96.1 97.7
2006 97.0 95.2 94.5 96.8 88.7 97.3 97.2 93.3 95.1 96.1 94.8 95.1
2007 94.7 92.0 96.7 99.7 88.29 93.1 92.8 93.6 96.9 96.2 96.8 95.1
2008 94.3 98.5 94.9 96.5 95.4 95.6 96.1 94.6 95.5 95.1 92.2 95.3
2009 95.0 91.2 95.9 98.5 97.2              

ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from this Internet Site

Page last Updated on <21/10/10> at <22:02>