Pl Database Id Name Club Age Class Time
M16 (7) 5.3 km 190 m 14 C
1 423481 Stuart Thomson FVO 49:40
2 194653 Robert Gardner OD 55:25
3 450031 James Taylor NOC 1:02:01
4 438911 Craig Thomson FVO 1:20:35
5 436303 Timothy Martin SYO 1:20:49
348944 James Park SOS mp
410595 Thomas Louth WAOC mp
M18L (6) 6.4 km 210 m 18 C
1 410593 Edward Louth WAOC 1:08:22
2 120193 Ralph Street SLOW 1:13:25
3 416083 Graham Parkes HH 1:14:18
4 136523 Michael May SLOW 1:37:48
439931 Matthew Wallace NOC mp
303856 Peter Hodkinson NOC mp
M20L (2) 8.0 km 280 m 22 C
1 417043 James Lyne SOS 1:18:27
385095 Simon Gardner WAOC mp
M21L (10) 9.0 km 310 m 23 C
1 349811 Nick Barrable SYO 1:06:27
2 383611 Anthony Squires INT 1:11:22
3 316361 Richard Robinson NOC 1:14:03
4 234551 Ifor Powell BOK 1:20:05
5 375241 Matthias Mahr SLOW 1:20:52
6 401041 Paul Couldridge BAOC 1:27:10
7 343331 Alan Hartley SPLOT 1:32:30
8 326361 Tim Lenton NOR 1:37:03
413432 Rob Baker SYO mp
375772 Rolf Crook WAOC mp
M21S (6) 6.4 km 210 m 18 C
1 444841 David Hodkinson NOC 1:01:50
2 449462 Glen Richardson NOR 1:27:42
3 458621 Lee Kemp SO 1:55:53
453171 Neil Carter SUFFOC mp
468321 Ben Robinson IND mp
nc Ian Fowler IND 1:49:50
M35L (4) 8.0 km 280 m 22 C
1 219651 Martin Ward SPOOK 1:04:47
2 264231 Richard Barrett BAOC 1:05:46
3 430011 Paul Beresford DVO 1:41:00
4 408751 Andrew Elliott SUFFOC 2:50:50
M35S (2) 5.4 km 180 m 15 C
1 397492 Danny Goldsworthy NOR 1:25:39
Mark Fowler NOR mp
M40L (8) 8.0 km 280 m 22 C
1 328742 Jon Cross FVO 1:16:27
2 451451 Alan Irving WCOC 1:17:56
3 160751 Peter Chapman SO 1:21:50
4 206881 Stephen Wilson CLYDE 1:25:42
5 220311 Iain Bell DEE 1:27:05
6 388082 Martin Skinner WCOC 1:27:48
7 495671 Paul Caban INT 1:44:43
361251 Peter Walling NOR mp
M40S (4) 5.4 km 180 m 15 C
1 300521 Alistair Tinto EPOC 1:10:03
2 460391 Paul Price NOR 1:27:23
3 400701 Roy McGregor SROC 1:34:37
4 388241 Michael Edwards HH 1:47:03
M45L (11) 6.4 km 210 m 16 C
1 193181 Mark Saunders BOK 52:15
2 216761 Chris Sanderson BAOC 59:00
3 412341 Andy Hyslop WAROC 1:00:38
4 330251 Michael Belshaw BAOC 1:02:06
5 339001 Dennis Hooton EBOR 1:09:50
6 436301 Stephen Martin SYO 1:11:36
7 389371 Stephen Corrigan EBOR 1:11:38
8 110201 Keith Tonkin GO 1:19:16
9 416081 Kevin Parkes HH 1:30:25
331541 Peter Woods WAOC mp
453861 Steve Cartwright SOS mp
M45S (1) 4.7 km 190 m 12 C
1 237611 Ronan Cleary LOK 1:00:07
M50L (11) 6.4 km 210 m 16 C
1 101601 Martin Dean FVO 55:35
2 407041 Colin Dickson BAOC 56:56
3 135311 Vince Joyce SO 58:47
4 294071 Ian Ditchfield MV 1:04:50
5 194631 Richard Gardner OD 1:08:07
6 137402 Alan Rosen HH 1:09:17
7 135381 Andy Robinson SLOW 1:13:50
8 204161 Richard Bonnett SOS 1:28:31
9 120191 Paul Street SLOW 1:29:19
120411 Bruce Bryant OD mp
185501 Tim Eden NOR dns
M50S (3) 4.7 km 190 m 12 C
1 436701 Dave Brown EBOR 1:07:58
2 115111 Stephen Richards SELOC 1:08:17
3 439921 Andrew Wallace NOC 1:25:19
M55L (7) 5.3 km 190 m 14 C
1 421492 Axel Blomquist BAOC 46:53
2 221021 Andy Hemstead HOC 56:33
3 170001 Paul Taylor CLOK 1:00:07
4 157541 Dick Carmichael TINTO 1:18:08
5 Mike Bickle WAOC 1:23:13
275261 David Kingdon SAX mp
nc 310811 Richard Towler LOC dns
M55S (1) 4.4 km 150 m 12 C
1 371811 Steve Willis EBOR 57:17
M60L (5) 5.3 km 190 m 14 C
1 380671 Ian Peirce SARUM 59:44
2 366071 Barry Houghton HOC 1:11:05
3 132851 Jim Prowting TVOC 1:11:34
189851 Ian Cooper SYO mp
239502 Peter Gorvett SYO mp
M60S (3) 4.4 km 150 m 12 C
1 136521 David May SLOW 1:32:21
2 399631 Richard Thornton SARUM 1:58:22
258961 Colin Nicholson SMOC dns
M65L (6) 4.7 km 190 m 12 C
1 181921 Arthur Boyt KERNO 1:00:32
2 127961 Barrie Speake EBOR 1:01:28
3 145321 Peter Bennett BKO 1:04:39
4 176511 John Hardy LOK 1:57:51
179061 John Harvey NOR mp
111761 Chris Morley WAOC mp
M70L (3) 4.4 km 150 m 12 C
1 149241 Mike Crockett QO 1:21:57
2 115121 Alan Heron SELOC 1:28:35
3 181821 Philip Thompson EPOC 1:50:00
M75L (2) 3.0 km 100 m 8 C
1 109581 Roy Malley NATO 45:55
2 122311 Frank Smith OD 1:10:39
W16 (5) 4.4 km 150 m 12 C
1 416984 Laura Parkes HH 57:44
2 410594 Sophie Louth WAOC 1:01:59
3 170004 Lucy Taylor CLOK 1:18:56
4 457153 Sushruta Chandraker WAOC 1:20:23
5 452651 Katie Taylor NOC 1:32:08
W18L (2) 4.7 km 190 m 12 C
1 436153 Emily Benham SARUM 45:36
170003 Catherine Taylor CLOK dns
W18S (1) 3.0 km 100 m 8 C
1 348943 Sarah Park SOS 46:54
W21L (3) 6.4 km 210 m 18 C
1 413431 Clare Leventon SYO 1:05:01
2 347661 Woo Allen BAOC 1:16:57
3 236051 Fiona Forrest RR 1:30:45
W21S (4) 4.7 km 190 m 12 C
1 219652 Lesley Ward SPOOK 1:05:25
2 397491 Kay Fowler NOR 1:14:31
3 357961 Helen Smith HALO 1:25:59
4 Helen Bickle WAOC 1:36:16
W35L (4) 5.4 km 180 m 15 C
1 366791 Catherine Hughes NOC 1:09:35
2 418451 Sarah L Francis SN 1:23:30
375771 Julia Crook WAOC mp
234751 Julia Jarvis SO dns
W40L (4) 5.4 km 180 m 15 C
1 388081 Susan Skinner WCOC 1:06:48
2 237612 Julie Cleary LOK 1:15:42
3 120412 Liz Phillips OD 1:17:50
4 274391 Madeleine Watson AIRE 1:36:43
W40S (2) 4.4 km 150 m 12 C
1 400702 Juliet Bentley SROC 1:26:51
2 355521 Nichola Nicholls NOR 1:37:55
W45L (2) 4.7 km 190 m 12 C
1 193261 Alice Bedwell BOK 1:01:24
2 331542 Sue Woods WAOC 2:12:20
W50L (5) 4.7 km 190 m 12 C
1 137401 Janet Rosen HH 1:00:34
2 135382 Christine Robinson SLOW 1:07:33
3 275262 Anna Kingdon SAX 1:33:01
4 181922 Sue Boyt KERNO 2:00:06
185502 Kim Eden NOR dns
W50S (2) 3.0 km 100 m 8 C
1 385092 Nichola Gardner WAOC 49:28
2 416082 Penny Parkes HH 56:51
W55L (3) 4.4 km 150 m 12 C
1 138932 Beryl Offley LOC 1:13:53
2 122312 Janet Richardson OD 1:19:04
3 157452 Trish Carmicahel TINTO 1:24:32
W55S (1) 2.4 km 90 m 7 C
1 136522 Anne May SLOW 1:00:31
W60L (2) 4.4 km 150 m 12 C
1 189852 Monika Cooper SYO 1:09:21
2 390931 Charlotte Duncan SARUM 1:16:10
W60S (1) 2.4 km 90 m 7 C
1 149143 Margaret Crockett QO 51:59
W65L (3) 3.0 km 100 m 8 C
1 124872 Judith Powell SWOC 43:13
2 135001 Clarissa Napier NOR 56:10
3 380672 Freda Peirce SARUM 1:15:37
W65S (1) 2.4 km 90 m 7 C
1 221022 Penny Hemstead HOC 48:36
W70L (2) 3.0 km 100 m 8 C
1 268411 Alison Sloman HOC 58:56
2 293842 Ursula Oxburgh WAOC 1:08:07